Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

2009 Men's Soccer Cumulative Statistics

Team (9-7-3, 7-1-2)

Overall Team Statistics
Statistic Fordham Opponents
Shots
Goals 20 20
Goals Per Game 1.05 1.05
Shots 200 190
Shots Per Game 10.5 10.0
Shots Percentage 0.100 0.105
Shots On Goal 104-200 86-190
Shots On Goal Percentage 0.520 0.453
Penalties
Yellow Cards 10 22
Red Cards 1 2
Miscellaneous
Assists 20 14
Saves 66 84
Fouls 208 231
Corner Kicks 76 85
Penalty Kicks: Goals-Attempts 0-0 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Richardson, Tim 10Richardson, Tim 19 19 1528 6 2 14 30 0.200 15 0.500 1-0 3 0-0
18 Brunbauer, Alex 18Brunbauer, Alex 19 19 1662 2 3 7 14 0.143 4 0.286 2-0 0 0-0
21 Courtenay, Matt 21Courtenay, Matt 19 17 1237 2 3 7 24 0.083 16 0.667 0-0 0 0-0
9 Niyonsaba, John 9Niyonsaba, John 17 15 898 2 2 6 24 0.083 11 0.458 1-0 1 0-0
14 Axelsson, Marcus 14Axelsson, Marcus 12 11 1027 2 1 5 5 0.400 4 0.800 0-0 1 0-0
6 Lakhan-Joseph, Veer 6Lakhan-Joseph, Veer 15 4 591 2 0 4 14 0.143 9 0.643 1-0 2 0-0
3 Pafitis, Andreas 3Pafitis, Andreas 12 11 943 2 0 4 3 0.667 2 0.667 0-0 1 0-0
12 Markowitz, Aaron 12Markowitz, Aaron 19 18 1108 1 1 3 21 0.048 14 0.667 0-0 1 0-0
2 Ferrantello, Phil 2Ferrantello, Phil 18 15 1433 0 2 2 9 0.000 0 0.000 1-0 0 0-0
23 Graham, Peter 23Graham, Peter 19 0 623 1 0 2 6 0.167 3 0.500 1-0 0 0-0
20 McTigue, Mike 20McTigue, Mike 19 19 1760 0 2 2 8 0.000 6 0.750 1-0 0 0-0
19 Heyder, Brett 19Heyder, Brett 19 2 695 0 1 1 14 0.000 6 0.429 0-0 0 0-0
25 Meara, Ryan 25Meara, Ryan 19 19 1767 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Murray, Patrick 4Murray, Patrick 13 5 464 0 1 1 1 0.000 0 0.000 1-0 0 0-0
13 Vigliotti, Louis 13Vigliotti, Louis 12 0 222 0 1 1 4 0.000 3 0.750 0-0 0 0-0
1 Bratincevic, Jon 1Bratincevic, Jon 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Caputo, Michael 17Caputo, Michael 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Corrao, D.J. 24Corrao, D.J. 7 0 73 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 DesRoches, Matt 16DesRoches, Matt 13 8 848 0 0 0 4 0.000 2 0.500 0-0 0 0-0
30 Gomez, Felipe 30Gomez, Felipe 3 0 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Gomez, Leonardo 31Gomez, Leonardo 4 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jolly, Sam 5Jolly, Sam 16 12 945 0 0 0 11 0.000 4 0.364 1-1 0 0-0
15 Paolino, Chris 15Paolino, Chris 4 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Schneider, Jonathan 7Schneider, Jonathan 7 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Valencia, Michael 8Valencia, Michael 18 14 1320 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 19 - 19467 20 20 60 200 0.100 104 0.520 10-1 9 0-0
Opponent 19 - 19409 20 14 54 190 0.105 86 0.453 22-2 7 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bratincevic, Jon 1Bratincevic, Jon 1 0 08:22 0 0.00 0 0 0 0 0 0 0
25 Meara, Ryan 25Meara, Ryan 19 19 1767:45 20 1.02 65 0.765 9 7 3 7 186
Total 19 - 1776:07 20 1.01 65 0.765 9 7 3 8 186
Opponents 19 - 1776:07 20 1.01 83 0.806 4 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Richardson, Tim 10Richardson, Tim 9 9 735 4 1 9 17 0.235 10 0.588 1-0 2 0-0
18 Brunbauer, Alex 18Brunbauer, Alex 9 9 831 2 2 6 11 0.182 3 0.273 0-0 0 0-0
9 Niyonsaba, John 9Niyonsaba, John 9 9 507 2 2 6 16 0.125 9 0.563 0-0 1 0-0
21 Courtenay, Matt 21Courtenay, Matt 9 9 653 1 3 5 13 0.077 10 0.769 0-0 0 0-0
3 Pafitis, Andreas 3Pafitis, Andreas 7 6 563 2 0 4 3 0.667 2 0.667 0-0 1 0-0
14 Axelsson, Marcus 14Axelsson, Marcus 2 2 184 1 0 2 2 0.500 2 1.000 0-0 1 0-0
2 Ferrantello, Phil 2Ferrantello, Phil 9 9 846 0 2 2 3 0.000 0 0.000 1-0 0 0-0
12 Markowitz, Aaron 12Markowitz, Aaron 9 9 504 1 0 2 10 0.100 6 0.600 0-0 1 0-0
20 McTigue, Mike 20McTigue, Mike 9 9 840 0 2 2 4 0.000 3 0.750 1-0 0 0-0
19 Heyder, Brett 19Heyder, Brett 9 0 324 0 1 1 7 0.000 2 0.286 0-0 0 0-0
4 Murray, Patrick 4Murray, Patrick 6 1 212 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Bratincevic, Jon 1Bratincevic, Jon 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Corrao, D.J. 24Corrao, D.J. 6 0 62 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 DesRoches, Matt 16DesRoches, Matt 4 1 183 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Gomez, Felipe 30Gomez, Felipe 2 0 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Gomez, Leonardo 31Gomez, Leonardo 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Graham, Peter 23Graham, Peter 9 0 261 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Jolly, Sam 5Jolly, Sam 8 8 526 0 0 0 6 0.000 2 0.333 0-1 0 0-0
6 Lakhan-Joseph, Veer 6Lakhan-Joseph, Veer 8 0 248 0 0 0 5 0.000 4 0.800 1-0 0 0-0
25 Meara, Ryan 25Meara, Ryan 9 9 847 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Paolino, Chris 15Paolino, Chris 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Schneider, Jonathan 7Schneider, Jonathan 5 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Valencia, Michael 8Valencia, Michael 9 9 827 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Vigliotti, Louis 13Vigliotti, Louis 5 0 74 0 0 0 4 0.000 3 0.750 0-0 0 0-0
Total 9 - 9400 13 14 40 113 0.115 62 0.549 10-1 6 0-0
Opponent 9 - 9379 8 7 23 88 0.091 41 0.466 22-2 1 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bratincevic, Jon 1Bratincevic, Jon 1 0 08:22 0 0.00 0 0 0 0 0 0 0
25 Meara, Ryan 25Meara, Ryan 9 9 847:45 8 0.85 33 0.805 6 1 2 4 85
Total 9 - 856:07 8 0.84 33 0.805 6 1 2 5 85
Opponents 9 - 856:07 13 1.37 49 0.790 1 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2009 vs Hartwick L 0-1 (0-1-0) 574
9/5/2009 at Adelphi L 1-2 (0-2) 278 GRAHAM, Peter (0) (RICHARDSON, Tim)
9/11/2009 at Lafayette L 0-2 (0-3) 302
9/13/2009 at Villanova L 1-3 (0-4-0) 202 COURTENAY, Matt (0) (MEARA, Ryan)
9/18/2009 vs Marist W 1-0 (1-4) 271 LAKHAN-JOSEPH, Veer (1) (VIGLIOTTI, Louis)
9/23/2009 at Manhattan W 1-0 (2-4-0) 337 LAKHAN-JOSEPH, Veer (0) (MARKOWITZ, Aaron)
9/26/2009 vs Central Connecticut L 1-2 (2-5) 189 AXELSSON, Marcus (1)
9/29/2009 at Columbia T 1-1 (2-5-1) 190 RICHARDSON, Tim (0) (AXELSSON, Marcus)
10/3/2009 at Massachusetts W 1-0 (3-5-1) 263 RICHARDSON, Tim (2) (BRUNBAUER, Alex)
10/9/2009 at St. Bonaventure W 2-1 (4-5-1, 1-0) 1-0 73 BRUNBAUER, Alex (1) (RICHARDSON, Tim)
AXELSSON, Marcus (2) (COURTENAY, Matt)
10/11/2009 at Duquesne W 1-0 (5-5-1, 2-0-0) 2-0-0 115 NIYONSABA, John (1) (MCTIGUE, Mike)
10/16/2009 vs Richmond W 2-1 (6-5-1, 3-0-0 A10) 3-0-0 A10 100 COURTENAY, Matt (2) (BRUNBAUER, Alex)
RICHARDSON, Tim (3) (COURTENAY, Matt)
10/18/2009 vs George Washington W 2-0 (7-5-1, 4-0-0 A10) 4-0-0 A10 89 MARKOWITZ, Aaron (1)
RICHARDSON, Tim (4) (BRUNBAUER, Alex)
10/23/2009 at Saint Louis L 1-4 (7-6-1, 4-1-0) 4-1-0 972 NIYONSABA, John (2) (COURTENAY, Matt)
10/25/2009 at Charlotte T 2-2 (7-6-2 (4-1-1)) 874 RICHARDSON, Tim (5) (COURTENAY, Matt , NIYONSABA, John)
BRUNBAUER, Alex (2) (MCTIGUE, Mike)
10/30/2009 vs Saint Joseph's W 1-0 (8-6-2, 5-1-1 A10) 5-1-1 A10 129 RICHARDSON, Tim (6) (MURRAY, Patrick)
11/1/2009 vs Temple T 0-0 (8-6-3, 5-1-2 A10) 5-1-2 A10 55
11/8/2009 vs La Salle W 2-0 (9-6-3, 6-1-2 A10) 6-1-2 A10 65 PAFITIS, Andreas (1) (FERRANTELLO, Phil , NIYONSABA, John)
PAFITIS, Andreas (2) (FERRANTELLO, Phil , HEYDER, Brett)
11/12/2009 vs St. Bonaventure L 0-1 (9-7-3) 109

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2009 vs Hartwick 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/5/2009 at Adelphi 1-2 1 1 3 13 0.077 5 0.385 0-0 0 0-0 989
9/11/2009 at Lafayette 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 984
9/13/2009 at Villanova 1-3 1 1 3 15 0.067 8 0.533 1-0 0 0-0 989
9/18/2009 vs Marist 1-0 1 1 3 6 0.167 2 0.333 0-0 1 0-0 990
9/23/2009 at Manhattan 1-0 1 1 3 14 0.071 6 0.429 2-0 1 0-0 989
9/26/2009 vs Central Connecticut 1-2 1 0 2 9 0.111 5 0.556 0-0 0 0-0 991
9/29/2009 at Columbia 1-1 1 1 3 10 0.100 5 0.500 1-0 0 0-0 1210
10/3/2009 at Massachusetts 1-0 1 1 3 6 0.167 3 0.500 1-0 1 0-0 991
10/9/2009 at St. Bonaventure 2-1 2 1 5 11 0.182 7 0.636 0-0 1 0-0 990
10/11/2009 at Duquesne 1-0 1 1 3 18 0.056 8 0.444 1-0 1 0-0 1023
10/16/2009 vs Richmond 2-1 2 2 6 15 0.133 7 0.467 1-0 1 0-0 1013
10/18/2009 vs George Washington 2-0 2 1 5 9 0.222 5 0.556 1-0 1 0-0 982
10/23/2009 at Saint Louis 1-4 1 1 3 11 0.091 4 0.364 0-0 0 0-0 991
10/25/2009 at Charlotte 2-2 2 3 7 9 0.222 6 0.667 0-0 0 0-0 1210
10/30/2009 vs Saint Joseph's 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
11/1/2009 vs Temple 0-0 0 0 0 8 0.000 8 1.000 1-1 0 0-0 1210
11/8/2009 vs La Salle 2-0 2 4 8 20 0.100 12 0.600 0-0 1 0-0 991
11/12/2009 vs St. Bonaventure 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 944
Total 20-20 20 20 60 200 0.100 104 0.520 10-1 9 0-0 19467
Opponent - 20 14 54 190 0.105 86 0.453 22-2 7 - 19409

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2009 Hartwick 0-1 90:00 1 1.00 0 0.000 0 1 0 0 6
9/5/2009 Adelphi 1-2 90:00 2 1.50 4 0.667 0 1 0 0 10
9/11/2009 Lafayette 0-2 90:00 2 1.67 2 0.500 0 1 0 0 8
9/13/2009 Villanova 1-3 90:00 3 2.00 7 0.700 0 1 0 0 13
9/18/2009 Marist 1-0 90:00 0 1.60 1 1.000 1 0 0 1 4
9/23/2009 Manhattan 1-0 90:00 0 1.33 1 1.000 1 0 0 1 9
9/26/2009 Central Connecticut 1-2 90:00 2 1.43 3 0.600 0 1 0 0 9
9/29/2009 Columbia 1-1 110:00 1 1.34 5 0.833 0 0 1 0 19
10/3/2009 Massachusetts 1-0 90:00 0 1.19 4 1.000 1 0 0 1 12
10/9/2009 St. Bonaventure 2-1 90:00 1 1.17 1 0.500 1 0 0 0 6
10/11/2009 Duquesne 1-0 93:57 0 1.07 6 1.000 1 0 0 1 10
10/16/2009 Richmond 2-1 92:10 1 1.06 2 0.667 1 0 0 0 6
10/18/2009 George Washington 2-0 90:00 0 0.98 2 1.000 1 0 0 1 3
10/23/2009 Saint Louis 1-4 90:00 4 1.19 4 0.500 0 1 0 0 14
10/25/2009 Charlotte 2-2 110:00 2 1.22 7 0.778 0 0 1 0 24
10/30/2009 Saint Joseph's 1-0 90:00 0 1.15 3 1.000 1 0 0 1 6
11/1/2009 Temple 0-0 110:00 0 1.07 5 1.000 0 0 1 1 12
11/8/2009 La Salle 2-0 90:00 0 1.01 3 1.000 1 0 0 1 4
11/12/2009 St. Bonaventure 0-1 90:00 1 1.01 6 0.857 0 1 0 0 11
Totals - 1775 20 1.01 66 0.767 9 7 3 8 186
Opponent - 1776:07 20 1.01 84 0.808 7 9 3 4 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2009 Hartwick 1-0 1 1 3 6 0.167 1 0.167 1-0 1 0-0 989
9/5/2009 Adelphi 2-1 2 2 6 10 0.200 6 0.600 2-0 1 0-0 989
9/11/2009 Lafayette 2-0 2 1 5 8 0.250 4 0.500 0-0 1 0-0 950
9/13/2009 Villanova 3-1 3 0 6 14 0.214 10 0.714 0-0 1 0-0 989
9/18/2009 Marist 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
9/23/2009 Manhattan 0-1 0 0 0 9 0.000 1 0.111 4-0 0 0-0 940
9/26/2009 Central Connecticut 2-1 2 1 5 9 0.222 5 0.556 1-0 1 0-0 984
9/29/2009 Columbia 1-1 1 1 3 19 0.053 6 0.316 0-0 0 0-0 1210
10/3/2009 Massachusetts 0-1 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
10/9/2009 St. Bonaventure 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
10/11/2009 Duquesne 0-1 0 0 0 10 0.000 6 0.600 2-2 0 0-0 997
10/16/2009 Richmond 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 1012
10/18/2009 George Washington 0-2 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
10/23/2009 Saint Louis 4-1 4 4 12 15 0.267 8 0.533 0-0 1 1-1 991
10/25/2009 Charlotte 2-2 2 1 5 24 0.083 9 0.375 2-0 0 0-0 1210
10/30/2009 Saint Joseph's 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-1 991
11/1/2009 Temple 0-0 0 0 0 12 0.000 5 0.417 4-0 0 0-0 1209
11/8/2009 La Salle 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-1 989
11/12/2009 St. Bonaventure 1-0 1 1 3 11 0.091 7 0.636 0-0 1 0-0 1000
Total 20-20 20 14 54 190 0.105 86 0.453 22-2 7 1-3 19409
Fordham - 20 20 60 200 0.100 104 0.520 10-1 9 - 19467

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2009 Hartwick 1-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/5/2009 Adelphi 2-1 90:00 1 0.50 4 0.800 1 0 0 0 13
9/11/2009 Lafayette 2-0 90:00 0 0.33 3 1.000 1 0 0 1 4
9/13/2009 Villanova 3-1 90:00 1 0.50 7 0.875 1 0 0 0 15
9/18/2009 Marist 0-1 90:00 1 0.60 1 0.500 0 1 0 0 6
9/23/2009 Manhattan 0-1 90:00 1 0.67 5 0.833 0 1 0 0 14
9/26/2009 Central Connecticut 2-1 90:00 1 0.71 4 0.800 1 0 0 0 8
9/29/2009 Columbia 1-1 110:00 1 0.73 4 0.800 0 0 1 0 10
10/3/2009 Massachusetts 0-1 90:00 1 0.76 2 0.667 0 1 0 0 6
10/9/2009 St. Bonaventure 1-2 90:00 2 0.88 5 0.714 0 1 0 0 11
10/11/2009 Duquesne 0-1 93:57 1 0.89 7 0.875 0 1 0 0 18
10/16/2009 Richmond 1-2 92:10 2 0.98 5 0.714 0 1 0 0 15
10/18/2009 George Washington 0-2 90:00 2 1.05 3 0.600 0 1 0 0 9
10/23/2009 Saint Louis 4-1 90:00 1 1.05 3 0.750 1 0 0 0 11
10/25/2009 Charlotte 2-2 110:00 2 1.10 4 0.667 0 0 1 0 9
10/30/2009 Saint Joseph's 0-1 90:00 1 1.09 4 0.800 0 1 0 0 12
11/1/2009 Temple 0-0 110:00 0 1.01 8 1.000 0 0 1 1 8
11/8/2009 La Salle 0-2 90:00 2 1.07 10 0.833 0 1 0 0 20
11/12/2009 St. Bonaventure 1-0 90:00 0 1.01 2 1.000 1 0 0 1 4
Totals - 1775 20 1.01 84 0.808 7 9 3 4 199
Fordham - 1776:07 20 1.01 66 0.767 9 7 3 8 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2009 vs Hartwick 0-1 0/1 0/1 6/6 3/1 2/5 0/1 0/0
9/5/2009 at Adelphi 1-2 1/2 1/2 13/10 5/6 2/3 0/2 0/0
9/11/2009 at Lafayette 0-2 0/2 0/1 4/8 3/4 4/3 0/0 0/0
9/13/2009 at Villanova 1-3 1/3 1/0 15/14 8/10 6/3 1/0 0/0
9/18/2009 vs Marist 1-0 1/0 1/0 6/4 2/1 6/7 0/0 0/0
9/23/2009 at Manhattan 1-0 1/0 1/0 14/9 6/1 4/5 2/4 0/0
9/26/2009 vs Central Connecticut 1-2 1/2 0/1 9/9 5/5 8/3 0/1 0/0
9/29/2009 at Columbia 1-1 1/1 1/1 10/19 5/6 4/7 1/0 0/0
10/3/2009 at Massachusetts 1-0 1/0 1/0 6/12 3/4 2/7 1/2 0/0
10/9/2009 at St. Bonaventure 2-1 2/1 1/1 11/6 7/2 3/4 0/0 0/0
10/11/2009 at Duquesne 1-0 1/0 1/0 18/10 8/6 2/2 1/2 0/2
10/16/2009 vs Richmond 2-1 2/1 2/1 15/6 7/3 3/4 1/0 0/0
10/18/2009 vs George Washington 2-0 2/0 1/0 9/3 5/2 3/3 1/2 0/0
10/23/2009 at Saint Louis 1-4 1/4 1/4 11/15 4/8 3/8 0/0 0/0
10/25/2009 at Charlotte 2-2 2/2 3/1 9/24 6/9 2/8 0/2 0/0
10/30/2009 vs Saint Joseph's 1-0 1/0 1/0 12/7 5/3 7/1 0/1 0/0
11/1/2009 vs Temple 0-0 0/0 0/0 8/12 8/5 3/1 1/4 1/0
11/8/2009 vs La Salle 2-0 2/0 4/0 20/5 12/3 10/3 0/1 0/0
11/12/2009 vs St. Bonaventure 0-1 0/1 0/1 4/11 2/7 2/8 1/0 0/0
Totals 20/20 20/14 200/190 104/86 76/85 10/22 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 La Salle (11/8/2009)
GOALS 2 St. Bonaventure (10/9/2009)
Richmond (10/16/2009)
George Washington (10/18/2009)
Charlotte (10/25/2009)
La Salle (11/8/2009)
ASSISTS 4 La Salle (11/8/2009)
SHOTS 20 La Salle (11/8/2009)
SHOTS ON GOAL 12 La Salle (11/8/2009)
SAVES 7 Villanova (9/13/2009)
Charlotte (10/25/2009)
FOULS 16 Hartwick (9/2/2009)
CORNER KICKS 10 La Salle (11/8/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Saint Louis (10/23/2009)
GOALS 4 Saint Louis (10/23/2009)
ASSISTS 4 Saint Louis (10/23/2009)
SHOTS 24 Charlotte (10/25/2009)
SHOTS ON GOAL 10 Villanova (9/13/2009)
SAVES 10 La Salle (11/8/2009)
FOULS 23 Hartwick (9/2/2009)
CORNER KICKS 8 Saint Louis (10/23/2009)
Charlotte (10/25/2009)
St. Bonaventure (11/12/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Central Connecticut (9/26/2009)
GOALS 1 Adelphi (9/5/2009)
Villanova (9/13/2009)
Marist (9/18/2009)
Manhattan (9/23/2009)
Central Connecticut (9/26/2009)
Columbia (9/29/2009)
Massachusetts (10/3/2009)
Duquesne (10/11/2009)
Saint Louis (10/23/2009)
Saint Joseph's (10/30/2009)
ASSISTS 1 Adelphi (9/5/2009)
Villanova (9/13/2009)
Marist (9/18/2009)
Manhattan (9/23/2009)
Columbia (9/29/2009)
Massachusetts (10/3/2009)
St. Bonaventure (10/9/2009)
Duquesne (10/11/2009)
George Washington (10/18/2009)
Saint Louis (10/23/2009)
Saint Joseph's (10/30/2009)
SHOTS 4 Hartwick (9/2/2009)
Lafayette (9/11/2009)
Marist (9/18/2009)
Massachusetts (10/3/2009)
St. Bonaventure (11/12/2009)
SHOTS ON GOAL 2 Hartwick (9/2/2009)
Lafayette (9/11/2009)
Marist (9/18/2009)
Massachusetts (10/3/2009)
St. Bonaventure (11/12/2009)
SAVES 1 Marist (9/18/2009)
Manhattan (9/23/2009)
St. Bonaventure (10/9/2009)
FOULS 6 Adelphi (9/5/2009)
St. Bonaventure (11/12/2009)
CORNER KICKS 2 Hartwick (9/2/2009)
Adelphi (9/5/2009)
Massachusetts (10/3/2009)
St. Bonaventure (10/9/2009)
Duquesne (10/11/2009)
Richmond (10/16/2009)
George Washington (10/18/2009)
Saint Louis (10/23/2009)
Charlotte (10/25/2009)
Temple (11/1/2009)
St. Bonaventure (11/12/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Hartwick (9/2/2009)
Columbia (9/29/2009)
St. Bonaventure (10/9/2009)
Richmond (10/16/2009)
St. Bonaventure (11/12/2009)
GOALS 1 Hartwick (9/2/2009)
Columbia (9/29/2009)
St. Bonaventure (10/9/2009)
Richmond (10/16/2009)
St. Bonaventure (11/12/2009)
ASSISTS 1 Hartwick (9/2/2009)
Lafayette (9/11/2009)
Central Connecticut (9/26/2009)
Columbia (9/29/2009)
St. Bonaventure (10/9/2009)
Richmond (10/16/2009)
Charlotte (10/25/2009)
St. Bonaventure (11/12/2009)
SHOTS 3 Marist (9/18/2009)
George Washington (10/18/2009)
SHOTS ON GOAL 1 Hartwick (9/2/2009)
Marist (9/18/2009)
Manhattan (9/23/2009)
St. Bonaventure (10/9/2009)
George Washington (10/18/2009)
SAVES 1 Marist (9/18/2009)
Massachusetts (10/3/2009)
St. Bonaventure (11/12/2009)
FOULS 5 Richmond (10/16/2009)
La Salle (11/8/2009)
CORNER KICKS 1 Duquesne (10/11/2009)
Saint Joseph's (10/30/2009)
Temple (11/1/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 La Salle (11/8/2009)
GOALS 2 La Salle (11/8/2009)
ASSISTS 2 La Salle (11/8/2009)
SHOTS 5 Villanova (9/13/2009)
SHOTS ON GOAL 3 Villanova (9/13/2009)
Columbia (9/29/2009)
Duquesne (10/11/2009)
Temple (11/1/2009)
SAVES 7 Charlotte (10/25/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 La Salle (11/8/2009)
GOALS 2 St. Bonaventure (10/9/2009)
Richmond (10/16/2009)
George Washington (10/18/2009)
Charlotte (10/25/2009)
La Salle (11/8/2009)
ASSISTS 4 La Salle (11/8/2009)
SHOTS 20 La Salle (11/8/2009)
SHOTS ON GOAL 12 La Salle (11/8/2009)
SAVES 7 Villanova (9/13/2009)
Charlotte (10/25/2009)
FOULS 16 Hartwick (9/2/2009)
CORNER KICKS 10 La Salle (11/8/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 PAFITIS, Andreas
La Salle (11/8/2009)
GOALS 2 PAFITIS, Andreas
La Salle (11/8/2009)
ASSISTS 2 FERRANTELLO, Phil
La Salle (11/8/2009)
SHOTS 5 COURTENAY, Matt
Villanova (9/13/2009)
SHOTS ON GOAL 3 MARKOWITZ, Aaron
RICHARDSON, Tim
NIYONSABA, John
COURTENAY, Matt
Villanova (9/13/2009)
Columbia (9/29/2009)
Duquesne (10/11/2009)
Temple (11/1/2009)
SAVES 7 MEARA, Ryan
Charlotte (10/25/2009)

Leaders

Team Leaders: Points
Player High
Points
Richardson, Tim 14
Brunbauer, Alex 7
Courtenay, Matt 7
Niyonsaba, John 6
Axelsson, Marcus 5
Team Leaders: Goals
Player High
Goals
Richardson, Tim 6
Brunbauer, Alex 2
Courtenay, Matt 2
Niyonsaba, John 2
Axelsson, Marcus 2
Team Leaders: Assists
Player High
Assists
Brunbauer, Alex 3
Courtenay, Matt 3
Richardson, Tim 2
Niyonsaba, John 2
Ferrantello, Phil 2
Team Leaders: Shots
Player High
Shots
Richardson, Tim 30
Courtenay, Matt 24
Niyonsaba, John 24
Markowitz, Aaron 21
Brunbauer, Alex 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Courtenay, Matt 16
Richardson, Tim 15
Markowitz, Aaron 14
Niyonsaba, John 11
Lakhan-Joseph, Veer 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Richardson, Tim 3
Lakhan-Joseph, Veer 2
Niyonsaba, John 1
Axelsson, Marcus 1
Pafitis, Andreas 1