Skip To Main Content

Fordham University Athletics

Skip To stories

2002 Men's Soccer Cumulative Statistics

Team (4-14, 1-10)

Overall Team Statistics
Statistic Fordham Opponents
Shots
Goals 20 56
Goals Per Game 1.11 3.11
Shots 166 335
Shots Per Game 9.2 18.6
Shots Percentage 0.120 0.167
Shots On Goal 72-166 176-335
Shots On Goal Percentage 0.434 0.525
Penalties
Yellow Cards 40 23
Red Cards 4 2
Miscellaneous
Assists 18 45
Saves 124 52
Fouls 263 283
Corner Kicks 70 100
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Borrhello, Brian 17 17 10207 11 2 24 35 0.314 20 0.571 1-1 1 0-0  
6 Bonura, Ryan 17 17 10275 4 1 9 38 0.105 17 0.447 6-0 2 0-0  
10 Satzinger, Matt 16 13 9680 2 2 6 18 0.111 7 0.389 3-0 0 0-0  
12 Engel, Richard 17 14 1035 0 3 3 9 0.000 1 0.111 3-1 0 0-0  
13 Weinstein, Cliff 17 16 10089 1 1 3 10 0.100 3 0.300 5-0 1 0-0  
19 Wolyniec, Geoffrey 17 9 6187 0 3 3 11 0.000 3 0.273 6-0 0 0-0  
16 Causgrove, Brendan 16 5 4146 1 0 2 8 0.125 3 0.375 1-0 0 0-0  
7 Chicavich, James 12 11 907 0 2 2 6 0.000 3 0.500 8-2 0 0-0  
2 Leone, Nick 14 10 6753 0 2 2 1 0.000 1 1.000 1-0 0 0-0  
8 Mehovic, Riad 17 11 774 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
18 Forenza, Mike 14 0 223 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
11 Nephew, Luke 15 7 569 0 1 1 6 0.000 4 0.667 0-0 0 0-0  
3 Cole, Bryan 6 1 121 0 0 0 4 0.000 3 0.750 1-0 0 0-0  
1 Freihaut, Nathaniel 17 17 1188 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Goldenberg, Ryan 7 0 228 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Haney, Patrick 12 12 9810 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
14 Heal, Brian 16 15 10266 0 0 0 6 0.000 1 0.167 1-0 0 0-0  
5 Lamota, Antonio 5 0 166 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
20 Mannix, Greg 18 18 10372 0 0 0 1 0.000 0 0.000 3-0 0 0-0  
99 Mazzaro, Thomas 8 1 301 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Melfi, Steven 2 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
4 Ross, Donovan 15 3 3369 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 18 - 96666 20 18 58 166 0.120 72 0.434 40-4 4 0-0
Opponent 18 - 15423 56 45 157 335 0.167 176 0.525 23-2 14 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Freihaut, Nathaniel 17 17 1299:45 46 3.19 101 0.687 4 13 0 1 249  
99 Mazzaro, Thomas 8 1 324:24 10 2.77 26 0.722 0 1 0 0 66  
Total 18 - 1624:09 56 3.10 127 0.694 4 14 0 1 315
Opponents 18 - 1624:09 20 1.11 57 0.740 8 156

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Borrhello, Brian 11 11 859 5 0 10 24 0.208 13 0.542 1-0 0 0-0  
6 Bonura, Ryan 10 10 859 2 0 4 25 0.080 9 0.360 5-0 1 0-0  
12 Engel, Richard 10 9 666 0 3 3 8 0.000 1 0.125 1-1 0 0-0  
16 Causgrove, Brendan 9 5 304 1 0 2 5 0.200 3 0.600 1-0 0 0-0  
7 Chicavich, James 7 6 443 0 2 2 4 0.000 2 0.500 5-1 0 0-0  
18 Forenza, Mike 7 0 143 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
19 Wolyniec, Geoffrey 10 5 521 0 1 1 7 0.000 2 0.286 4-0 0 0-0  
3 Cole, Bryan 6 1 121 0 0 0 4 0.000 3 0.750 1-0 0 0-0  
1 Freihaut, Nathaniel 11 11 693 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Goldenberg, Ryan 3 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Haney, Patrick 5 5 291 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Heal, Brian 9 8 726 0 0 0 4 0.000 1 0.250 1-0 0 0-0  
5 Lamota, Antonio 4 0 142 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
2 Leone, Nick 7 6 420 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
20 Mannix, Greg 11 11 852 0 0 0 1 0.000 0 0.000 2-0 0 0-0  
99 Mazzaro, Thomas 7 0 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Mehovic, Riad 11 8 519 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
21 Melfi, Steven 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
11 Nephew, Luke 10 5 348 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
4 Ross, Donovan 10 3 287 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
10 Satzinger, Matt 9 7 415 0 0 0 6 0.000 2 0.333 3-0 0 0-0  
13 Weinstein, Cliff 10 9 589 0 0 0 5 0.000 1 0.200 3-0 0 0-0  
Total 11 - 9424 8 7 23 108 0.074 45 0.417 40-4 1 0-0
Opponent 11 - 9499 42 39 123 207 0.203 121 0.585 23-2 10 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Freihaut, Nathaniel 11 11 759:45 34 4.03 64 0.653 1 10 0 0 158  
99 Mazzaro, Thomas 7 0 234:24 8 3.07 13 0.619 0 0 0 0 46  
Total 11 - 994:09 42 3.80 77 0.647 1 10 0 0 204
Opponents 11 - 994:09 8 0.72 35 0.814 7 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2002 at Saint Peter's L 0-1 (0-1) 125
9/7/2002 vs St. Francis Brooklyn W 3-1 (1-1) 330 SATZINGER, Matt (1) (BORRHELLO, Brian)
BORRHELLO, Brian (1)
BORRHELLO, Brian (2)
9/15/2002 vs Army West Point L 2-3 (1-2) 126 BORRHELLO, Brian (3) (WEINSTEIN, Cliff , LEONE, Nick)
BONURA, Ryan (1) (BORRHELLO, Brian , NEPHEW, Luke)
9/17/2002 vs Manhattan W 2-0 (2-2-0) 154 WEINSTEIN, Cliff (1)
BORRHELLO, Brian (4) (SATZINGER, Matt)
9/21/2002 at Columbia L 0-4 (2-3) 211
9/27/2002 vs Iona W 4-3 (3-3) 259 BORRHELLO, Brian (5) (WOLYNIEC, Geoffrey , LEONE, Nick)
BORRHELLO, Brian (6) (WOLYNIEC, Geoffrey)
SATZINGER, Matt (2)
BONURA, Ryan (2) (SATZINGER, Matt)
9/29/2002 vs Marist L 1-2 (3-4) 202 MEHOVIC, Riad (1) (BONURA, Ryan)
10/4/2002 vs Temple L 1-2 (3-5, 0-1 A10) 0-1 A10 99 BORRHELLO, Brian (7) (ENGEL, Richard)
10/6/2002 vs Saint Joseph's W 4-3 (4-5, 1-1 A10) 1-1 A10 124 BORRHELLO, Brian (8)
BORRHELLO, Brian (9) (FORENZA, Mike)
BORRHELLO, Brian (10) (ENGEL, Richard)
BONURA, Ryan (3) (WOLYNIEC, Geoffrey)
10/11/2002 vs Rhode Island L 1-4 (4-6, 1-2 A-10) 1-2 A-10 20 BORRHELLO, Brian (11)
10/13/2002 vs Massachusetts L 0-3 (4-7, 1-3 A-10) 1-3 A-10 131
10/18/2002 at Xavier L 0-2 (4-8 (1-4)) 387
10/20/2002 at Dayton L 2-4 (4-9-0; 1-5-0) 301 BONURA, Ryan (4) (CHICAVICH, James)
CAUSGROVE, Brendan (1) (CHICAVICH, James , ENGEL, Richard)
10/25/2002 vs George Washington L 0-3 (4-10, 1-6 A-10) 1-6 A-10 126
10/27/2002 vs Richmond L 0-3 (4-11, 1-7 A-10) 1-7 A-10 310
11/1/2002 at Duquesne L 0-10 (4-12-0, 1-8-0) 1-8-0 125
11/3/2002 at St. Bonaventure L 0-3 (4-13, 1-9) 1-9 100
11/8/2002 at La Salle L 0-5 (4-14, 1-10 A-10) 1-10 A-10 176

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2002 at Saint Peter's 0-1 0 0 0 8 0.000 0 0.000 3-0 0 0-0 81129
9/7/2002 vs St. Francis Brooklyn 3-1 3 1 7 8 0.375 6 0.750 1-0 1 0-0 993
9/15/2002 vs Army West Point 2-3 2 4 8 12 0.167 5 0.417 0-0 0 0-0 1019
9/17/2002 vs Manhattan 2-0 2 1 5 8 0.250 5 0.625 3-1 1 0-0 990
9/21/2002 at Columbia 0-4 0 0 0 7 0.000 0 0.000 2-0 0 0-0 90
9/27/2002 vs Iona 4-3 4 4 12 11 0.364 7 0.636 1-1 1 0-0 1506
9/29/2002 vs Marist 1-2 1 1 3 4 0.250 4 1.000 2-0 0 0-0 1515
10/4/2002 vs Temple 1-2 1 1 3 11 0.091 6 0.545 3-0 0 0-0 1458
10/6/2002 vs Saint Joseph's 4-3 4 3 11 13 0.308 6 0.462 2-0 1 0-0 1035
10/11/2002 vs Rhode Island 1-4 1 0 2 7 0.143 5 0.714 3-1 0 0-0 990
10/13/2002 vs Massachusetts 0-3 0 0 0 9 0.000 1 0.111 4-0 0 0-0 991
10/18/2002 at Xavier 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 1015
10/20/2002 at Dayton 2-4 2 3 7 10 0.200 5 0.500 6-0 0 0-0 966
10/25/2002 vs George Washington 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/27/2002 vs Richmond 0-3 0 0 0 10 0.000 3 0.300 3-0 0 0-0 989
11/1/2002 at Duquesne 0-10 0 0 0 5 0.000 1 0.200 3-0 0 0-0 0
11/3/2002 at St. Bonaventure 0-3 0 0 0 6 0.000 2 0.333 2-1 0 0-0 0
11/8/2002 at La Salle 0-5 0 0 0 17 0.000 8 0.471 2-0 0 0-0 990
Total 20-56 20 18 58 166 0.120 72 0.434 40-4 4 0-0 96666
Opponent - 56 45 157 335 0.167 176 0.525 23-2 14 - 15423

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2002 Saint Peter's 0-1 90:00 1 1.00 6 0.857 0 1 0 0 0
9/7/2002 St. Francis Brooklyn 3-1 90:00 1 1.00 3 0.750 1 0 0 0 8
9/15/2002 Army West Point 2-3 90:00 3 1.67 3 0.500 0 1 0 0 15
9/17/2002 Manhattan 2-0 90:00 0 1.25 12 1.000 1 0 0 1 19
9/21/2002 Columbia 0-4 90:00 4 1.80 6 0.600 0 1 0 0 28
9/27/2002 Iona 4-3 90:00 3 2.00 8 0.727 1 0 0 0 21
9/29/2002 Marist 1-2 90:00 2 2.00 13 0.867 0 1 0 0 20
10/4/2002 Temple 1-2 90:00 2 2.00 8 0.800 0 1 0 0 16
10/6/2002 Saint Joseph's 4-3 94:09 3 2.10 7 0.700 1 0 0 0 18
10/11/2002 Rhode Island 1-4 90:00 4 2.29 12 0.750 0 1 0 0 23
10/13/2002 Massachusetts 0-3 90:00 3 2.35 5 0.625 0 1 0 0 19
10/18/2002 Xavier 0-2 90:00 2 2.32 8 0.800 0 1 0 0 21
10/20/2002 Dayton 2-4 90:00 4 2.45 2 0.333 0 1 0 0 12
10/25/2002 George Washington 0-3 90:00 3 2.49 8 0.727 0 1 0 0 16
10/27/2002 Richmond 0-3 90:00 3 2.53 10 0.769 0 1 0 0 21
11/1/2002 Duquesne 0-10 90:00 10 2.99 7 0.412 0 1 0 0 23
11/3/2002 St. Bonaventure 0-3 90:00 3 2.99 6 0.667 0 1 0 0 18
11/8/2002 La Salle 0-5 90:00 5 3.10 6 0.545 0 1 0 0 17
Totals - 1624 56 3.10 130 0.699 4 14 0 1 315
Opponent - 1624:09 20 1.11 59 0.747 14 4 0 8 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2002 Saint Peter's 1-0 1 0 2 15 0.067 7 0.467 2-0 1 0-0 0
9/7/2002 St. Francis Brooklyn 1-3 1 0 2 9 0.111 4 0.444 3-0 0 0-0 990
9/15/2002 Army West Point 3-2 3 1 7 15 0.200 6 0.400 2-0 1 0-0 984
9/17/2002 Manhattan 0-2 0 0 0 19 0.000 12 0.632 3-1 0 0-0 990
9/21/2002 Columbia 4-0 4 3 11 28 0.143 0 0.000 1-0 1 0-0 0
9/27/2002 Iona 3-4 3 1 7 22 0.136 11 0.500 1-0 0 1-1 1484
9/29/2002 Marist 2-1 2 1 5 20 0.100 15 0.750 0-0 1 0-0 1476
10/4/2002 Temple 2-1 2 1 5 16 0.125 10 0.625 3-0 1 0-0 1444
10/6/2002 Saint Joseph's 3-4 3 1 7 18 0.167 10 0.556 2-0 0 0-0 1061
10/11/2002 Rhode Island 4-1 4 3 11 24 0.167 16 0.667 0-0 1 0-0 1013
10/13/2002 Massachusetts 3-0 3 3 9 19 0.158 8 0.421 0-0 1 0-0 975
10/18/2002 Xavier 2-0 2 0 4 21 0.095 10 0.476 1-0 1 0-0 1070
10/20/2002 Dayton 4-2 4 4 12 13 0.308 6 0.462 3-0 1 0-0 991
10/25/2002 George Washington 3-0 3 3 9 16 0.188 11 0.688 1-0 1 0-0 979
10/27/2002 Richmond 3-0 3 2 8 21 0.143 13 0.619 0-0 1 0-0 970
11/1/2002 Duquesne 10-0 10 11 31 24 0.417 17 0.708 0-0 1 1-1 0
11/3/2002 St. Bonaventure 3-0 3 5 11 18 0.167 9 0.500 1-1 1 0-0 0
11/8/2002 La Salle 5-0 5 6 16 17 0.294 11 0.647 0-0 1 0-0 996
Total 56-20 56 45 157 335 0.167 176 0.525 23-2 14 2-2 15423
Fordham - 20 18 58 166 0.120 72 0.434 40-4 4 - 96666

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2002 Saint Peter's 1-0 90:00 0 0.00 4 1.000 1 0 0 1 0
9/7/2002 St. Francis Brooklyn 1-3 90:00 3 1.50 3 0.500 0 1 0 0 8
9/15/2002 Army West Point 3-2 90:00 2 1.67 3 0.600 1 0 0 0 12
9/17/2002 Manhattan 0-2 90:00 2 1.75 3 0.600 0 1 0 0 8
9/21/2002 Columbia 4-0 90:00 0 1.40 3 1.000 1 0 0 1 7
9/27/2002 Iona 3-4 90:00 4 1.83 3 0.429 0 1 0 0 11
9/29/2002 Marist 2-1 90:00 1 1.71 3 0.750 1 0 0 0 4
10/4/2002 Temple 2-1 90:00 1 1.63 5 0.833 1 0 0 0 11
10/6/2002 Saint Joseph's 3-4 94:09 4 1.88 2 0.333 0 1 0 0 13
10/11/2002 Rhode Island 4-1 90:00 1 1.79 4 0.800 1 0 0 0 6
10/13/2002 Massachusetts 3-0 90:00 0 1.63 1 1.000 1 0 0 1 9
10/18/2002 Xavier 2-0 90:00 0 1.49 5 1.000 1 0 0 1 10
10/20/2002 Dayton 4-2 90:00 2 1.53 3 0.600 1 0 0 0 10
10/25/2002 George Washington 3-0 90:00 0 1.42 3 1.000 1 0 0 1 9
10/27/2002 Richmond 3-0 90:00 0 1.33 3 1.000 1 0 0 1 10
11/1/2002 Duquesne 10-0 90:00 0 1.25 1 1.000 1 0 0 1 5
11/3/2002 St. Bonaventure 3-0 90:00 0 1.17 2 1.000 1 0 0 1 6
11/8/2002 La Salle 5-0 90:00 0 1.11 8 1.000 1 0 0 1 17
Totals - 1624 20 1.11 59 0.747 14 4 0 9 156
Fordham - 1624:09 56 3.10 130 0.699 4 14 0 1 315

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2002 at Saint Peter's 0-1 0/1 0/0 8/15 0/7 3/4 3/2 0/0
9/7/2002 vs St. Francis Brooklyn 3-1 3/1 1/0 8/9 6/4 5/4 1/3 0/0
9/15/2002 vs Army West Point 2-3 2/3 4/1 12/15 5/6 5/5 0/2 0/0
9/17/2002 vs Manhattan 2-0 2/0 1/0 8/19 5/12 3/9 3/3 1/1
9/21/2002 at Columbia 0-4 0/4 0/3 7/28 0/0 2/6 2/1 0/0
9/27/2002 vs Iona 4-3 4/3 4/1 11/22 7/11 2/7 1/1 1/0
9/29/2002 vs Marist 1-2 1/2 1/1 4/20 4/15 2/0 2/0 0/0
10/4/2002 vs Temple 1-2 1/2 1/1 11/16 6/10 5/5 3/3 0/0
10/6/2002 vs Saint Joseph's 4-3 4/3 3/1 13/18 6/10 5/6 2/2 0/0
10/11/2002 vs Rhode Island 1-4 1/4 0/3 7/24 5/16 4/7 3/0 1/0
10/13/2002 vs Massachusetts 0-3 0/3 0/3 9/19 1/8 4/4 4/0 0/0
10/18/2002 at Xavier 0-2 0/2 0/0 11/21 5/10 5/12 0/1 0/0
10/20/2002 at Dayton 2-4 2/4 3/4 10/13 5/6 4/5 6/3 0/0
10/25/2002 vs George Washington 0-3 0/3 0/3 9/16 3/11 6/7 0/1 0/0
10/27/2002 vs Richmond 0-3 0/3 0/2 10/21 3/13 6/5 3/0 0/0
11/1/2002 at Duquesne 0-10 0/10 0/11 5/24 1/17 0/7 3/0 0/0
11/3/2002 at St. Bonaventure 0-3 0/3 0/5 6/18 2/9 3/5 2/1 1/1
11/8/2002 at La Salle 0-5 0/5 0/6 17/17 8/11 6/2 2/0 0/0
Totals 20/56 18/45 166/335 72/176 70/100 40/23 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Iona (9/27/2002)
GOALS 4 Iona (9/27/2002)
Saint Joseph's (10/6/2002)
ASSISTS 4 Army West Point (9/15/2002)
Iona (9/27/2002)
SHOTS 17 La Salle (11/8/2002)
SHOTS ON GOAL 8 La Salle (11/8/2002)
SAVES 13 Marist (9/29/2002)
FOULS 31 Manhattan (9/17/2002)
CORNER KICKS 6 George Washington (10/25/2002)
Richmond (10/27/2002)
La Salle (11/8/2002)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 31 Duquesne (11/1/2002)
GOALS 10 Duquesne (11/1/2002)
ASSISTS 11 Duquesne (11/1/2002)
SHOTS 28 Columbia (9/21/2002)
SHOTS ON GOAL 17 Duquesne (11/1/2002)
SAVES 8 La Salle (11/8/2002)
FOULS 28 Rhode Island (10/11/2002)
CORNER KICKS 12 Xavier (10/18/2002)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rhode Island (10/11/2002)
GOALS 1 Marist (9/29/2002)
Temple (10/4/2002)
Rhode Island (10/11/2002)
ASSISTS 1 St. Francis Brooklyn (9/7/2002)
Manhattan (9/17/2002)
Marist (9/29/2002)
Temple (10/4/2002)
SHOTS 4 Marist (9/29/2002)
Duquesne (11/1/2002)
SHOTS ON GOAL 1 Massachusetts (10/13/2002)
Duquesne (11/1/2002)
SAVES 2 St. Francis Brooklyn (9/7/2002)
Army West Point (9/15/2002)
Dayton (10/20/2002)
FOULS 9 Xavier (10/18/2002)
CORNER KICKS 2 Columbia (9/21/2002)
Iona (9/27/2002)
Marist (9/29/2002)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Peter's (9/1/2002)
St. Francis Brooklyn (9/7/2002)
GOALS 1 Saint Peter's (9/1/2002)
St. Francis Brooklyn (9/7/2002)
ASSISTS 1 Army West Point (9/15/2002)
Iona (9/27/2002)
Marist (9/29/2002)
Temple (10/4/2002)
Saint Joseph's (10/6/2002)
SHOTS 9 St. Francis Brooklyn (9/7/2002)
Dayton (10/20/2002)
SHOTS ON GOAL 4 St. Francis Brooklyn (9/7/2002)
SAVES 1 Saint Joseph's (10/6/2002)
Massachusetts (10/13/2002)
Duquesne (11/1/2002)
St. Bonaventure (11/3/2002)
FOULS 8 Richmond (10/27/2002)
CORNER KICKS 2 La Salle (11/8/2002)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Saint Joseph's (10/6/2002)
GOALS 3 Saint Joseph's (10/6/2002)
ASSISTS 2 Iona (9/27/2002)
Dayton (10/20/2002)
SHOTS 5 Saint Joseph's (10/6/2002)
SHOTS ON GOAL 3 St. Francis Brooklyn (9/7/2002)
Iona (9/27/2002)
Saint Joseph's (10/6/2002)
La Salle (11/8/2002)
SAVES 13 Marist (9/29/2002)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Iona (9/27/2002)
GOALS 4 Iona (9/27/2002)
Saint Joseph's (10/6/2002)
ASSISTS 4 Army West Point (9/15/2002)
Iona (9/27/2002)
SHOTS 17 La Salle (11/8/2002)
SHOTS ON GOAL 8 La Salle (11/8/2002)
SAVES 13 Marist (9/29/2002)
FOULS 31 Manhattan (9/17/2002)
CORNER KICKS 6 George Washington (10/25/2002)
Richmond (10/27/2002)
La Salle (11/8/2002)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 BORRHELLO, Brian
Saint Joseph's (10/6/2002)
GOALS 3 BORRHELLO, Brian
Saint Joseph's (10/6/2002)
ASSISTS 2 WOLYNIEC, Geoffrey
CHICAVICH, James
Iona (9/27/2002)
Dayton (10/20/2002)
SHOTS 5 BORRHELLO, Brian
Saint Joseph's (10/6/2002)
SHOTS ON GOAL 3 BONURA, Ryan
BORRHELLO, Brian
BORRHELLO, Brian
BORRHELLO, Brian
St. Francis Brooklyn (9/7/2002)
Iona (9/27/2002)
Saint Joseph's (10/6/2002)
La Salle (11/8/2002)
SAVES 13 MAZZARO, Thomas
Marist (9/29/2002)

Leaders

Team Leaders: Points
Player High
Points
Borrhello, Brian 24
Bonura, Ryan 9
Satzinger, Matt 6
Engel, Richard 3
Weinstein, Cliff 3
Team Leaders: Goals
Player High
Goals
Borrhello, Brian 11
Bonura, Ryan 4
Satzinger, Matt 2
Weinstein, Cliff 1
Causgrove, Brendan 1
Team Leaders: Assists
Player High
Assists
Engel, Richard 3
Wolyniec, Geoffrey 3
Borrhello, Brian 2
Satzinger, Matt 2
Chicavich, James 2
Team Leaders: Shots
Player High
Shots
Bonura, Ryan 38
Borrhello, Brian 35
Satzinger, Matt 18
Wolyniec, Geoffrey 11
Weinstein, Cliff 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Borrhello, Brian 20
Bonura, Ryan 17
Satzinger, Matt 7
Nephew, Luke 4
Weinstein, Cliff 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bonura, Ryan 2
Borrhello, Brian 1
Weinstein, Cliff 1