Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

2018-19 Men's Basketball Cumulative Statistics

Team Stats (12-20, 3-15)

Overall Team Statistics
Statistic Fordham Opponents
Scoring
Total Points 2108 2141
Points Per Game 65.9 66.9
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 759-1890 746-1725
FG: Percentage .402 .432
FG: Per Game 23.7 23.3
3PT: Made-Attempted 276-831 207-633
3PT: Percentage .332 .327
3PT: Per Game 8.6 6.5
FT: Made-Attempted 314-462 442-634
FT: Percentage .680 .697
FT: Per Game 9.8 13.8
Rebounding
Total 1085 1195
Per Game 33.9 37.3
Margin -3.4 --
Assists
Total 360 461
Per Game 11.3 14.4
Turnovers
Total 345 419
Per Game 10.8 13.1
Margin 2.3 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.4 11.0
Steals
Total 188 179
Per Game 5.9 5.6
Blocks
Total 108 91
Per Game 3.4 2.8
Attendance
Total 35419 31262
Per Game 19-1,864 11-2,842

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Honor, Nick 32 32 1155 36.1 174 467 .373 70 211 .332 71 87 .816 489 15.3 18 58 76 2.4 60 95 54 28 0
13 Portley, Antwon 31 30 974 31.4 120 321 .374 69 198 .348 43 69 .623 352 11.4 11 98 109 3.5 58 89 62 22 3
02 Cobb, Jalen 32 22 946 29.6 111 292 .380 40 121 .331 62 85 .729 324 10.1 12 77 89 2.8 81 71 63 46 12
21 Bunting , Jesse 28 23 645 23.0 74 134 .552 2 4 .500 36 48 .750 186 6.6 63 80 143 5.1 74 13 21 22 18
01 Ohams, Chuba 32 15 679 21.2 77 177 .435 3 10 .300 36 68 .529 193 6.0 51 156 207 6.5 84 24 47 20 39
10 Perry, Ty 31 3 426 13.7 58 166 .349 39 112 .348 20 23 .870 175 5.6 10 50 60 1.9 19 14 17 7 1
04 Gazi, Erten 5 2 84 16.8 12 24 .500 2 9 .222 0 0 .000 26 5.2 5 7 12 2.4 8 3 4 3 0
20 Raut, Ivan 30 17 604 20.1 47 128 .367 35 107 .327 9 16 .563 138 4.6 5 69 74 2.5 38 15 22 17 2
30 Eyisi, Onyi 32 6 461 14.4 45 80 .563 0 0 .000 24 44 .545 114 3.6 63 65 128 4.0 93 9 22 11 26
33 Pekarek, David 23 2 326 14.2 31 71 .437 12 40 .300 8 11 .727 82 3.6 15 58 73 3.2 22 20 16 8 5
14 Downing, Chris 8 2 31 3.9 4 6 .667 0 0 .000 2 5 .400 10 1.3 4 4 8 1.0 4 2 0 1 1
05 Austin, Chris 9 6 77 8.6 4 15 .267 2 11 .182 1 4 .250 11 1.2 3 5 8 0.9 11 4 3 3 0
22 Burquest, Peter 5 0 12 2.4 0 0 .000 0 0 .000 2 2 1.000 2 0.4 0 1 1 0.2 0 0 1 0 0
15 Williams, Mason 7 0 12 1.7 1 4 .250 1 4 .250 0 0 .000 3 0.4 0 1 1 0.1 1 0 0 0 0
23 Skoric, Lazar 9 0 37 4.1 1 3 .333 1 2 .500 0 0 .000 3 0.3 1 1 2 0.2 6 1 1 0 0
12 Radovich, Luka 3 0 6 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 48 93 2.9 0 0 12 0 0  
Total 32 6475 202.3 759 1890 .402 276 831 .332 314 462 .680 2108 65.88 306 779 1085 33.9 559 360 345 188 108
Opponents 32 6475 202.3 746 1725 .432 207 633 .327 442 634 .697 2141 66.91 297 898 1195 37.3 481 461 419 179 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Honor, Nick 18 18 674 37.4 91 276 .330 41 125 .328 32 42 .762 255 14.2 12 30 42 2.3 28 55 3.1 30 11 0
02 Cobb, Jalen 18 18 576 32.0 67 179 .374 26 75 .347 28 39 .718 188 10.4 8 39 47 2.6 45 42 2.3 36 31 8
13 Portley, Antwon 17 16 538 31.6 59 176 .335 34 110 .309 23 34 .676 175 10.3 8 51 59 3.5 35 42 2.5 38 10 2
21 Bunting , Jesse 15 11 355 23.7 46 79 .582 2 4 .500 12 16 .750 106 7.1 29 43 72 4.8 38 6 0.4 8 13 6
01 Ohams, Chuba 18 11 408 22.7 54 119 .454 2 8 .250 24 44 .545 134 7.4 33 97 130 7.2 49 15 0.8 27 13 14
04 Gazi, Erten 5 2 84 16.8 12 24 .500 2 9 .222 0 0 .000 26 5.2 5 7 12 2.4 8 3 0.6 4 3 0
10 Perry, Ty 17 0 233 13.7 26 86 .302 21 61 .344 16 19 .842 89 5.2 2 25 27 1.6 9 9 0.5 8 5 1
30 Eyisi, Onyi 18 5 288 16.0 22 43 .512 0 0 .000 15 27 .556 59 3.3 41 33 74 4.1 50 5 0.3 12 8 8
20 Raut, Ivan 16 4 291 18.2 20 62 .323 16 53 .302 3 7 .429 59 3.7 0 37 37 2.3 19 5 0.3 10 10 0
33 Pekarek, David 11 2 135 12.3 11 31 .355 6 23 .261 1 1 1.000 29 2.6 4 27 31 2.8 6 11 1.0 7 3 2
14 Downing, Chris 4 2 17 4.3 1 3 .333 0 0 .000 2 3 .667 4 1.0 1 0 1 0.3 1 1 0.3 0 0 0
05 Austin, Chris 1 1 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
22 Burquest, Peter 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
12 Radovich, Luka 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Skoric, Lazar 5 0 15 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 2 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 23 52 2.9 0 0 0.0 6 0 0  
15 Williams, Mason 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 18 3625 201.4 409 1078 .379 150 468 .321 156 232 .672 1124 62.44 173 412 585 32.5 291 194 10.8 188 107 41
Opponents 18 3625 201.4 449 972 .462 141 393 .359 235 323 .728 1274 70.78 156 534 690 38.3 245 289 16.1 218 104 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Honor, Nick 32 32 1155 174 467 .373 70 211 .332 71 87 .816 489 15.3
13 Portley, Antwon 31 30 974 120 321 .374 69 198 .348 43 69 .623 352 11.4
02 Cobb, Jalen 32 22 946 111 292 .380 40 121 .331 62 85 .729 324 10.1
21 Bunting , Jesse 28 23 645 74 134 .552 2 4 .500 36 48 .750 186 6.6
01 Ohams, Chuba 32 15 679 77 177 .435 3 10 .300 36 68 .529 193 6.0
10 Perry, Ty 31 3 426 58 166 .349 39 112 .348 20 23 .870 175 5.6
04 Gazi, Erten 5 2 84 12 24 .500 2 9 .222 0 0 .000 26 5.2
20 Raut, Ivan 30 17 604 47 128 .367 35 107 .327 9 16 .563 138 4.6
30 Eyisi, Onyi 32 6 461 45 80 .563 0 0 .000 24 44 .545 114 3.6
33 Pekarek, David 23 2 326 31 71 .437 12 40 .300 8 11 .727 82 3.6
05 Austin, Chris 9 6 77 4 15 .267 2 11 .182 1 4 .250 11 1.2
14 Downing, Chris 8 2 31 4 6 .667 0 0 .000 2 5 .400 10 1.3
22 Burquest, Peter 5 0 12 0 0 .000 0 0 .000 2 2 1.000 2 0.4
12 Radovich, Luka 3 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
23 Skoric, Lazar 9 0 37 1 3 .333 1 2 .500 0 0 .000 3 0.3
15 Williams, Mason 7 0 12 1 4 .250 1 4 .250 0 0 .000 3 0.4
Total 32 6475 759 1890 .402 276 831 .332 314 462 .680 2108 65.88
Opponents 32 6475 746 1725 .432 207 633 .327 442 634 .697 2141 66.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Honor, Nick 32 36.1 .373 .332 .816 0.6 1.8 2.4 3.0 0.9 0.0 15.3
13 Portley, Antwon 31 31.4 .374 .348 .623 0.4 3.2 3.5 2.9 0.7 0.1 11.4
02 Cobb, Jalen 32 29.6 .380 .331 .729 0.4 2.4 2.8 2.2 1.4 0.4 10.1
21 Bunting , Jesse 28 23.0 .552 .500 .750 2.3 2.9 5.1 0.5 0.8 0.6 6.6
01 Ohams, Chuba 32 21.2 .435 .300 .529 1.6 4.9 6.5 0.8 0.6 1.2 6.0
10 Perry, Ty 31 13.7 .349 .348 .870 0.3 1.6 1.9 0.5 0.2 0.0 5.6
04 Gazi, Erten 5 16.8 .500 .222 .000 1.0 1.4 2.4 0.6 0.6 0.0 5.2
20 Raut, Ivan 30 20.1 .367 .327 .563 0.2 2.3 2.5 0.5 0.6 0.1 4.6
30 Eyisi, Onyi 32 14.4 .563 .000 .545 2.0 2.0 4.0 0.3 0.3 0.8 3.6
33 Pekarek, David 23 14.2 .437 .300 .727 0.7 2.5 3.2 0.9 0.3 0.2 3.6
05 Austin, Chris 9 8.6 .267 .182 .250 0.3 0.6 0.9 0.4 0.3 0.0 1.2
14 Downing, Chris 8 3.9 .667 .000 .400 0.5 0.5 1.0 0.3 0.1 0.1 1.3
22 Burquest, Peter 5 2.4 .000 .000 1.000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
12 Radovich, Luka 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.0
23 Skoric, Lazar 9 4.1 .333 .500 .000 0.1 0.1 0.2 0.1 0.0 0.0 0.3
15 Williams, Mason 7 1.7 .250 .250 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.4
Total 32 202.3 .402 .332 .680 9.6 24.3 33.9 11.3 5.9 3.4 65.88
Opponents 32 202.3 .432 .327 .697 9.3 28.1 37.3 14.4 5.6 2.8 66.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CCNY 11/06/18 106-58 W 41-79 .519 16-44 .364 8-18 .444 14 30 44 44.0 18 23 6 8 9 106 106.0
at Houston Baptist 11/10/18 72-75 L 24-57 .421 14-29 .483 10-12 .833 12 21 33 38.5 23 16 18 6 6 72 89.0
vs FIU 11/16/18 83-77 W 21-51 .412 5-21 .238 36-43 .837 9 34 43 40.0 21 4 17 4 3 83 87.0
vs Youngstown St. 11/17/18 67-61 W 24-59 .407 8-27 .296 11-14 .786 6 29 35 38.8 12 12 9 4 5 67 82.0
vs Columbia 11/18/18 70-69 W 26-53 .491 10-24 .417 8-14 .571 7 20 27 36.4 17 12 12 6 4 70 79.6
vs Alabama A&M 11/25/18 77-46 W 31-60 .517 11-24 .458 4-9 .444 13 32 45 37.8 16 11 13 6 8 77 79.2
at Manhattan 12/01/18 57-56 W 22-48 .458 7-20 .350 6-10 .600 7 20 27 36.3 21 11 13 4 5 57 76.0
at Maine 12/04/18 68-75 L (2 OT) 23-61 .377 9-29 .310 13-19 .684 10 21 31 35.6 26 11 10 0 10 68 75.0
vs Rutgers 12/08/18 78-70 W 25-53 .472 10-22 .455 18-27 .667 11 23 34 35.4 16 14 9 1 3 78 75.3
vs NJIT 12/11/18 50-53 L 21-57 .368 7-25 .280 1-3 .333 8 28 36 35.5 20 7 15 5 3 50 72.8
vs Howard 12/16/18 74-67 W 26-59 .441 8-25 .320 14-19 .737 7 27 34 35.4 25 14 12 2 10 74 72.9
vs James Madison 12/20/18 75-48 W 27-57 .474 8-26 .308 13-14 .929 14 25 39 35.7 18 14 8 7 3 75 73.1
vs LIU Brooklyn 12/30/18 57-60 L 20-61 .328 7-26 .269 10-18 .556 6 21 27 35.0 22 11 5 4 8 57 71.8
vs VCU 01/05/19 51-76 L 17-52 .327 6-21 .286 11-17 .647 13 14 27 34.4 11 11 18 1 6 51 70.4
at Duquesne 01/09/19 61-66 L 24-66 .364 11-31 .355 2-8 .250 15 24 39 34.7 21 13 11 3 5 61 69.7
at St. Bonaventure 01/12/19 64-71 L 26-57 .456 9-25 .360 3-6 .500 9 14 23 34.0 23 10 12 1 6 64 69.4
vs Saint Louis 01/15/19 60-63 L 22-56 .393 8-30 .267 8-11 .727 7 22 29 33.7 15 7 7 4 8 60 68.8
at George Mason 01/19/19 68-71 L 24-55 .436 10-26 .385 10-15 .667 4 27 31 33.6 15 5 13 2 6 68 68.8
vs La Salle 01/23/19 71-73 L 26-62 .419 8-25 .320 11-14 .786 11 21 32 33.5 13 10 8 1 5 71 68.9
vs Dayton 01/26/19 52-75 L 18-61 .295 6-24 .250 10-13 .769 10 20 30 33.3 15 9 8 1 6 52 68.1
at George Washington 01/30/19 61-79 L 23-64 .359 9-25 .360 6-8 .750 9 26 35 33.4 15 11 11 0 5 61 67.7
at Massachusetts 02/06/19 85-67 W 34-56 .607 11-20 .550 6-10 .600 8 16 24 33.0 15 23 6 2 8 85 68.5
vs Duquesne 02/09/19 66-74 L 24-68 .353 10-34 .294 8-12 .667 10 27 37 33.1 19 13 11 2 9 66 68.4
vs Davidson 02/12/19 69-79 L 23-60 .383 11-33 .333 12-19 .632 9 19 28 32.9 21 12 7 3 6 69 68.4
at Rhode Island 02/16/19 66-63 W (OT) 24-69 .348 8-21 .381 10-13 .769 14 23 37 33.1 24 13 13 4 10 66 68.3
at Richmond 02/20/19 69-72 L 25-63 .397 10-34 .294 9-11 .818 8 31 39 33.3 12 5 14 2 4 69 68.3
vs St. Bonaventure 02/23/19 53-74 L 19-52 .365 5-16 .313 10-18 .556 9 25 34 33.3 10 9 12 3 3 53 67.8
vs Saint Joseph's 02/27/19 52-66 L 19-63 .302 7-28 .250 7-10 .700 12 26 38 33.5 20 10 13 1 5 52 67.2
at Davidson 03/02/19 52-77 L 18-54 .333 4-24 .167 12-16 .750 6 25 31 33.4 10 5 9 3 4 52 66.7
vs George Washington 03/06/19 67-56 W 21-58 .362 10-29 .345 15-23 .652 6 31 37 33.5 14 17 4 7 7 67 66.7
at La Salle 03/09/19 57-72 L 22-62 .355 7-22 .318 6-8 .750 13 21 34 33.5 18 11 11 1 4 57 66.4
at Richmond 03/13/19 50-52 L 19-57 .333 6-21 .286 6-10 .600 9 36 45 33.9 13 6 10 10 4 50 65.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CCNY 11/06/18 58-106 L 21-54 .389 3-13 .231 13-18 .722 6 28 34 34.0 19 16 24 0 2 58 58.0
Houston Baptist 11/10/18 75-72 W 25-52 .481 7-15 .467 18-26 .692 10 21 31 32.5 18 17 16 2 8 75 66.5
FIU 11/16/18 77-83 L 27-68 .397 4-28 .143 19-28 .679 8 23 31 32.0 33 12 11 1 11 77 70.0
Youngstown St. 11/17/18 61-67 L 24-60 .400 8-25 .320 5-7 .714 8 31 39 33.8 14 13 15 1 5 61 67.8
Columbia 11/18/18 69-70 L 26-59 .441 8-20 .400 9-13 .692 15 24 39 34.8 17 14 11 0 5 69 68.0
Alabama A&M 11/25/18 46-77 L 14-53 .264 2-16 .125 16-20 .800 10 18 28 33.7 9 9 11 1 4 46 64.3
Manhattan 12/01/18 56-57 L 18-46 .391 4-13 .308 16-28 .571 15 21 36 34.0 15 8 15 0 5 56 63.1
Maine 12/04/18 75-68 W (2 OT) 23-43 .535 8-18 .444 21-27 .778 1 32 33 33.9 17 16 23 1 7 75 64.6
Rutgers 12/08/18 70-78 L 26-61 .426 4-16 .250 14-20 .700 17 22 39 34.4 22 11 10 3 4 70 65.2
NJIT 12/11/18 53-50 W 16-42 .381 3-13 .231 18-27 .667 5 29 34 34.4 11 11 15 2 9 53 64.0
Howard 12/16/18 67-74 L 22-56 .393 3-13 .231 20-31 .645 12 29 41 35.0 16 13 16 1 2 67 64.3
James Madison 12/20/18 48-75 L 16-52 .308 4-17 .235 12-22 .545 15 16 31 34.7 16 5 11 5 3 48 62.9
LIU Brooklyn 12/30/18 60-57 W 17-38 .447 4-12 .333 22-33 .667 5 40 45 35.5 19 9 18 1 3 60 62.7
VCU 01/05/19 76-51 W 30-45 .667 7-16 .438 9-10 .900 2 25 27 34.9 20 17 19 1 8 76 63.6
Duquesne 01/09/19 66-61 W 22-47 .468 6-21 .286 16-23 .696 7 31 38 35.1 14 13 13 2 5 66 63.8
St. Bonaventure 01/12/19 71-64 W 23-46 .500 3-13 .231 22-27 .815 10 23 33 34.9 10 17 14 4 5 71 64.3
Saint Louis 01/15/19 63-60 W 20-51 .392 9-27 .333 14-23 .609 13 29 42 35.4 11 14 12 1 6 63 64.2
George Mason 01/19/19 71-68 W 24-51 .471 9-27 .333 14-18 .778 2 29 31 35.1 12 16 12 2 8 71 64.6
La Salle 01/23/19 73-71 W 27-52 .519 14-26 .538 5-8 .625 7 27 34 35.1 18 18 15 3 5 73 65.0
Dayton 01/26/19 75-52 W 29-56 .518 5-15 .333 12-18 .667 11 35 46 35.6 11 18 12 2 4 75 65.5
George Washington 01/30/19 79-61 W 30-62 .484 7-20 .350 12-14 .857 7 33 40 35.8 8 21 9 7 5 79 66.1
Massachusetts 02/06/19 67-85 L 20-41 .488 8-20 .400 19-22 .864 6 16 22 35.2 12 12 15 2 3 67 66.2
Duquesne 02/09/19 74-66 W 23-54 .426 11-27 .407 17-24 .708 8 36 44 35.6 17 16 15 4 8 74 66.5
Davidson 02/12/19 79-69 W 28-55 .509 6-18 .333 17-22 .773 11 32 43 35.9 19 16 11 1 4 79 67.0
Rhode Island 02/16/19 63-66 L (OT) 18-55 .327 1-12 .083 26-37 .703 17 33 50 36.4 14 9 16 15 7 63 66.9
Richmond 02/20/19 72-69 W 27-57 .474 10-24 .417 8-12 .667 0 31 31 36.2 10 22 8 2 8 72 67.1
St. Bonaventure 02/23/19 74-53 W 30-63 .476 11-25 .440 3-8 .375 11 26 37 36.3 14 19 9 4 7 74 67.3
Saint Joseph's 02/27/19 66-52 W 23-59 .390 5-30 .167 15-20 .750 13 33 46 36.6 12 16 11 3 6 66 67.3
Davidson 03/02/19 77-52 W 31-61 .508 13-31 .419 2-3 .667 6 33 39 36.7 13 22 8 3 4 77 67.6
George Washington 03/06/19 56-67 L 21-65 .323 5-18 .278 9-14 .643 15 35 50 37.1 16 7 9 2 2 56 67.2
La Salle 03/09/19 72-57 W 23-52 .442 11-23 .478 15-20 .750 10 27 37 37.1 14 16 10 7 9 72 67.4
Richmond 03/13/19 52-50 W 22-69 .319 4-21 .190 4-11 .364 14 30 44 37.3 10 18 5 8 7 52 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CCNY 11/06/18 106-58 48 41-79/21-54 .519/.389 16-44/3-13 .364/.231 8-18/13-18 .444-.722 44/34 10 23/16 6/24 8/0 9/2 18/19
Houston Baptist 11/10/18 72-75 -3 24-57/25-52 .421/.481 14-29/7-15 .483/.467 10-12/18-26 .833-.692 33/31 2 16/17 18/16 6/2 6/8 23/18
FIU 11/16/18 83-77 6 21-51/27-68 .412/.397 5-21/4-28 .238/.143 36-43/19-28 .837-.679 43/31 12 4/12 17/11 4/1 3/11 21/33
Youngstown St. 11/17/18 67-61 6 24-59/24-60 .407/.400 8-27/8-25 .296/.320 11-14/5-7 .786-.714 35/39 -4 12/13 9/15 4/1 5/5 12/14
Columbia 11/18/18 70-69 1 26-53/26-59 .491/.441 10-24/8-20 .417/.400 8-14/9-13 .571-.692 27/39 -12 12/14 12/11 6/0 4/5 17/17
Alabama A&M 11/25/18 77-46 31 31-60/14-53 .517/.264 11-24/2-16 .458/.125 4-9/16-20 .444-.800 45/28 17 11/9 13/11 6/1 8/4 16/9
Manhattan 12/01/18 57-56 1 22-48/18-46 .458/.391 7-20/4-13 .350/.308 6-10/16-28 .600-.571 27/36 -9 11/8 13/15 4/0 5/5 21/15
Maine 12/04/18 68-75 -7 23-61/23-43 .377/.535 9-29/8-18 .310/.444 13-19/21-27 .684-.778 31/33 -2 11/16 10/23 0/1 10/7 26/17
Rutgers 12/08/18 78-70 8 25-53/26-61 .472/.426 10-22/4-16 .455/.250 18-27/14-20 .667-.700 34/39 -5 14/11 9/10 1/3 3/4 16/22
NJIT 12/11/18 50-53 -3 21-57/16-42 .368/.381 7-25/3-13 .280/.231 1-3/18-27 .333-.667 36/34 2 7/11 15/15 5/2 3/9 20/11
Howard 12/16/18 74-67 7 26-59/22-56 .441/.393 8-25/3-13 .320/.231 14-19/20-31 .737-.645 34/41 -7 14/13 12/16 2/1 10/2 25/16
James Madison 12/20/18 75-48 27 27-57/16-52 .474/.308 8-26/4-17 .308/.235 13-14/12-22 .929-.545 39/31 8 14/5 8/11 7/5 3/3 18/16
LIU Brooklyn 12/30/18 57-60 -3 20-61/17-38 .328/.447 7-26/4-12 .269/.333 10-18/22-33 .556-.667 27/45 -18 11/9 5/18 4/1 8/3 22/19
VCU 01/05/19 51-76 -25 17-52/30-45 .327/.667 6-21/7-16 .286/.438 11-17/9-10 .647-.900 27/27 0 11/17 18/19 1/1 6/8 11/20
Duquesne 01/09/19 61-66 -5 24-66/22-47 .364/.468 11-31/6-21 .355/.286 2-8/16-23 .250-.696 39/38 1 13/13 11/13 3/2 5/5 21/14
St. Bonaventure 01/12/19 64-71 -7 26-57/23-46 .456/.500 9-25/3-13 .360/.231 3-6/22-27 .500-.815 23/33 -10 10/17 12/14 1/4 6/5 23/10
Saint Louis 01/15/19 60-63 -3 22-56/20-51 .393/.392 8-30/9-27 .267/.333 8-11/14-23 .727-.609 29/42 -13 7/14 7/12 4/1 8/6 15/11
George Mason 01/19/19 68-71 -3 24-55/24-51 .436/.471 10-26/9-27 .385/.333 10-15/14-18 .667-.778 31/31 0 5/16 13/12 2/2 6/8 15/12
La Salle 01/23/19 71-73 -2 26-62/27-52 .419/.519 8-25/14-26 .320/.538 11-14/5-8 .786-.625 32/34 -2 10/18 8/15 1/3 5/5 13/18
Dayton 01/26/19 52-75 -23 18-61/29-56 .295/.518 6-24/5-15 .250/.333 10-13/12-18 .769-.667 30/46 -16 9/18 8/12 1/2 6/4 15/11
George Washington 01/30/19 61-79 -18 23-64/30-62 .359/.484 9-25/7-20 .360/.350 6-8/12-14 .750-.857 35/40 -5 11/21 11/9 0/7 5/5 15/8
Massachusetts 02/06/19 85-67 18 34-56/20-41 .607/.488 11-20/8-20 .550/.400 6-10/19-22 .600-.864 24/22 2 23/12 6/15 2/2 8/3 15/12
Duquesne 02/09/19 66-74 -8 24-68/23-54 .353/.426 10-34/11-27 .294/.407 8-12/17-24 .667-.708 37/44 -7 13/16 11/15 2/4 9/8 19/17
Davidson 02/12/19 69-79 -10 23-60/28-55 .383/.509 11-33/6-18 .333/.333 12-19/17-22 .632-.773 28/43 -15 12/16 7/11 3/1 6/4 21/19
Rhode Island 02/16/19 66-63 3 24-69/18-55 .348/.327 8-21/1-12 .381/.083 10-13/26-37 .769-.703 37/50 -13 13/9 13/16 4/15 10/7 24/14
Richmond 02/20/19 69-72 -3 25-63/27-57 .397/.474 10-34/10-24 .294/.417 9-11/8-12 .818-.667 39/31 8 5/22 14/8 2/2 4/8 12/10
St. Bonaventure 02/23/19 53-74 -21 19-52/30-63 .365/.476 5-16/11-25 .313/.440 10-18/3-8 .556-.375 34/37 -3 9/19 12/9 3/4 3/7 10/14
Saint Joseph's 02/27/19 52-66 -14 19-63/23-59 .302/.390 7-28/5-30 .250/.167 7-10/15-20 .700-.750 38/46 -8 10/16 13/11 1/3 5/6 20/12
Davidson 03/02/19 52-77 -25 18-54/31-61 .333/.508 4-24/13-31 .167/.419 12-16/2-3 .750-.667 31/39 -8 5/22 9/8 3/3 4/4 10/13
George Washington 03/06/19 67-56 11 21-58/21-65 .362/.323 10-29/5-18 .345/.278 15-23/9-14 .652-.643 37/50 -13 17/7 4/9 7/2 7/2 14/16
La Salle 03/09/19 57-72 -15 22-62/23-52 .355/.442 7-22/11-23 .318/.478 6-8/15-20 .750-.750 34/37 -3 11/16 11/10 1/7 4/9 18/14
Richmond 03/13/19 50-52 -2 19-57/22-69 .333/.319 6-21/4-21 .286/.190 6-10/4-11 .600-.364 45/44 1 6/18 10/5 10/8 4/7 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 CCNY (11/06/18)
FIELD GOALS MADE 41 CCNY (11/06/18)
FIELD GOAL ATTEMPTS 79 CCNY (11/06/18)
3 PT FIELD GOALS MADE 16 CCNY (11/06/18)
3 PT FG ATTEMPTS 44 CCNY (11/06/18)
FREE THROWS MADE 36 FIU (11/16/18)
FREE THROW ATTEMPTS 43 FIU (11/16/18)
REBOUNDS 45 Alabama A&M (11/25/18); Richmond (03/13/19)
ASSISTS 23 CCNY (11/06/18); Massachusetts (02/06/19)
STEALS 10 Howard (12/16/18); Maine (12/04/18); Rhode Island (02/16/19)
BLOCKED SHOTS 10 Richmond (03/13/19)
TURNOVERS 18 VCU (01/05/19); Houston Baptist (11/10/18)
FOULS 26 Maine (12/04/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Honor,Nick Rutgers (12/08/18)
FIELD GOALS MADE 10 Honor,Nick Rutgers (12/08/18)
FIELD GOAL ATTEMPTS 20 HONOR, Nick Duquesne (02/09/19)
3 PT FIELD GOALS MADE 6 Ty Perry; PERRY, Ty; HONOR, Nick; PORTLEY, Antwon CCNY (11/06/18); Houston Baptist (11/10/18); St. Bonaventure (01/12/19); Massachusetts (02/06/19)
3 PT FG ATTEMPTS 13 Honor,Nick Richmond (02/20/19)
FREE THROWS MADE 14 BUNTING, Jesse FIU (11/16/18)
FREE THROW ATTEMPTS 14 BUNTING, Jesse FIU (11/16/18)
REBOUNDS 13 OHAMS, Chuba; Ohams,Chuba FIU (11/16/18); Richmond (02/20/19); Richmond (03/13/19)
ASSISTS 8 Jalen Cobb; PORTLEY, Antwon CCNY (11/06/18); Houston Baptist (11/10/18); George Washington (01/30/19)
STEALS 4 RAUT, Ivan Duquesne (02/09/19)
BLOCKED SHOTS 6 EYISI, Onyi; OHAMS, Chuba James Madison (12/20/18); Richmond (03/13/19)
TURNOVERS 6 HONOR, Nick FIU (11/16/18)
FOULS 5 BUNTING, Jesse; COBB, Jalen; OHAMS, Chuba; Ohams,Chuba; PORTLEY, Antwon; Chuba Ohams; EYISI, Onyi Howard (12/16/18); LIU Brooklyn (12/30/18); Dayton (01/26/19); Davidson (02/12/19); Manhattan (12/01/18); Maine (12/04/18); Duquesne (01/09/19); George Washington (01/30/19); Rhode Island (02/16/19); La Salle (03/09/19); Richmond (03/13/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Honor, Nick 32 489 15.3
#13 Portley, Antwon 31 352 11.4
#02 Cobb, Jalen 32 324 10.1
#01 Ohams, Chuba 32 193 6.0
