Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

2013-14 Men's Basketball Cumulative Statistics

Team Stats (10-21, 2-14)

Overall Team Statistics
Statistic Fordham Opponents
Scoring
Total Points 2224 2419
Points Per Game 71.7 78.0
Scoring Margin -6.3 --
Shooting
FG: Made-Attempted 764-1942 829-1793
FG: Percentage .393 .462
FG: Per Game 24.6 26.7
3PT: Made-Attempted 220-719 224-628
3PT: Percentage .306 .357
3PT: Per Game 7.1 7.2
FT: Made-Attempted 476-649 537-759
FT: Percentage .733 .708
FT: Per Game 15.4 17.3
Rebounding
Total 1152 1208
Per Game 37.2 39.0
Margin -1.8 --
Assists
Total 379 458
Per Game 12.2 14.8
Turnovers
Total 353 387
Per Game 11.4 12.5
Margin 1.1 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 13.1 13.9
Steals
Total 207 202
Per Game 6.7 6.5
Blocks
Total 126 106
Per Game 4.1 3.4
Attendance
Total 34954 93825
Per Game 15-2,330 14-6,702

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Frazier, Branden 31 31 1140 36.8 186 468 .397 45 159 .283 148 173 .855 565 18.2 47 110 157 5.1 72 133 93 34 9
10 Severe, Jon 31 23 1021 32.9 163 493 .331 79 231 .342 131 165 .794 536 17.3 31 56 87 2.8 69 63 82 29 6
01 Thomas, Mandell 30 26 990 33.0 123 341 .361 45 147 .306 66 100 .660 357 11.9 46 81 127 4.2 56 60 45 45 22
24 Smith, Bryan 29 28 765 26.4 73 216 .338 38 140 .271 27 34 .794 211 7.3 40 85 125 4.3 84 36 39 32 7
30 Rhoomes, Ryan 31 26 723 23.3 82 123 .667 0 0 .000 32 57 .561 196 6.3 98 116 214 6.9 96 15 15 12 28
02 Leonard, Travion 31 2 484 15.6 58 124 .468 0 1 .000 23 44 .523 139 4.5 59 72 131 4.2 97 9 31 22 22
42 Canty, Ryan 25 6 374 15.0 28 55 .509 0 0 .000 20 33 .606 76 3.0 56 99 155 6.2 61 3 8 6 26
13 Whitehead, Chris 29 5 343 11.8 28 55 .509 0 1 .000 16 28 .571 72 2.5 16 21 37 1.3 36 29 19 16 4
22 Myers, Jermaine 25 6 253 10.1 13 32 .406 5 17 .294 10 11 .909 41 1.6 4 11 15 0.6 20 28 8 8 0
12 Fay, Jake 15 0 87 5.8 7 26 .269 7 21 .333 3 4 .750 24 1.6 5 6 11 0.7 19 2 5 2 2
20 Fay, Jared 3 0 11 3.7 1 3 .333 1 2 .500 0 0 .000 3 1.0 1 2 3 1.0 0 0 0 0 0
03 Massimino, Matt 3 0 7 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0 0 0
25 Walsh, Leo 6 1 10 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 1 1 0.2 1 1 1 1 0
35 Robinson, Khalid 9 1 16 1.8 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.3 5 0 1 0 0
32 Gaitley, DC 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 43 86 2.8 0 0 6 0 0  
Total 31 6225 200.8 764 1942 .393 220 719 .306 476 649 .733 2224 71.74 448 704 1152 37.2 616 379 353 207 126
Opponents 31 6225 200.8 829 1793 .462 224 628 .357 537 759 .708 2419 78.03 389 819 1208 39.0 591 458 387 202 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Frazier, Branden 16 16 566 35.4 97 244 .398 24 90 .267 63 79 .797 281 17.6 21 54 75 4.7 36 65 4.1 47 13 3
10 Severe, Jon 16 10 493 30.8 73 238 .307 34 105 .324 62 74 .838 242 15.1 13 18 31 1.9 40 25 1.6 39 17 2
01 Thomas, Mandell 16 12 515 32.2 58 170 .341 28 78 .359 28 41 .683 172 10.8 26 33 59 3.7 30 28 1.8 21 23 11
24 Smith, Bryan 16 15 408 25.5 36 118 .305 19 79 .241 8 11 .727 99 6.2 12 43 55 3.4 46 19 1.2 22 17 5
30 Rhoomes, Ryan 16 11 351 21.9 35 52 .673 0 0 .000 15 28 .536 85 5.3 46 65 111 6.9 48 8 0.5 8 4 12
13 Whitehead, Chris 16 5 235 14.7 21 41 .512 0 0 .000 13 24 .542 55 3.4 11 14 25 1.6 24 19 1.2 17 14 3
42 Canty, Ryan 16 4 250 15.6 18 37 .486 0 0 .000 13 20 .650 49 3.1 37 67 104 6.5 42 2 0.1 5 3 20
02 Leonard, Travion 16 1 241 15.1 22 50 .440 0 0 .000 13 24 .542 57 3.6 22 37 59 3.7 46 5 0.3 16 9 8
12 Fay, Jake 7 0 36 5.1 4 14 .286 4 13 .308 3 4 .750 15 2.1 2 2 4 0.6 5 1 0.1 4 0 0
22 Myers, Jermaine 12 4 114 9.5 7 16 .438 3 8 .375 4 4 1.000 21 1.8 2 3 5 0.4 12 10 0.8 4 3 0
35 Robinson, Khalid 5 1 6 1.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 0 0 0.0 0 0 0
25 Walsh, Leo 3 1 4 1.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 1 0.3 0 1 0
20 Fay, Jared 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Gaitley, DC 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Massimino, Matt 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 22 48 3.0 0 0 0.0 3 0 0  
Total 16 3225 201.6 372 984 .378 112 374 .299 222 309 .718 1078 67.38 219 358 577 36.1 330 183 11.4 186 104 64
Opponents 16 3225 201.6 427 894 .478 129 330 .391 280 409 .685 1263 78.94 191 436 627 39.2 296 236 14.8 195 100 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Frazier, Branden 31 31 1140 186 468 .397 45 159 .283 148 173 .855 565 18.2
10 Severe, Jon 31 23 1021 163 493 .331 79 231 .342 131 165 .794 536 17.3
01 Thomas, Mandell 30 26 990 123 341 .361 45 147 .306 66 100 .660 357 11.9
24 Smith, Bryan 29 28 765 73 216 .338 38 140 .271 27 34 .794 211 7.3
30 Rhoomes, Ryan 31 26 723 82 123 .667 0 0 .000 32 57 .561 196 6.3
02 Leonard, Travion 31 2 484 58 124 .468 0 1 .000 23 44 .523 139 4.5
42 Canty, Ryan 25 6 374 28 55 .509 0 0 .000 20 33 .606 76 3.0
13 Whitehead, Chris 29 5 343 28 55 .509 0 1 .000 16 28 .571 72 2.5
22 Myers, Jermaine 25 6 253 13 32 .406 5 17 .294 10 11 .909 41 1.6
12 Fay, Jake 15 0 87 7 26 .269 7 21 .333 3 4 .750 24 1.6
20 Fay, Jared 3 0 11 1 3 .333 1 2 .500 0 0 .000 3 1.0
35 Robinson, Khalid 9 1 16 0 3 .000 0 0 .000 0 0 .000 0 0.0
25 Walsh, Leo 6 1 10 1 2 .500 0 0 .000 0 0 .000 2 0.3
32 Gaitley, DC 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Massimino, Matt 3 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 31 6225 764 1942 .393 220 719 .306 476 649 .733 2224 71.74
Opponents 31 6225 829 1793 .462 224 628 .357 537 759 .708 2419 78.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Frazier, Branden 31 36.8 .397 .283 .855 1.5 3.5 5.1 4.3 1.1 0.3 18.2
10 Severe, Jon 31 32.9 .331 .342 .794 1.0 1.8 2.8 2.0 0.9 0.2 17.3
01 Thomas, Mandell 30 33.0 .361 .306 .660 1.5 2.7 4.2 2.0 1.5 0.7 11.9
24 Smith, Bryan 29 26.4 .338 .271 .794 1.4 2.9 4.3 1.2 1.1 0.2 7.3
30 Rhoomes, Ryan 31 23.3 .667 .000 .561 3.2 3.7 6.9 0.5 0.4 0.9 6.3
02 Leonard, Travion 31 15.6 .468 .000 .523 1.9 2.3 4.2 0.3 0.7 0.7 4.5
42 Canty, Ryan 25 15.0 .509 .000 .606 2.2 4.0 6.2 0.1 0.2 1.0 3.0
13 Whitehead, Chris 29 11.8 .509 .000 .571 0.6 0.7 1.3 1.0 0.6 0.1 2.5
22 Myers, Jermaine 25 10.1 .406 .294 .909 0.2 0.4 0.6 1.1 0.3 0.0 1.6
12 Fay, Jake 15 5.8 .269 .333 .750 0.3 0.4 0.7 0.1 0.1 0.1 1.6
20 Fay, Jared 3 3.7 .333 .500 .000 0.3 0.7 1.0 0.0 0.0 0.0 1.0
35 Robinson, Khalid 9 1.8 .000 .000 .000 0.2 0.1 0.3 0.0 0.0 0.0 0.0
25 Walsh, Leo 6 1.7 .500 .000 .000 0.0 0.2 0.2 0.2 0.2 0.0 0.3
32 Gaitley, DC 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Massimino, Matt 3 2.3 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 31 200.8 .393 .306 .733 14.5 22.7 37.2 12.2 6.7 4.1 71.74
Opponents 31 200.8 .462 .357 .708 12.5 26.4 39.0 14.8 6.5 3.4 78.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Francis (PA) 11/08/13 87-67 W 31-65 .477 13-28 .464 12-18 .667 14 27 41 41.0 22 13 11 7 6 87 87.0
at Syracuse 11/12/13 74-89 L 21-48 .438 11-27 .407 21-30 .700 7 22 29 35.0 30 16 19 3 6 74 80.5
vs Lehigh 11/15/13 80-72 W 29-74 .392 3-18 .167 19-26 .731 20 32 52 40.7 19 17 12 4 7 80 80.3
vs Sacred Heart 11/23/13 73-85 L 27-74 .365 5-28 .179 14-20 .700 16 19 35 39.3 20 14 9 8 9 73 78.5
at Manhattan 11/26/13 79-75 W 23-58 .397 7-18 .389 26-37 .703 14 28 42 39.8 21 11 8 4 5 79 78.6
vs Furman 12/04/13 79-48 W 31-66 .470 8-21 .381 9-13 .692 20 25 45 40.7 18 18 13 3 9 79 78.7
at St. John's 12/07/13 58-104 L 19-80 .238 7-31 .226 13-16 .813 27 13 40 40.6 18 10 9 2 6 58 75.7
at COLGATEM 12/10/13 77-73 W 25-55 .455 4-13 .308 23-27 .852 10 20 30 39.3 14 5 12 1 7 77 75.9
vs Howard 12/14/13 79-60 W 31-62 .500 8-26 .308 9-11 .818 17 23 40 39.3 11 19 8 5 9 79 76.2
at Monmouth 12/21/13 78-87 L 24-57 .421 10-26 .385 20-23 .870 6 26 32 38.6 18 9 15 6 7 78 76.4
vs Loyola Univ. - Chica 12/23/13 83-69 W 27-60 .450 8-23 .348 21-23 .913 13 20 33 38.1 10 18 6 2 7 83 77.0
vs Harvard 12/28/13 86-94 L 33-69 .478 7-17 .412 13-20 .650 15 22 37 38.0 22 14 12 3 7 86 77.8
at Siena 12/30/13 69-79 L 24-59 .407 3-19 .158 18-25 .720 13 23 36 37.8 27 8 16 5 10 69 77.1
at Duquesne 01/08/14 81-87 L 26-71 .366 16-41 .390 13-22 .591 17 28 45 38.4 26 19 12 5 4 81 77.4
vs Richmond 01/11/14 74-77 L (OT) 24-71 .338 7-24 .292 19-28 .679 20 29 49 39.1 23 10 8 2 9 74 77.1
vs Dayton 01/15/14 68-80 L 19-55 .345 4-18 .222 26-33 .788 15 20 35 38.8 24 9 9 3 5 68 76.6
at Saint Louis 01/18/14 48-70 L 18-62 .290 8-22 .364 4-9 .444 11 25 36 38.6 25 11 11 1 5 48 74.9
vs George Mason 01/22/14 76-70 W 25-51 .490 6-17 .353 20-28 .714 8 23 31 38.2 16 13 8 6 6 76 74.9
at Massachusetts 01/26/14 52-90 L 18-59 .305 6-27 .222 10-14 .714 9 23 32 37.9 15 10 13 4 6 52 73.7
at VCU 01/29/14 60-76 L 22-59 .373 7-28 .250 9-18 .500 14 26 40 38.0 20 13 18 6 8 60 73.1
vs Rhode Island 02/01/14 85-79 W 29-63 .460 8-17 .471 19-26 .731 19 19 38 38.0 19 15 11 1 6 85 73.6
at George Washington 02/08/14 67-93 L 21-64 .328 7-28 .250 18-20 .900 18 15 33 37.8 20 8 14 4 10 67 73.3
vs St. Bonaventure 02/12/14 65-76 L 22-53 .415 8-24 .333 13-18 .722 11 17 28 37.3 20 14 17 5 7 65 73.0
at Richmond 02/15/14 70-82 L 25-59 .424 6-21 .286 14-16 .875 12 25 37 37.3 22 6 14 1 4 70 72.8
at Saint Joseph's 02/22/14 72-87 L 28-69 .406 10-26 .385 6-9 .667 14 14 28 37.0 18 15 8 3 15 72 72.8
vs VCU 02/27/14 66-85 L 22-58 .379 5-18 .278 17-25 .680 11 21 32 36.8 20 9 14 11 5 66 72.5
vs La Salle 03/01/14 62-64 L 24-52 .462 3-10 .300 11-15 .733 8 22 30 36.5 12 10 13 8 5 62 72.1
at Rhode Island 03/05/14 65-77 L 25-74 .338 8-29 .276 7-11 .636 14 24 38 36.6 26 9 9 1 8 65 71.9
vs George Washington 03/08/14 67-70 L 24-64 .375 3-24 .125 16-17 .941 18 27 45 36.9 24 12 7 3 1 67 71.7
at George Mason 03/12/14 70-67 W 23-65 .354 3-20 .150 21-32 .656 24 26 50 37.3 16 7 7 4 3 70 71.7
at University of Dayton 03/13/14 74-87 L 24-66 .364 11-30 .367 15-19 .789 13 20 33 37.2 20 17 10 5 5 74 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Francis (PA) 11/08/13 67-87 L 20-56 .357 6-26 .231 21-29 .724 13 22 35 35.0 22 10 14 2 7 67 67.0
Syracuse 11/12/13 89-74 W 29-65 .446 2-16 .125 29-42 .690 22 26 48 41.5 25 12 11 3 15 89 78.0
Lehigh 11/15/13 72-80 L 26-63 .413 3-22 .136 17-20 .850 6 29 35 39.3 22 11 12 3 3 72 76.0
Sacred Heart 11/23/13 85-73 W 28-59 .475 4-15 .267 25-31 .806 15 34 49 41.8 20 19 18 2 4 85 78.3
Manhattan 11/26/13 75-79 L 26-71 .366 6-32 .188 17-23 .739 18 27 45 42.4 28 12 9 11 4 75 77.6
Furman 12/04/13 48-79 L 16-47 .340 0-11 .000 16-19 .842 7 18 25 39.5 12 5 17 1 11 48 72.7
St. John's 12/07/13 104-58 W 39-59 .661 9-15 .600 17-23 .739 10 36 46 40.4 13 29 9 10 7 104 77.1
COLGATEM 12/10/13 73-77 L 29-57 .509 8-23 .348 7-12 .583 11 21 32 39.4 20 19 15 0 5 73 76.6
Howard 12/14/13 60-79 L 20-65 .308 9-24 .375 11-14 .786 22 15 37 39.1 13 8 11 0 6 60 74.8
Monmouth 12/21/13 87-78 W 30-69 .435 12-30 .400 15-20 .750 16 28 44 39.6 20 13 14 4 10 87 76.0
Loyola Univ. - Chica 12/23/13 69-83 L 30-63 .476 8-21 .381 1-2 .500 14 20 34 39.1 19 21 14 0 4 69 75.4
Harvard 12/28/13 94-86 W 30-53 .566 9-18 .500 25-35 .714 8 25 33 38.6 18 24 15 5 9 94 76.9
Siena 12/30/13 79-69 W 24-57 .421 4-10 .400 27-34 .794 13 26 39 38.6 20 15 13 2 8 79 77.1
Duquesne 01/08/14 87-81 W 25-58 .431 7-17 .412 30-43 .698 12 33 45 39.1 18 19 8 4 5 87 77.8
Richmond 01/11/14 77-74 W (OT) 25-53 .472 7-22 .318 20-30 .667 7 28 35 38.8 23 9 14 5 5 77 77.7
Dayton 01/15/14 80-68 W 28-49 .571 7-14 .500 17-28 .607 10 26 36 38.6 26 14 10 1 5 80 77.9
Saint Louis 01/18/14 70-48 W 20-52 .385 6-24 .250 24-34 .706 11 36 47 39.1 14 12 9 6 7 70 77.4
George Mason 01/22/14 70-76 L 28-60 .467 6-17 .353 8-11 .727 12 25 37 39.0 24 10 13 5 7 70 77.0
Massachusetts 01/26/14 90-52 W 33-64 .516 13-27 .481 11-18 .611 12 31 43 39.2 17 26 10 6 6 90 77.7
VCU 01/29/14 76-60 W 22-65 .338 9-28 .321 23-27 .852 20 26 46 39.6 17 11 11 3 11 76 77.6
Rhode Island 02/01/14 79-85 L 28-56 .500 6-16 .375 17-28 .607 14 18 32 39.2 23 18 11 6 7 79 77.7
George Washington 02/08/14 93-67 W 32-54 .593 10-25 .400 19-25 .760 10 27 37 39.1 20 20 15 1 3 93 78.4
St. Bonaventure 02/12/14 76-65 W 30-61 .492 4-17 .235 12-16 .750 17 23 40 39.1 19 12 16 0 9 76 78.3
Richmond 02/15/14 82-70 W 27-52 .519 9-24 .375 19-24 .792 3 22 25 38.5 16 10 7 3 6 82 78.4
Saint Joseph's 02/22/14 87-72 W 29-49 .592 15-29 .517 14-19 .737 9 27 36 38.4 13 17 19 5 2 87 78.8
VCU 02/27/14 85-66 W 29-68 .426 10-22 .455 17-27 .630 24 32 56 39.1 20 17 15 1 8 85 79.0
La Salle 03/01/14 64-62 W 23-55 .418 7-19 .368 11-16 .688 13 23 36 39.0 13 11 15 1 10 64 78.4
Rhode Island 03/05/14 77-65 W 25-50 .500 7-17 .412 20-36 .556 11 37 48 39.3 16 18 17 11 5 77 78.4
George Washington 03/08/14 70-67 W 23-48 .479 6-12 .500 18-27 .667 6 22 28 38.9 17 12 5 1 4 70 78.1
George Mason 03/12/14 67-70 L 25-64 .391 6-16 .375 11-17 .647 17 25 42 39.0 24 10 9 4 3 67 77.7
University of Dayton 03/13/14 87-74 W 30-51 .588 9-19 .474 18-29 .621 6 31 37 39.0 19 14 11 0 6 87 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Francis (PA) 11/08/13 87-67 20 31-65/20-56 .477/.357 13-28/6-26 .464/.231 12-18/21-29 .667-.724 41/35 6 13/10 11/14 7/2 6/7 22/22
Syracuse 11/12/13 74-89 -15 21-48/29-65 .438/.446 11-27/2-16 .407/.125 21-30/29-42 .700-.690 29/48 -19 16/12 19/11 3/3 6/15 30/25
Lehigh 11/15/13 80-72 8 29-74/26-63 .392/.413 3-18/3-22 .167/.136 19-26/17-20 .731-.850 52/35 17 17/11 12/12 4/3 7/3 19/22
Sacred Heart 11/23/13 73-85 -12 27-74/28-59 .365/.475 5-28/4-15 .179/.267 14-20/25-31 .700-.806 35/49 -14 14/19 9/18 8/2 9/4 20/20
Manhattan 11/26/13 79-75 4 23-58/26-71 .397/.366 7-18/6-32 .389/.188 26-37/17-23 .703-.739 42/45 -3 11/12 8/9 4/11 5/4 21/28
Furman 12/04/13 79-48 31 31-66/16-47 .470/.340 8-21/0-11 .381/.000 9-13/16-19 .692-.842 45/25 20 18/5 13/17 3/1 9/11 18/12
St. John's 12/07/13 58-104 -46 19-80/39-59 .238/.661 7-31/9-15 .226/.600 13-16/17-23 .813-.739 40/46 -6 10/29 9/9 2/10 6/7 18/13
COLGATEM 12/10/13 77-73 4 25-55/29-57 .455/.509 4-13/8-23 .308/.348 23-27/7-12 .852-.583 30/32 -2 5/19 12/15 1/0 7/5 14/20
Howard 12/14/13 79-60 19 31-62/20-65 .500/.308 8-26/9-24 .308/.375 9-11/11-14 .818-.786 40/37 3 19/8 8/11 5/0 9/6 11/13
Monmouth 12/21/13 78-87 -9 24-57/30-69 .421/.435 10-26/12-30 .385/.400 20-23/15-20 .870-.750 32/44 -12 9/13 15/14 6/4 7/10 18/20
Loyola Univ. - Chica 12/23/13 83-69 14 27-60/30-63 .450/.476 8-23/8-21 .348/.381 21-23/1-2 .913-.500 33/34 -1 18/21 6/14 2/0 7/4 10/19
Harvard 12/28/13 86-94 -8 33-69/30-53 .478/.566 7-17/9-18 .412/.500 13-20/25-35 .650-.714 37/33 4 14/24 12/15 3/5 7/9 22/18
Siena 12/30/13 69-79 -10 24-59/24-57 .407/.421 3-19/4-10 .158/.400 18-25/27-34 .720-.794 36/39 -3 8/15 16/13 5/2 10/8 27/20
Duquesne 01/08/14 81-87 -6 26-71/25-58 .366/.431 16-41/7-17 .390/.412 13-22/30-43 .591-.698 45/45 0 19/19 12/8 5/4 4/5 26/18
Richmond 01/11/14 74-77 -3 24-71/25-53 .338/.472 7-24/7-22 .292/.318 19-28/20-30 .679-.667 49/35 14 10/9 8/14 2/5 9/5 23/23
Dayton 01/15/14 68-80 -12 19-55/28-49 .345/.571 4-18/7-14 .222/.500 26-33/17-28 .788-.607 35/36 -1 9/14 9/10 3/1 5/5 24/26
Saint Louis 01/18/14 48-70 -22 18-62/20-52 .290/.385 8-22/6-24 .364/.250 4-9/24-34 .444-.706 36/47 -11 11/12 11/9 1/6 5/7 25/14
George Mason 01/22/14 76-70 6 25-51/28-60 .490/.467 6-17/6-17 .353/.353 20-28/8-11 .714-.727 31/37 -6 13/10 8/13 6/5 6/7 16/24
Massachusetts 01/26/14 52-90 -38 18-59/33-64 .305/.516 6-27/13-27 .222/.481 10-14/11-18 .714-.611 32/43 -11 10/26 13/10 4/6 6/6 15/17
VCU 01/29/14 60-76 -16 22-59/22-65 .373/.338 7-28/9-28 .250/.321 9-18/23-27 .500-.852 40/46 -6 13/11 18/11 6/3 8/11 20/17
Rhode Island 02/01/14 85-79 6 29-63/28-56 .460/.500 8-17/6-16 .471/.375 19-26/17-28 .731-.607 38/32 6 15/18 11/11 1/6 6/7 19/23
George Washington 02/08/14 67-93 -26 21-64/32-54 .328/.593 7-28/10-25 .250/.400 18-20/19-25 .900-.760 33/37 -4 8/20 14/15 4/1 10/3 20/20
St. Bonaventure 02/12/14 65-76 -11 22-53/30-61 .415/.492 8-24/4-17 .333/.235 13-18/12-16 .722-.750 28/40 -12 14/12 17/16 5/0 7/9 20/19
Richmond 02/15/14 70-82 -12 25-59/27-52 .424/.519 6-21/9-24 .286/.375 14-16/19-24 .875-.792 37/25 12 6/10 14/7 1/3 4/6 22/16
Saint Joseph's 02/22/14 72-87 -15 28-69/29-49 .406/.592 10-26/15-29 .385/.517 6-9/14-19 .667-.737 28/36 -8 15/17 8/19 3/5 15/2 18/13
VCU 02/27/14 66-85 -19 22-58/29-68 .379/.426 5-18/10-22 .278/.455 17-25/17-27 .680-.630 32/56 -24 9/17 14/15 11/1 5/8 20/20
La Salle 03/01/14 62-64 -2 24-52/23-55 .462/.418 3-10/7-19 .300/.368 11-15/11-16 .733-.688 30/36 -6 10/11 13/15 8/1 5/10 12/13
Rhode Island 03/05/14 65-77 -12 25-74/25-50 .338/.500 8-29/7-17 .276/.412 7-11/20-36 .636-.556 38/48 -10 9/18 9/17 1/11 8/5 26/16
George Washington 03/08/14 67-70 -3 24-64/23-48 .375/.479 3-24/6-12 .125/.500 16-17/18-27 .941-.667 45/28 17 12/12 7/5 3/1 1/4 24/17
George Mason 03/12/14 70-67 3 23-65/25-64 .354/.391 3-20/6-16 .150/.375 21-32/11-17 .656-.647 50/42 8 7/10 7/9 4/4 3/3 16/24
University of Dayton 03/13/14 74-87 -13 24-66/30-51 .364/.588 11-30/9-19 .367/.474 15-19/18-29 .789-.621 33/37 -4 17/14 10/11 5/0 5/6 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Saint Francis (PA) (11/08/13)
FIELD GOALS MADE 33 Harvard (12/28/13)
FIELD GOAL ATTEMPTS 80 St. John's (12/07/13)
3 PT FIELD GOALS MADE 16 Duquesne (01/08/14)
3 PT FG ATTEMPTS 41 Duquesne (01/08/14)
FREE THROWS MADE 26 Dayton (01/15/14); Manhattan (11/26/13)
FREE THROW ATTEMPTS 37 Manhattan (11/26/13)
REBOUNDS 52 Lehigh (11/15/13)
ASSISTS 19 Howard (12/14/13); Duquesne (01/08/14)
STEALS 15 Saint Joseph's (02/22/14)
BLOCKED SHOTS 11 VCU (02/27/14)
TURNOVERS 19 Syracuse (11/12/13)
FOULS 30 Syracuse (11/12/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 SEVERE, Jon Duquesne (01/08/14)
FIELD GOALS MADE 11 FRAZIER, Branden; SEVERE, Jon Harvard (12/28/13); Richmond (01/11/14); Duquesne (01/08/14)
FIELD GOAL ATTEMPTS 27 FRAZIER, Branden University of Dayton (03/13/14)
3 PT FIELD GOALS MADE 8 SEVERE, Jon Monmouth (12/21/13)
3 PT FG ATTEMPTS 14 THOMAS, Mandell St. John's (12/07/13)
FREE THROWS MADE 12 FRAZIER, Branden Dayton (01/15/14); Manhattan (11/26/13)
FREE THROW ATTEMPTS 13 FRAZIER, Branden Dayton (01/15/14); Syracuse (11/12/13); Manhattan (11/26/13)
REBOUNDS 19 CANTY, Ryan George Mason (03/12/14)
ASSISTS 9 FRAZIER, Branden Furman (12/04/13); Loyola Univ. - Chica (12/23/13)
STEALS 5 THOMAS, Mandell Richmond (01/11/14)
BLOCKED SHOTS 4 CANTY, Ryan; THOMAS, Mandell VCU (02/27/14); La Salle (03/01/14); VCU (01/29/14)
TURNOVERS 7 FRAZIER, Branden; WHITEHEAD, Chris Syracuse (11/12/13); VCU (01/29/14); University of Dayton (03/13/14)
FOULS 5 LEONARD, Travion; RHOOMES, Ryan; CANTY, Ryan; SMITH, Bryan; WHITEHEAD, Chris Sacred Heart (11/23/13); Harvard (12/28/13); Richmond (01/11/14); George Washington (03/08/14); Syracuse (11/12/13); St. John's (12/07/13); Siena (12/30/13); Duquesne (01/08/14); Saint Louis (01/18/14); VCU (01/29/14); Saint Joseph's (02/22/14); Rhode Island (03/05/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Frazier, Branden 31 565 18.2
#10 Severe, Jon 31 536 17.3
#01 Thomas, Mandell 30 357 11.9
#24 Smith, Bryan 29 211 7.3
#30 Rhoomes, Ryan 31 196 6.3
#02 Leonard, Travion 31 139 4.5
#42 Canty, Ryan 25 76 3.0
#13 Whitehead, Chris 29 72 2.5
#22 Myers, Jermaine 25 41 1.6
#12 Fay, Jake 15 24 1.6
#20 Fay, Jared 3 3 1.0
#03 Massimino, Matt 3 2 0.7
#25 Walsh, Leo 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Frazier, Branden 31 186 468 .397 6.0 15.1
#10 Severe, Jon 31 163 493 .331 5.3 15.9
#01 Thomas, Mandell 30 123 341 .361 4.1 11.4
#30 Rhoomes, Ryan 31 82 123 .667 2.6 4.0
#24 Smith, Bryan 29 73 216 .338 2.5 7.4
#02 Leonard, Travion 31 58 124 .468 1.9 4.0
#42 Canty, Ryan 25 28 55 .509 1.1 2.2
#13 Whitehead, Chris 29 28 55 .509 1.0 1.9
#22 Myers, Jermaine 25 13 32 .406 0.5 1.3
