Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

2006-07 Men's Basketball Cumulative Statistics

Team Stats (18-12, 10-6)

Overall Team Statistics
Statistic Fordham Opponents
Scoring
Total Points 1964 1925
Points Per Game 65.5 64.2
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 679-1556 677-1566
FG: Percentage .436 .432
FG: Per Game 22.6 22.6
3PT: Made-Attempted 188-526 170-474
3PT: Percentage .357 .359
3PT: Per Game 6.3 5.7
FT: Made-Attempted 418-625 401-590
FT: Percentage .669 .680
FT: Per Game 13.9 13.4
Rebounding
Total 954 1034
Per Game 31.8 34.5
Margin -2.7 --
Assists
Total 409 354
Per Game 13.6 11.8
Turnovers
Total 427 473
Per Game 14.2 15.8
Margin 1.5 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 8.1 6.3
Steals
Total 220 176
Per Game 7.3 5.9
Blocks
Total 123 102
Per Game 4.1 3.4
Attendance
Total 35656 75630
Per Game 14-2,547 13-5,818

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Stout, Marcus 30 30 988 32.9 157 368 .427 74 196 .378 72 109 .661 460 15.3 19 76 95 3.2 66 78 61 49 4
42 Dunston, Bryant 30 30 869 29.0 146 268 .545 12 24 .500 132 188 .702 436 14.5 83 134 217 7.2 97 39 65 28 71
30 Greene, Sebastian 30 26 986 32.9 100 204 .490 12 49 .245 73 106 .689 285 9.5 58 106 164 5.5 75 66 69 36 19
24 Butler, Brenton 30 0 855 28.5 99 244 .406 49 114 .430 37 59 .627 284 9.5 17 59 76 2.5 62 56 56 22 4
21 Binns, Michael 30 18 589 19.6 60 140 .429 20 45 .444 20 26 .769 160 5.3 43 66 109 3.6 62 10 35 20 4
50 Bethel, Chris 29 3 260 9.0 54 122 .443 7 32 .219 21 28 .750 136 4.7 14 49 63 2.2 53 3 23 11 11
14 Anderson, Kevin 30 30 840 28.0 34 73 .466 4 11 .364 39 60 .650 111 3.7 19 60 79 2.6 82 121 51 42 7
04 Tanner, Herb 21 0 218 10.4 14 58 .241 5 24 .208 17 35 .486 50 2.4 4 13 17 0.8 31 16 23 4 2
31 Osei, Dominic 23 12 202 8.8 7 48 .146 2 19 .105 4 5 .800 20 0.9 15 15 30 1.3 20 13 14 5 1
05 Boykin, David 19 0 92 4.8 6 23 .261 3 11 .273 2 6 .333 17 0.9 0 4 4 0.2 7 5 7 2 0
22 Phillips, Demetrius 7 0 12 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.3 2 1 3 0.4 3 0 3 0 0  
34 Blaine, Dan 12 1 16 1.3 1 3 .333 0 0 .000 0 0 .000 2 0.2 0 0 0 0.0 2 0 1 0 0
10 Landisch, Dan 12 0 12 1.0 0 1 .000 0 0 .000 1 2 .500 1 0.1 2 4 6 0.5 1 0 2 0 0
20 Beck, Matt 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
44 Devine, Luke 16 0 79 4.9 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 3 3 0.2 15 2 5 1 0
25 Hussey, Kevin 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 42 88 2.9 1 0 11 0 0  
Total 30 6025 200.8 679 1556 .436 188 526 .357 418 625 .669 1964 65.47 322 632 954 31.8 579 409 427 220 123
Opponents 30 6025 200.8 677 1566 .432 170 474 .359 401 590 .680 1925 64.17 363 671 1034 34.5 596 354 473 176 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Stout, Marcus 16 16 541 33.8 93 195 .477 39 104 .375 35 53 .660 260 16.3 8 47 55 3.4 34 44 2.8 29 28 1
42 Dunston, Bryant 16 16 456 28.5 83 136 .610 7 10 .700 69 93 .742 242 15.1 48 68 116 7.3 55 20 1.3 32 14 41
30 Greene, Sebastian 16 15 525 32.8 49 114 .430 5 29 .172 34 45 .756 137 8.6 21 59 80 5.0 41 41 2.6 38 19 10
24 Butler, Brenton 16 0 461 28.8 53 117 .453 25 59 .424 12 23 .522 143 8.9 10 37 47 2.9 33 31 1.9 23 10 1
21 Binns, Michael 16 5 305 19.1 32 74 .432 14 29 .483 8 12 .667 86 5.4 24 23 47 2.9 31 4 0.3 13 8 2
14 Anderson, Kevin 16 16 435 27.2 21 39 .538 4 8 .500 23 36 .639 69 4.3 12 31 43 2.7 47 58 3.6 26 21 2
50 Bethel, Chris 15 3 127 8.5 24 54 .444 2 13 .154 12 16 .750 62 4.1 3 27 30 2.0 24 2 0.1 14 5 6
04 Tanner, Herb 16 0 170 10.6 10 42 .238 4 19 .211 8 23 .348 32 2.0 1 10 11 0.7 23 13 0.8 19 3 2
05 Boykin, David 8 0 23 2.9 3 7 .429 1 2 .500 1 2 .500 8 1.0 0 2 2 0.3 0 1 0.1 2 2 0
31 Osei, Dominic 11 8 115 10.5 3 33 .091 0 9 .000 2 3 .667 8 0.7 9 11 20 1.8 9 11 1.0 8 4 0
34 Blaine, Dan 4 1 10 2.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 0.0 0 0 0
20 Beck, Matt 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
44 Devine, Luke 7 0 44 6.3 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 2 2 0.3 11 1 0.1 3 1 0
25 Hussey, Kevin 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
10 Landisch, Dan 4 0 6 1.5 0 1 .000 0 0 .000 1 2 .500 1 0.3 2 2 4 1.0 1 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 21 45 2.8 0 0 0.0 6 0 0  
Total 16 3225 201.6 372 816 .456 101 283 .357 205 309 .663 1050 65.63 162 340 502 31.4 312 226 14.1 215 115 65
Opponents 16 3225 201.6 353 853 .414 96 270 .356 217 311 .698 1019 63.69 208 336 544 34.0 306 182 11.4 227 85 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Stout, Marcus 30 30 988 157 368 .427 74 196 .378 72 109 .661 460 15.3
42 Dunston, Bryant 30 30 869 146 268 .545 12 24 .500 132 188 .702 436 14.5
30 Greene, Sebastian 30 26 986 100 204 .490 12 49 .245 73 106 .689 285 9.5
24 Butler, Brenton 30 0 855 99 244 .406 49 114 .430 37 59 .627 284 9.5
21 Binns, Michael 30 18 589 60 140 .429 20 45 .444 20 26 .769 160 5.3
50 Bethel, Chris 29 3 260 54 122 .443 7 32 .219 21 28 .750 136 4.7
14 Anderson, Kevin 30 30 840 34 73 .466 4 11 .364 39 60 .650 111 3.7
04 Tanner, Herb 21 0 218 14 58 .241 5 24 .208 17 35 .486 50 2.4
31 Osei, Dominic 23 12 202 7 48 .146 2 19 .105 4 5 .800 20 0.9
34 Blaine, Dan 12 1 16 1 3 .333 0 0 .000 0 0 .000 2 0.2
20 Beck, Matt 3 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 Boykin, David 19 0 92 6 23 .261 3 11 .273 2 6 .333 17 0.9
44 Devine, Luke 16 0 79 0 1 .000 0 0 .000 0 1 .000 0 0.0
25 Hussey, Kevin 4 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Landisch, Dan 12 0 12 0 1 .000 0 0 .000 1 2 .500 1 0.1
22 Phillips, Demetrius 7 0 12 1 2 .500 0 0 .000 0 0 .000 2 0.3
Total 30 6025 679 1556 .436 188 526 .357 418 625 .669 1964 65.47
Opponents 30 6025 677 1566 .432 170 474 .359 401 590 .680 1925 64.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Stout, Marcus 30 32.9 .427 .378 .661 0.6 2.5 3.2 2.6 1.6 0.1 15.3
42 Dunston, Bryant 30 29.0 .545 .500 .702 2.8 4.5 7.2 1.3 0.9 2.4 14.5
30 Greene, Sebastian 30 32.9 .490 .245 .689 1.9 3.5 5.5 2.2 1.2 0.6 9.5
24 Butler, Brenton 30 28.5 .406 .430 .627 0.6 2.0 2.5 1.9 0.7 0.1 9.5
21 Binns, Michael 30 19.6 .429 .444 .769 1.4 2.2 3.6 0.3 0.7 0.1 5.3
50 Bethel, Chris 29 9.0 .443 .219 .750 0.5 1.7 2.2 0.1 0.4 0.4 4.7
14 Anderson, Kevin 30 28.0 .466 .364 .650 0.6 2.0 2.6 4.0 1.4 0.2 3.7
04 Tanner, Herb 21 10.4 .241 .208 .486 0.2 0.6 0.8 0.8 0.2 0.1 2.4
31 Osei, Dominic 23 8.8 .146 .105 .800 0.7 0.7 1.3 0.6 0.2 0.0 0.9
34 Blaine, Dan 12 1.3 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.2
20 Beck, Matt 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Boykin, David 19 4.8 .261 .273 .333 0.0 0.2 0.2 0.3 0.1 0.0 0.9
44 Devine, Luke 16 4.9 .000 .000 .000 0.0 0.2 0.2 0.1 0.1 0.0 0.0
25 Hussey, Kevin 4 0.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Landisch, Dan 12 1.0 .000 .000 .500 0.2 0.3 0.5 0.0 0.0 0.0 0.1
22 Phillips, Demetrius 7 1.7 .500 .000 .000 0.3 0.1 0.4 0.0 0.0 0.0 0.3
Total 30 200.8 .436 .357 .669 10.7 21.1 31.8 13.6 7.3 4.1 65.47
Opponents 30 200.8 .432 .359 .680 12.1 22.4 34.5 11.8 5.9 3.4 64.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sacred Heart 11/10/06 70-68 W 22-54 .407 5-15 .333 21-31 .677 18 28 46 46.0 20 13 25 7 6 70 70.0
at Tennessee 11/13/06 71-78 L 23-48 .479 7-19 .368 18-26 .692 9 19 28 37.0 25 11 29 2 8 71 70.5
at Belmont 11/14/06 49-56 L 14-49 .286 2-13 .154 19-28 .679 10 19 29 34.3 18 5 11 1 12 49 63.3
vs St. Francis (NY) 11/26/06 76-49 W 27-57 .474 9-20 .450 13-22 .591 21 25 46 37.3 19 20 14 5 4 76 66.5
vs Manhattan 11/30/06 70-66 W 20-59 .339 4-19 .211 26-41 .634 18 24 42 38.2 20 10 10 5 9 70 67.2
vs Iona 12/03/06 70-54 W 27-61 .443 6-21 .286 10-16 .625 14 17 31 37.0 21 15 11 7 16 70 67.7
at Maryland 12/06/06 59-79 L 20-61 .328 5-15 .333 14-21 .667 11 18 29 35.9 21 7 18 4 14 59 66.4
at Penn 12/09/06 77-60 W 28-55 .509 12-21 .571 9-12 .750 11 27 38 36.1 12 20 17 3 6 77 67.8
at Texas A&M 12/12/06 61-84 L 18-48 .375 5-20 .250 20-24 .833 9 14 23 34.7 19 14 13 3 0 61 67.0
at College of Charleston 12/23/06 56-65 L 20-48 .417 7-20 .350 9-17 .529 4 29 33 34.5 24 13 13 4 4 56 65.9
vs Fairfield 12/28/06 56-47 W 17-49 .347 8-19 .421 14-20 .700 7 20 27 33.8 15 13 12 4 6 56 65.0
vs Quinnipiac 12/31/06 67-66 W 22-52 .423 6-13 .462 17-27 .630 13 20 33 33.8 18 16 17 7 8 67 65.2
at George Washington 01/03/07 59-70 L 22-55 .400 5-18 .278 10-15 .667 14 18 32 33.6 20 11 25 4 9 59 64.7
at Richmond 01/06/07 58-55 W 17-37 .459 6-18 .333 18-24 .750 4 16 20 32.6 17 8 13 2 12 58 64.2
vs Xavier 01/11/07 56-71 L 18-41 .439 6-21 .286 14-19 .737 4 21 25 32.1 19 13 17 6 8 56 63.7
at Duquesne 01/14/07 71-59 W 29-42 .690 8-10 .800 5-11 .455 4 15 19 31.3 21 18 15 2 4 71 64.1
vs Saint Joseph's 01/17/07 56-55 W (OT) 22-58 .379 8-20 .400 4-7 .571 9 20 29 31.2 20 16 11 3 12 56 63.6
vs Saint Louis 01/20/07 77-68 W 25-44 .568 9-20 .450 18-28 .643 5 21 26 30.9 17 19 8 3 3 77 64.4
at La Salle 01/27/07 62-54 W 20-48 .417 5-21 .238 17-23 .739 10 16 26 30.6 17 14 12 8 13 62 64.3
vs St. Bonaventure 01/31/07 67-61 W 24-48 .500 4-13 .308 15-20 .750 9 23 32 30.7 17 7 14 5 8 67 64.4
vs Rhode Island 02/03/07 44-45 L 19-55 .345 2-18 .111 4-7 .571 13 28 41 31.2 17 14 16 5 7 44 63.4
at Dayton 02/07/07 45-57 L 17-48 .354 1-15 .067 10-16 .625 10 20 30 31.1 21 5 14 2 3 45 62.6
at Charlotte 02/10/07 68-72 L 26-59 .441 7-23 .304 9-15 .600 13 23 36 31.3 25 16 15 5 7 68 62.8
vs Massachusetts 02/15/07 59-74 L 18-58 .310 9-20 .450 14-21 .667 12 20 32 31.4 19 10 10 4 5 59 62.7
vs Duquesne 02/18/07 86-83 W 29-64 .453 10-17 .588 18-28 .643 20 19 39 31.7 16 19 11 5 9 86 63.6
at Rhode Island 02/24/07 71-62 W 26-53 .491 5-17 .294 14-20 .700 15 19 34 31.8 25 19 12 2 6 71 63.9
at St. Bonaventure 02/28/07 91-60 W 32-55 .582 7-15 .467 20-28 .714 10 32 42 32.1 20 19 11 3 6 91 64.9
vs Temple 03/03/07 80-73 W 28-51 .549 9-17 .529 15-27 .556 10 29 39 32.4 21 18 11 6 3 80 65.4
vs Richmond 03/07/07 63-61 W 24-46 .522 1-10 .100 14-19 .737 6 17 23 32.1 16 11 13 4 8 63 65.3
at Rhode Island 03/08/07 69-73 L 25-53 .472 10-18 .556 9-12 .750 9 15 24 31.8 19 15 9 2 4 69 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sacred Heart 11/10/06 68-70 L 21-54 .389 9-21 .429 17-29 .586 9 22 31 31.0 25 14 17 2 16 68 68.0
Tennessee 11/13/06 78-71 W 25-54 .463 9-25 .360 19-27 .704 15 18 33 32.0 26 9 26 3 11 78 73.0
Belmont 11/14/06 56-49 W 18-42 .429 3-11 .273 17-22 .773 8 29 37 33.7 22 8 19 3 3 56 67.3
St. Francis (NY) 11/26/06 49-76 L 17-47 .362 2-12 .167 13-20 .650 8 15 23 31.0 22 4 12 4 5 49 62.8
Manhattan 11/30/06 66-70 L 25-57 .439 1-7 .143 15-27 .556 17 29 46 34.0 25 9 17 1 5 66 63.4
Iona 12/03/06 54-70 L 18-42 .429 3-9 .333 15-23 .652 13 22 35 34.2 20 9 25 6 3 54 61.8
Maryland 12/06/06 79-59 W 29-52 .558 8-13 .615 13-18 .722 8 35 43 35.4 19 20 25 13 11 79 64.3
Penn 12/09/06 60-77 L 25-56 .446 6-22 .273 4-7 .571 6 19 25 34.1 14 15 14 2 6 60 63.8
Texas A&M 12/12/06 84-61 W 30-53 .566 7-12 .583 17-22 .773 11 24 35 34.2 23 22 11 1 7 84 66.0
College of Charleston 12/23/06 65-56 W 22-57 .386 4-14 .286 17-24 .708 11 31 42 35.0 15 15 11 1 5 65 65.9
Fairfield 12/28/06 47-56 L 17-43 .395 6-21 .286 7-16 .438 13 28 41 35.5 18 10 21 3 2 47 64.2
Quinnipiac 12/31/06 66-67 L 26-56 .464 5-11 .455 9-13 .692 13 24 37 35.7 26 9 18 6 8 66 64.3
George Washington 01/03/07 70-59 W 23-46 .500 5-13 .385 19-32 .594 10 21 31 35.3 18 16 21 7 14 70 64.8
Richmond 01/06/07 55-58 L 21-42 .500 6-15 .400 7-10 .700 8 21 29 34.9 23 10 19 1 3 55 64.1
Xavier 01/11/07 71-56 W 23-51 .451 15-23 .652 10-18 .556 10 22 32 34.7 17 17 14 1 10 71 64.5
Duquesne 01/14/07 59-71 L 22-46 .478 3-14 .214 12-19 .632 12 12 24 34.0 17 10 17 3 3 59 64.2
Saint Joseph's 01/17/07 55-56 L (OT) 20-50 .400 2-5 .400 13-16 .813 11 28 39 34.3 16 9 17 6 5 55 63.6
Saint Louis 01/20/07 68-77 L 27-55 .491 5-18 .278 9-12 .750 10 21 31 34.1 21 17 9 1 3 68 63.9
La Salle 01/27/07 54-62 L 20-60 .333 1-9 .111 13-17 .765 26 20 46 34.7 18 5 21 1 6 54 63.4
St. Bonaventure 01/31/07 61-67 L 20-57 .351 5-21 .238 16-21 .762 18 17 35 34.8 17 8 13 2 7 61 63.3
Rhode Island 02/03/07 45-44 W 14-50 .280 5-12 .417 12-16 .750 11 22 33 34.7 11 7 15 5 5 45 62.4
Dayton 02/07/07 57-45 W 20-52 .385 5-16 .313 12-15 .800 13 25 38 34.8 19 8 11 1 1 57 62.1
Charlotte 02/10/07 72-68 W 21-52 .404 8-21 .381 22-32 .688 14 25 39 35.0 16 9 14 3 5 72 62.6
Massachusetts 02/15/07 74-59 W 30-63 .476 6-18 .333 8-17 .471 15 29 44 35.4 24 20 10 10 4 74 63.0
Duquesne 02/18/07 83-86 L 30-61 .492 9-22 .409 14-16 .875 13 21 34 35.3 24 17 13 5 3 83 63.8
Rhode Island 02/24/07 62-71 L 19-49 .388 5-19 .263 19-27 .704 15 16 31 35.2 18 11 14 5 6 62 63.8
St. Bonaventure 02/28/07 60-91 L 20-57 .351 6-20 .300 14-20 .700 9 18 27 34.9 24 6 12 1 6 60 63.6
Temple 03/03/07 73-80 L 23-62 .371 10-24 .417 17-23 .739 13 18 31 34.7 23 12 7 1 4 73 64.0
Richmond 03/07/07 61-63 L 24-47 .511 6-13 .462 7-10 .700 8 19 27 34.4 20 14 17 1 8 61 63.9
Rhode Island 03/08/07 73-69 W 27-53 .509 5-13 .385 14-21 .667 15 20 35 34.5 15 14 13 3 1 73 64.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sacred Heart 11/10/06 70-68 2 22-54/21-54 .407/.389 5-15/9-21 .333/.429 21-31/17-29 .677-.586 46/31 15 13/14 25/17 7/2 6/16 20/25
Tennessee 11/13/06 71-78 -7 23-48/25-54 .479/.463 7-19/9-25 .368/.360 18-26/19-27 .692-.704 28/33 -5 11/9 29/26 2/3 8/11 25/26
Belmont 11/14/06 49-56 -7 14-49/18-42 .286/.429 2-13/3-11 .154/.273 19-28/17-22 .679-.773 29/37 -8 5/8 11/19 1/3 12/3 18/22
St. Francis (NY) 11/26/06 76-49 27 27-57/17-47 .474/.362 9-20/2-12 .450/.167 13-22/13-20 .591-.650 46/23 23 20/4 14/12 5/4 4/5 19/22
Manhattan 11/30/06 70-66 4 20-59/25-57 .339/.439 4-19/1-7 .211/.143 26-41/15-27 .634-.556 42/46 -4 10/9 10/17 5/1 9/5 20/25
Iona 12/03/06 70-54 16 27-61/18-42 .443/.429 6-21/3-9 .286/.333 10-16/15-23 .625-.652 31/35 -4 15/9 11/25 7/6 16/3 21/20
Maryland 12/06/06 59-79 -20 20-61/29-52 .328/.558 5-15/8-13 .333/.615 14-21/13-18 .667-.722 29/43 -14 7/20 18/25 4/13 14/11 21/19
Penn 12/09/06 77-60 17 28-55/25-56 .509/.446 12-21/6-22 .571/.273 9-12/4-7 .750-.571 38/25 13 20/15 17/14 3/2 6/6 12/14
Texas A&M 12/12/06 61-84 -23 18-48/30-53 .375/.566 5-20/7-12 .250/.583 20-24/17-22 .833-.773 23/35 -12 14/22 13/11 3/1 0/7 19/23
College of Charleston 12/23/06 56-65 -9 20-48/22-57 .417/.386 7-20/4-14 .350/.286 9-17/17-24 .529-.708 33/42 -9 13/15 13/11 4/1 4/5 24/15
Fairfield 12/28/06 56-47 9 17-49/17-43 .347/.395 8-19/6-21 .421/.286 14-20/7-16 .700-.438 27/41 -14 13/10 12/21 4/3 6/2 15/18
Quinnipiac 12/31/06 67-66 1 22-52/26-56 .423/.464 6-13/5-11 .462/.455 17-27/9-13 .630-.692 33/37 -4 16/9 17/18 7/6 8/8 18/26
George Washington 01/03/07 59-70 -11 22-55/23-46 .400/.500 5-18/5-13 .278/.385 10-15/19-32 .667-.594 32/31 1 11/16 25/21 4/7 9/14 20/18
Richmond 01/06/07 58-55 3 17-37/21-42 .459/.500 6-18/6-15 .333/.400 18-24/7-10 .750-.700 20/29 -9 8/10 13/19 2/1 12/3 17/23
Xavier 01/11/07 56-71 -15 18-41/23-51 .439/.451 6-21/15-23 .286/.652 14-19/10-18 .737-.556 25/32 -7 13/17 17/14 6/1 8/10 19/17
Duquesne 01/14/07 71-59 12 29-42/22-46 .690/.478 8-10/3-14 .800/.214 5-11/12-19 .455-.632 19/24 -5 18/10 15/17 2/3 4/3 21/17
Saint Joseph's 01/17/07 56-55 1 22-58/20-50 .379/.400 8-20/2-5 .400/.400 4-7/13-16 .571-.813 29/39 -10 16/9 11/17 3/6 12/5 20/16
Saint Louis 01/20/07 77-68 9 25-44/27-55 .568/.491 9-20/5-18 .450/.278 18-28/9-12 .643-.750 26/31 -5 19/17 8/9 3/1 3/3 17/21
La Salle 01/27/07 62-54 8 20-48/20-60 .417/.333 5-21/1-9 .238/.111 17-23/13-17 .739-.765 26/46 -20 14/5 12/21 8/1 13/6 17/18
St. Bonaventure 01/31/07 67-61 6 24-48/20-57 .500/.351 4-13/5-21 .308/.238 15-20/16-21 .750-.762 32/35 -3 7/8 14/13 5/2 8/7 17/17
Rhode Island 02/03/07 44-45 -1 19-55/14-50 .345/.280 2-18/5-12 .111/.417 4-7/12-16 .571-.750 41/33 8 14/7 16/15 5/5 7/5 17/11
Dayton 02/07/07 45-57 -12 17-48/20-52 .354/.385 1-15/5-16 .067/.313 10-16/12-15 .625-.800 30/38 -8 5/8 14/11 2/1 3/1 21/19
Charlotte 02/10/07 68-72 -4 26-59/21-52 .441/.404 7-23/8-21 .304/.381 9-15/22-32 .600-.688 36/39 -3 16/9 15/14 5/3 7/5 25/16
Massachusetts 02/15/07 59-74 -15 18-58/30-63 .310/.476 9-20/6-18 .450/.333 14-21/8-17 .667-.471 32/44 -12 10/20 10/10 4/10 5/4 19/24
Duquesne 02/18/07 86-83 3 29-64/30-61 .453/.492 10-17/9-22 .588/.409 18-28/14-16 .643-.875 39/34 5 19/17 11/13 5/5 9/3 16/24
Rhode Island 02/24/07 71-62 9 26-53/19-49 .491/.388 5-17/5-19 .294/.263 14-20/19-27 .700-.704 34/31 3 19/11 12/14 2/5 6/6 25/18
St. Bonaventure 02/28/07 91-60 31 32-55/20-57 .582/.351 7-15/6-20 .467/.300 20-28/14-20 .714-.700 42/27 15 19/6 11/12 3/1 6/6 20/24
Temple 03/03/07 80-73 7 28-51/23-62 .549/.371 9-17/10-24 .529/.417 15-27/17-23 .556-.739 39/31 8 18/12 11/7 6/1 3/4 21/23
Richmond 03/07/07 63-61 2 24-46/24-47 .522/.511 1-10/6-13 .100/.462 14-19/7-10 .737-.700 23/27 -4 11/14 13/17 4/1 8/8 16/20
Rhode Island 03/08/07 69-73 -4 25-53/27-53 .472/.509 10-18/5-13 .556/.385 9-12/14-21 .750-.667 24/35 -11 15/14 9/13 2/3 4/1 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 St. Bonaventure (02/28/07)
FIELD GOALS MADE 32 St. Bonaventure (02/28/07)
FIELD GOAL ATTEMPTS 64 Duquesne (02/18/07)
3 PT FIELD GOALS MADE 12 Penn (12/09/06)
3 PT FG ATTEMPTS 23 Charlotte (02/10/07)
FREE THROWS MADE 26 Manhattan (11/30/06)
FREE THROW ATTEMPTS 41 Manhattan (11/30/06)
REBOUNDS 46 Sacred Heart (11/10/06); St. Francis (NY) (11/26/06)
ASSISTS 20 St. Francis (NY) (11/26/06); Penn (12/09/06)
STEALS 16 Iona (12/03/06)
BLOCKED SHOTS 8 La Salle (01/27/07)
TURNOVERS 29 Tennessee (11/13/06)
FOULS 25 Tennessee (11/13/06); Charlotte (02/10/07); Rhode Island (02/24/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 DUNSTON, Bryant Rhode Island (02/03/07)
FIELD GOALS MADE 13 DUNSTON, Bryant Rhode Island (02/03/07)
FIELD GOAL ATTEMPTS 19 STOUT, Marcus Quinnipiac (12/31/06)
3 PT FIELD GOALS MADE 6 BUTLER, Brenton; STOUT, Marcus Duquesne (02/18/07); Duquesne (01/14/07); Rhode Island (03/08/07)
3 PT FG ATTEMPTS 10 BUTLER, Brenton; STOUT, Marcus Duquesne (02/18/07); Penn (12/09/06)
FREE THROWS MADE 11 DUNSTON, Bryant St. Bonaventure (02/28/07)
FREE THROW ATTEMPTS 14 DUNSTON, Bryant College of Charleston (12/23/06)
REBOUNDS 14 DUNSTON, Bryant St. Francis (NY) (11/26/06)
ASSISTS 9 ANDERSON, Kevin Charlotte (02/10/07)
STEALS 6 ANDERSON, Kevin Maryland (12/06/06)
BLOCKED SHOTS 7 DUNSTON, Bryant La Salle (01/27/07)
TURNOVERS 6 STOUT, Marcus Tennessee (11/13/06)
FOULS 5 ANDERSON, Kevin; GREENE, Sebastian; DUNSTON, Bryant; STOUT, Marcus Manhattan (11/30/06); Saint Joseph's (01/17/07); St. Bonaventure (01/31/07); Duquesne (02/18/07); Tennessee (11/13/06); Maryland (12/06/06); Duquesne (01/14/07); Charlotte (02/10/07); Rhode Island (03/08/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Stout, Marcus 30 460 15.3
#42 Dunston, Bryant 30 436 14.5
#30 Greene, Sebastian 30 285 9.5
#24 Butler, Brenton 30 284 9.5
#21 Binns, Michael 30 160 5.3
#50 Bethel, Chris 29 136 4.7
#14 Anderson, Kevin 30 111 3.7
#04 Tanner, Herb 21 50 2.4
#31 Osei, Dominic 23 20 0.9
#05 Boykin, David 19 17 0.9
#34 Blaine, Dan 12 2 0.2
#22 Phillips, Demetrius 7 2 0.3
#10 Landisch, Dan 12 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Stout, Marcus 30 157 368 .427 5.2 12.3
#42 Dunston, Bryant 30 146 268 .545 4.9 8.9
#30 Greene, Sebastian 30 100 204 .490 3.3 6.8
#24 Butler, Brenton 30 99 244 .406 3.3 8.1
#21 Binns, Michael 30 60 140 .429 2.0 4.7
#50 Bethel, Chris 29 54 122 .443 1.9 4.2
#14 Anderson, Kevin 30 34 73 .466 1.1 2.4
#04 Tanner, Herb 21 14 58 .241 0.7 2.8
#31 Osei, Dominic 23 7 48 .146 0.3 2.1
#05 Boykin, David 19 6 23 .261 0.3 1.2
#34 Blaine, Dan 12 1 3 .333 0.1 0.3
#22 Phillips, Demetrius 7 1 2 .500 0.1 0.3
#20 Beck, Matt 3 0 1 .000 0.0 0.3
#44 Devine, Luke 16 0 1 .000 0.0 0.1
#10 Landisch, Dan 12 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
