Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

2022 Football Cumulative Statistics

Team Stats (9-3, 5-1)

Overall Team Statistics
Statistic FORDHAM Opponents
Scoring
49.50 36.17
594 434
First Downs
130 95
208 143
19 26
357 264
Rushing
2642 2218
300 275
433 405
5.4 4.8
195.2 161.9
21 23
2342 1943
Passing
507-333-10 439-243-12
9.79 8.14
413.75 297.67
58 30
4965 3572
Total Offense
940 844
7.8 6.5
608.9 459.6
7307 5515
80 58
Returns
21.24 19.85
42-892 68-1350
9.29 6.10
7-65 10-61
7.67 4.10
12-92 10-41
Kicking
45.37 40.74
40.20 39.25
35-1588 57-2322
12-17 10-12
1-2 0-3
Penalties
65.67 53.83
83-788 72-646
Time Of Possession
29:35 30:24
05:55:01 06:04:47
Miscellaneous
87-166 (52.41%) 62-166 (37.35%)
11-23 (47.83%) 13-30 (43.33%)
16-8 13-7
29-178 20-171
76-77 52-55
0 0
48-63 43-47
37-63 34-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Sneed, Trey 12 197 1192 51 1141 5.8 5 45 95.08
30 Loughridge, Julius 12 131 965 33 932 7.1 8 42 77.67
21 Wilson III, Trey 5 28 144 12 132 4.7 0 21 26.40
26 Shaw, Chris 2 4 52 0 52 13.0 0 32 26.00
17 DeMorat, Tim 12 56 216 168 48 0.9 5 27 4.00
30 Loughridge, Julius 1 5 36 0 36 7.2 0 22 36.00
13 Wilson, Grant 4 8 45 20 25 3.1 0 21 6.25
1 Kokosioulis, Fotis 12 2 15 0 15 7.5 2 9 1.25
20 Barnes, Taj 1 1 13 0 13 13.0 1 13 13.00
Team 12 5 0 4 -4 -0.8 0 0 -0.33  
19 Sharkey, Tom 2 1 0 12 -12 -12.0 0 0 -6.00
Total 12 438 2678 300 2378 5.4 21 45 198.17
Opponents 12 405 2218 275 1943 4.8 23 95 161.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 DeMorat, Tim 12 180.69 326 499 10 65.33% 4891 56 84 407.58
13 Wilson, Grant 4 280.88 4 5 0 80.00% 41 2 19 10.25
18 Gulbin, Joey 1 200.80 1 1 0 100.00% 12 0 12 12.00
3 Sneed, Trey 12 192.40 1 1 0 100.00% 11 0 11 0.92
19 Sharkey, Tom 2 184.00 1 1 0 100.00% 10 0 10 5.00
Total 12 181.75 333 507 10 65.68% 4965 58 84 413.75
Opponents 12 140.79 243 439 12 55.35% 3572 30 87 297.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Kokosioulis, Fotis 12 103 1312 12.74 14 84 109.33
4 Carter, Dequece 12 56 1166 20.82 13 51 97.17
2 Wright, MJ 12 62 1156 18.65 11 79 96.33
15 Felton, Mekai 11 37 525 14.19 6 59 47.73
7 Cody, Garrett 10 14 303 21.64 5 51 30.30
3 Sneed, Trey 12 34 227 6.68 2 23 18.92
89 Ciccio, Jeff 7 8 102 12.75 2 27 14.57
80 Byrnes, Dan 11 7 89 12.71 1 33 8.09
88 Allen, Jaden 11 3 41 13.67 2 19 3.73
30 Loughridge, Julius 12 4 16 4.00 0 14 1.33
80 Byrnes, Dan 1 2 13 6.50 0 9 13.00
30 Loughridge, Julius 1 2 13 6.50 0 14 13.00
85 Buron, Matt 11 1 11 11.00 1 11 1.00
17 DeMorat, Tim 12 1 11 11.00 0 11 0.92
6 Thornton, Cole 4 1 7 7.00 0 7 1.75
37 Kaiser, Jack 3 1 6 6.00 1 6 2.00
73 Perry, Hank 5 0 0 0.00 0 0 0.00
21 Wilson III, Trey 5 0 0 0.00 0 0 0.00
65 Joyce, Ryan 11 1 -7 -7.00 0 0 -0.64
Total 12 337 4991 14.81 58 84 415.92
Opponents 12 243 3572 14.70 30 87 297.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 Conway, James 12 59 68 127.0 11.0-40 3.0-22 0 3 3 1 1 0 0
47 Greenhagen, Ryan 12 63 50 113.0 7.0-28 4.5-24 1 3 5 0 0 1 0
24 Williams, Stephen 11 38 18 56.0 4.0-18 1.0-6 3 11 2 0 1 0 0  
12 Drati, Natani 11 29 24 53.0 1.5-5 0-0 1 4 0 0 0 0 0
24 Williams II, Stephen 11 36 16 52.0 4.0-18 1.0-6 3 12 2 0 1 0 0
8 Tony-Itoyah, Anthony 12 34 16 50.0 1.5-2 0-0 1 6 0 1 0 0 0
0 Coste, Jonathan 10 14 19 33.0 7.0-34 4.5-30 0 0 3 0 0 0 0
32 Ferguson, B.J. 12 21 11 32.0 1.0-5 0-0 0 3 0 0 0 0 0
4 Dixon IV, Alfonzo 12 11 18 29.0 8.0-26 2.5-16 0 0 10 1 0 0 0
27 Courtney, Mike 12 16 12 28.0 2.5-7 0.5-4 1 1 0 1 0 0 0
97 Hofus, Richard 12 7 19 26.0 1.5-1 0-0 0 0 0 0 1 0 0
34 Jaworski, Matt 8 14 9 23.0 6.5-28 5.0-27 0 0 6 0 2 0 0
25 Kemper, Alex 9 14 5 19.0 1.0-2 0-0 2 10 0 0 0 0 0
42 Low, Jack 12 7 11 18.0 2.0-6 0.5-3 0 0 0 1 0 0 0
19 Rice-Williams, Demarice 11 9 8 17.0 0-0 0-0 0 2 0 0 0 0 0
96 Armstrong, Elisha 11 5 10 15.0 3.5-11 1.5-8 0 0 3 0 0 0 0
23 Pretto, Marc 12 8 7 15.0 1.0-2 0-0 1 0 0 0 0 0 0
99 Buerkle, Sam 12 3 10 13.0 4.0-23 4.0-23 0 0 2 0 0 0 0
29 Spillers, Parker 11 4 9 13.0 0-0 0-0 0 0 0 0 0 0 0
9 Williams, Garrett 8 11 2 13.0 0-0 0-0 0 6 0 0 0 0 0
16 Barletta, Jackson 11 6 6 12.0 0-0 0-0 1 0 0 0 0 0 0
90 Robinson, Claudy 11 4 8 12.0 2.5-15 1.0-13 0 0 0 0 1 0 0
14 Spencer, Brandon 8 8 4 12.0 0-0 0-0 1 5 0 0 0 0 0
5 McNair, Nasir 6 7 2 9.0 0-0 0-0 0 4 0 0 0 0 0
93 Chalhoub, Peter 11 4 4 8.0 1.0-2 1.0-2 0 0 5 1 2 0 0
85 Buron, Matt 11 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
36 Bradford, Trey 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
80 Byrnes, Dan 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Perkins, Nahil 7 2 2 4.0 1.0-2 0-0 0 1 0 0 0 0 0
8 Tony-Itoyah, Anthony 1 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
94 Walker, Jason 7 1 3 4.0 0.5-1 0-0 0 0 1 1 0 0 0
2 Wright, MJ 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Felton, Mekai 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Montgomery, Deon 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Williams, Garre 1 2 1 3.0 1.0-4 0-0 0 0 1 0 0 0 0  
45 Wright, Tristan 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Barletta, Jacks 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
39 Bernard, Michael 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Callahan, Tom 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Kokosioulis, Fotis 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Betten, Jack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Byrnes, Dan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 DeNobile, Jed 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Holle, Nick 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Joyce, Ryan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Pasquarella, Ni 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Sneed, Trey 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Allen, Jaden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Carter, Dequece 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Ciccio, Jeff 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Cody, Garrett 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 DeMorat, Tim 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Loughridge, Julius 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Peskin, Brandon 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
50 Turley, John 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 12 465 391 856.0 73.0-280 30.0-184 15 72 44 7 9 1 0
Opponents 12 489 344 833.0 63.0-304 20.0-171 10 49 20 8 6 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Haslett, Will 35 1588 45.37 58 6 8 10 10 0
Total 35 1588 45.37 58 6 8 10 10 0
Opponents 56 2279 40.70 56 1 28 17 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Peskin, Brandon 12-17 70.59% 0-0 8-10 4-7 0-0 0-0 39 0
Total 12-17 70.59% 0-0 8-10 4-7 0-0 0-0 39 0
Opponents 10-12 83.33% 1-1 4-4 4-4 1-3 0-0 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Bernard, Michae 9 515 57.2 3 0  
39 Bernard, Michael 89 4890 54.9 8 2
31 Peskin, Brandon 3 154 51.3 0 0
Total 101 5559 55.0 11 2
Opponents 74 4280 57.8 14 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Thornton, Cole 4 37 9.25 0 18
4 Carter, Dequece 1 28 28.00 0 28
1 Kokosioulis, Fotis 1 0 0 0 0
19 Rice-Williams, Demarice 1 0 0 0 0
Total 7 65 9.29 0 28
Opponents 10 61 6.10 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Kokosioulis, Fotis 21 513 24.43 0 68
2 Wright, MJ 18 344 19.11 0 34
3 Sneed, Trey 2 29 14.50 0 22
37 Kaiser, Jack 1 6 6.00 0 6
Total 42 892 21.24 0 68
Opponents 68 1350 19.85 2 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Peskin, Brandon 0 12 0 76-77 0-0 0 0-0 0 112
1 Kokosioulis, Fotis 16 0 0 0-0 0-0 0 0-0 0 96
4 Carter, Dequece 13 0 0 0-0 0-0 0 0-0 0 78
2 Wright, MJ 11 0 0 0-0 0-0 0 0-0 0 66
30 Loughridge, Julius 8 0 0 0-0 1-2 0 0-0 0 50
3 Sneed, Trey 7 0 0 0-0 0-0 0 0-0 0 42
15 Felton, Mekai 6 0 0 0-0 0-0 0 0-0 0 36
7 Cody, Garrett 5 0 0 0-0 0-0 0 0-0 0 30
17 DeMorat, Tim 5 0 0 0-0 0-1 0 0-0 0 30
88 Allen, Jaden 2 0 0 0-0 0-0 0 0-0 0 12
89 Ciccio, Jeff 2 0 0 0-0 0-0 0 0-0 0 12
20 Barnes, Taj 1 0 0 0-0 0-0 0 0-0 0 6
85 Buron, Matt 1 0 0 0-0 0-0 0 0-0 0 6
80 Byrnes, Dan 1 0 0 0-0 0-0 0 0-0 0 6
37 Kaiser, Jack 1 0 0 0-0 0-0 0 0-0 0 6
25 Kemper, Alex 1 0 0 0-0 0-0 0 0-0 0 6
Total 80 12 0 76-77 1-3 0 0-0 0 594
Opponents 58 10 0 52-55 1-1 1 1-2 0 434

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 at Wagner W 48-31 1-0 , 0-0 03:14 3000
09/10/2022 at Monmouth W 52-49 2-0 , 0-0 03:43 2785
09/17/2022 vs UAlbany W 48-45 3-0 , 0-0 03:37 5000
09/24/2022 at Ohio L 52-59 3-1 , 0-0 03:55 19024
10/01/2022 vs Georgetown W 59-38 4-1 , 1-0 03:27 4417
10/08/2022 at Lehigh W 40-28 5-1 , 2-0 03:28 3221
10/15/2022 vs Stony Brook W 45-14 6-1 , 2-0 03:12 1914
10/29/2022 at Holy Cross L 52-53 6-2 , 2-1 03:49 17592
11/5/2022 at Bucknell W 59-17 7-2 , 3-1 03:23 1324
11/12/2022 vs Lafayette W 45-10 8-2 , 4-1 03:14 2020
11/19/2022 vs Colgate W 52-38 9-2 , 5-1 03:36 0
11/26/2022 at New Hampshire L 42-52 9-3 , 5-1 03:20 2989
63286

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Wagner 47 161 2 16 18 386 5 65 386 5 65 2 23 0 12 2 15 0 15
09/10/2022 Monmouth 40 254 1 34 34 452 6 47 452 6 47 5 115 0 37 1 18 0 18
09/17/2022 UAlbany 32 142 1 29 33 464 5 51 464 5 51 5 117 0 36 2 4 0 4
09/24/2022 Ohio 33 137 1 17 27 503 6 84 503 6 84 4 69 0 24 0 0 0 0
10/01/2022 Georgetown 38 277 4 41 21 348 4 46 348 4 46 6 121 0 26 1 0 0 0
10/08/2022 Lehigh 33 133 1 42 26 499 4 79 499 4 79 5 148 0 68 0 0 0 0
10/15/2022 Stony Brook 31 185 2 42 30 406 4 38 406 4 38 1 17 0 17 0 0 0 0
10/29/2022 Holy Cross 39 243 2 34 19 256 5 38 256 5 38 5 103 0 28 0 0 0 0
11/5/2022 Bucknell 35 184 1 32 33 362 6 54 362 6 54 4 97 0 34 1 28 0 28
11/12/2022 Lafayette 33 108 2 21 34 505 4 59 505 4 59 0 0 0 0 0 0 0 0
11/19/2022 Colgate 43 271 1 38 33 454 6 41 454 6 41 2 31 0 16 0 0 0 0
11/26/2022 New Hampshire 29 247 3 45 25 330 3 55 330 3 55 3 51 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Wagner 26 38 64 7.0 30 3.0 23 0 0 0 2 7 6 5 0 0
09/10/2022 Monmouth 35 18 53 3.0 11 1.0 8 0 0 0 1 1 1 2 0 0
09/17/2022 UAlbany 33 36 69 5.0 24 3.0 22 1 1 0 0 0 4 9 0 0
09/24/2022 Ohio 33 52 85 10.0 33 3.0 19 3 2 0 0 0 6 4 0 0
10/01/2022 Georgetown 45 18 63 3.0 7 1.0 5 0 0 0 2 28 7 4 0 0
10/08/2022 Lehigh 44 10 54 5.0 12 1.0 4 0 0 0 1 11 0 1 0 0
10/15/2022 Stony Brook 29 52 81 7.0 29 4.0 24 1 1 0 1 0 3 11 0 0
10/29/2022 Holy Cross 49 16 65 4.0 7 2.0 5 0 0 0 0 0 0 3 0 0
11/5/2022 Bucknell 33 28 61 5.0 22 1.0 9 0 0 0 2 24 4 6 0 0
11/12/2022 Lafayette 26 34 60 10.0 36 5.0 24 1 1 10 1 0 3 5 0 0
11/19/2022 Colgate 32 40 72 6.0 40 5.0 35 1 1 0 2 21 6 6 0 0
11/26/2022 New Hampshire 44 32 76 4.0 11 0 0 1 1 0 0 0 2 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Wagner 4 181 45.200 57 0 1 2 2 2 0-1 0 0 8 471 58.88 2 0
09/10/2022 Monmouth 2 98 49.000 58 0 0 0 1 1 1-2 25 0 9 474 52.67 1 2
09/17/2022 UAlbany 4 197 49.200 58 0 2 1 2 1 2-2 38 0 9 529 58.78 1 0
09/24/2022 Ohio 3 115 38.300 41 0 0 0 0 1 1-1 36 0 9 490 54.44 2 0
10/01/2022 Georgetown 0 0 0.000 0 0 0 0 0 0 1-1 29 0 10 503 50.30 0 0
10/08/2022 Lehigh 1 40 40.000 40 0 0 0 0 0 2-3 24 0 8 463 57.88 0 0
10/15/2022 Stony Brook 5 228 45.600 57 0 1 3 1 1 1-1 24 0 8 465 58.13 1 0
10/29/2022 Holy Cross 5 221 44.200 48 0 1 0 0 0 1-1 39 0 8 458 57.25 1 0
11/5/2022 Bucknell 4 190 0.000 51 0 1 0 1 1 1-1 24 0 9 515 57.22 3 0
11/12/2022 Lafayette 3 114 38.000 47 0 0 2 0 1 1-1 22 0 8 416 52.00 0 0
11/19/2022 Colgate 1 48 48.000 48 0 0 0 0 0 1-3 31 0 9 450 50.00 0 0
11/26/2022 New Hampshire 3 156 52.000 55 0 0 0 3 2 0-0 0 0 6 325 54.17 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Fordham 31 76 1 30 14 224 2 55 224 2 55 4 133 0 63 1 -4 0 0
09/10/2022 Fordham 35 390 5 95 14 323 2 60 323 2 60 5 113 0 49 0 0 0 0
09/17/2022 Fordham 27 115 3 75 25 412 3 45 412 3 45 8 127 0 24 1 9 0 9
09/24/2022 Fordham 32 155 2 19 41 537 4 46 537 4 46 7 167 1 98 1 3 0 3
10/01/2022 Fordham 26 82 1 18 31 395 4 42 395 4 42 9 134 0 30 0 0 0 0
10/08/2022 Fordham 32 94 0 19 19 185 2 17 185 2 17 5 143 1 89 1 3 0 3
10/15/2022 Fordham 37 82 0 15 18 239 2 30 239 2 30 4 69 0 34 0 0 0 0
10/29/2022 Fordham 47 316 3 66 15 291 4 58 291 4 58 5 102 0 52 0 0 0 0
11/5/2022 FORDHAM 29 124 1 47 17 206 1 40 206 1 40 4 25 0 14 2 16 0 11
11/12/2022 Fordham 29 55 0 18 16 125 1 40 125 1 40 2 54 0 34 0 0 0 0
11/19/2022 Fordham 34 138 3 58 15 287 2 63 287 2 63 8 144 0 41 1 13 0 13
11/26/2022 Fordham 46 316 4 71 18 348 3 87 348 3 87 7 139 0 36 3 21 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Fordham 32 48 80 10.0 42 2.0 11 1 1 17 1 2 0 2 0 0
09/10/2022 Fordham 55 22 77 4.0 18 0 0 0 0 0 2 2 3 5 0 0
09/17/2022 Fordham 33 42 75 2.0 5 0 0 0 0 0 0 0 5 5 0 0
09/24/2022 Fordham 30 42 72 4.0 12 1.0 7 0 1 42 0 0 1 4 0 0
10/01/2022 Fordham 38 30 68 3.0 18 2.0 16 1 2 0 0 0 0 3 0 0
10/08/2022 Fordham 45 14 59 7.0 38 3.0 31 1 2 39 1 0 0 2 0 0
10/15/2022 Fordham 42 10 52 4.0 22 2.0 15 1 1 0 0 0 0 4 0 0
10/29/2022 Fordham 48 8 56 6.0 31 1.0 13 0 0 0 0 0 1 2 0 0
11/5/2022 FORDHAM 44 44 88 6.0 34 4.0 32 0 0 0 2 0 1 10 0 0
11/12/2022 Fordham 39 30 69 10.0 57 4.0 40 0 0 0 0 0 3 5 0 0
11/19/2022 Fordham 43 36 79 5.0 23 1.0 6 1 0 0 2 17 3 4 0 0
11/26/2022 Fordham 40 18 58 2.0 4 0 0 1 1 0 2 20 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Fordham 7 267 38.100 46 0 0 3 0 1 1-1 0 0 5 260 52.00 1 1
09/10/2022 Fordham 2 91 45.500 48 0 0 0 0 0 1-1 26 0 9 538 59.78 4 0
09/17/2022 Fordham 5 234 46.800 51 0 0 1 3 2 1-1 32 0 7 405 57.86 1 1
09/24/2022 Fordham 1 38 38.000 38 0 0 1 0 0 1-1 34 0 9 528 58.67 5 0
10/01/2022 Fordham 3 114 37.750 44 0 0 1 0 0 1-1 28 0 6 328 54.67 0 0
10/08/2022 Fordham 5 202 40.400 51 0 0 3 1 3 0-0 0 0 5 291 58.20 0 0
10/15/2022 Fordham 8 339 42.400 48 0 0 1 0 4 0-0 0 0 3 182 60.67 0 0
10/29/2022 Fordham 3 100 33.300 49 0 0 2 0 1 1-2 23 0 8 514 64.25 2 0
11/5/2022 FORDHAM 8 326 0.000 56 0 0 5 2 2 1-1 31 0 4 220 55.00 0 0
11/12/2022 Fordham 7 306 43.700 52 0 1 4 1 1 1-1 30 0 3 139 46.33 0 0
11/19/2022 Fordham 5 192 33.400 46 0 0 5 0 2 1-1 27 0 6 343 57.17 0 0
11/26/2022 Fordham 2 70 35.000 37 0 0 2 0 1 1-2 43 1 9 532 59.11 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wagner 31-48 25/17 13/4 12/11 0/2 47-161 / 31-76 18-25-1 / 14-34-2 386/224 72-547 / 65-300 45/148 2/2
Monmouth 49-52 35/23 16/10 19/13 0/0 40-254 / 35-390 34-51-2 / 14-27-1 452/323 91-706 / 62-713 134/115 2/1
UAlbany 48-45 30/26 10/5 19/16 1/5 32-142 / 27-115 33-53-0 / 25-40-0 464/412 85-606 / 67-527 121/136 0/1
Ohio 52-59 28/32 7/12 18/18 3/2 33-137 / 32-155 27-35-0 / 41-50-0 503/537 68-640 / 82-692 69/212 1/2
Georgetown 59-38 33/24 13/8 16/16 4/0 38-277 / 26-82 21-35-0 / 31-48-2 348/395 73-625 / 74-477 149/134 2/2
Lehigh 28-40 25/24 9/6 16/14 0/4 33-133 / 32-94 26-37-1 / 19-46-1 499/185 70-632 / 78-279 159/185 3/1
Stony Brook 45-14 29/20 9/7 18/10 2/3 31-185 / 37-82 30-42-0 / 18-36-1 406/239 73-591 / 73-321 17/69 1/2
Holy Cross 52-53 29/26 14/14 13/10 2/2 39-243 / 47-316 19-38-0 / 15-23-0 256/291 77-499 / 70-607 103/102 0/0
Bucknell 17-59 30/14 11/6 17/7 2/1 35-184 / 29-124 33-51-2 / 17-34-2 362/206 86-546 / 63-330 149/41 2/2
Lafayette 45-10 29/13 5/3 23/7 1/3 33-108 / 29-55 34-48-0 / 16-29-1 505/125 81-613 / 58-180 10/54 0/2
Colgate 52-38 38/18 14/6 22/10 2/2 43-271 / 34-138 33-51-2 / 15-38-2 454/287 94-725 / 72-425 52/174 2/3
New Hampshire 42-52 26/27 9/14 15/11 2/2 29-247 / 46-316 25-41-2 / 18-34-0 330/348 70-577 / 80-664 51/180 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wagner 9-14 / 6-16 0-0 / 1-2 29:37 / 30:23 0:46 3.43 / 2.45 15.44 / 6.59 7.60 / 4.62 4-45.2 / 7-38.1 6-55 / 5-34
Monmouth 7-14 / 2-9 2-3 / 2-4 35:52 / 24:08 11:44 6.35 / 11.14 8.86 / 11.96 7.76 / 11.50 2-49 / 2-45.5 2-15 / 4-20
UAlbany 10-19 / 6-12 1-2 / 0-1 31:35 / 28:25 3:10 4.44 / 4.26 8.75 / 10.30 7.13 / 7.87 4-49.2 / 5-46.8 12-108 / 6-40
Ohio 5-11 / 9-13 2-2 / 0-2 23:13 / 36:47 13:34 4.15 / 4.84 14.37 / 10.74 9.41 / 8.44 3-38.3 / 1-38 11-111 / 11-117
Georgetown 6-10 / 7-13 2-3 / 1-2 25:57 / 34:03 8:6 7.29 / 3.15 9.94 / 8.23 8.56 / 6.45 0-0 / 3-38 3-25 / 7-85
Lehigh 5-13 / 7-18 1-3 / 2-5 28:09 / 31:51 3:42 4.03 / 2.94 13.49 / 4.02 9.03 / 3.58 1-40 / 5-40.4 9-95 / 2-25
Stony Brook 6-12 / 4-16 0-0 / 2-3 28:45 / 31:15 2:30 5.97 / 2.22 9.67 / 6.64 8.10 / 4.40 5-45.6 / 8-42.4 8-70 / 7-51
Holy Cross 9-16 / 4-10 0-0 / 0-1 28:09 / 31:51 3:42 6.23 / 6.72 6.74 / 12.65 6.48 / 8.67 5-44.2 / 4-35.8 7-54 / 11-118
Bucknell 9-18 / 3-15 2-3 / 1-2 33:51 / 25:57 7:54 5.26 / 4.28 7.10 / 6.06 6.35 / 5.24 4-0 / 8-0 7-55 / 5-40
Lafayette 7-15 / 2-14 1-3 / 0-1 33:00 / 27:00 6:0 3.27 / 1.90 10.52 / 4.31 7.57 / 3.10 3-38 / 7-43.7 9-95 / 4-31
Colgate 8-13 / 6-17 0-2 / 3-4 32:26 / 27:34 4:52 6.30 / 4.06 8.90 / 7.55 7.71 / 5.90 1-48 / 5-38.4 6-65 / 5-50
New Hampshire 6-11 / 6-13 0-2 / 1-3 24:27 / 35:33 11:6 8.52 / 6.87 8.05 / 10.24 8.24 / 8.30 3-52 / 2-35 3-40 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Wagner W 48-31 4 2 14 2 2 0 0 1 0 1 0 0 0
09/10/2022 Monmouth W 52-49 5 3 17 2 1 1 1 1 0 1 0 0 0
09/17/2022 UAlbany W 48-45 5 5 32 4 1 3 1 0 0 0 0 0 0
09/24/2022 Ohio L 52-59 3 3 17 2 1 1 1 0 0 0 0 0 0
10/01/2022 Georgetown W 59-38 9 7 45 6 3 3 1 0 1 0 1 0 0
10/08/2022 Lehigh W 40-28 6 3 13 1 0 1 2 1 2 0 0 0 0
10/15/2022 Stony Brook W 45-14 4 4 24 3 1 2 1 0 0 0 0 0 0
10/29/2022 Holy Cross L 52-53 3 3 17 2 1 1 1 0 0 0 0 0 0
11/5/2022 Bucknell W 59-17 5 5 31 4 1 3 1 0 0 0 0 0 0
11/12/2022 Lafayette W 45-10 5 4 24 3 2 1 1 0 1 0 0 0 0
11/19/2022 Colgate W 52-38 10 6 38 5 1 4 1 2 1 0 0 0 0
11/26/2022 New Hampshire L 42-52 4 3 21 3 2 1 0 0 0 0 1 0 0
TOTALS 63 48 293 37 16 21 11 5 5 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
