Skip To Main Content

Fordham University Athletics

Skip To stories

2011 Football Cumulative Statistics

Team Stats (1-10, 0-6)

Overall Team Statistics
Statistic FORDHAM Opponents
Scoring
13.18 33.55
145 369
First Downs
69 137
111 112
12 12
192 261
Rushing
1248 2991
307 190
352 506
2.7 5.5
85.5 254.6
5 34
941 2801
Passing
390-229-16 284-173-6
6.48 8.19
229.73 211.36
11 14
2527 2325
Total Offense
742 790
4.7 6.5
315.3 466.0
3468 5126
17 50
Returns
17.70 22.73
60-1062 30-682
6.55 6.31
11-72 16-101
21.00 14.38
6-126 16-230
Kicking
44.06 35.91
40.90 33.36
51-2247 44-1580
8-18 7-12
1-2 0-1
Penalties
32.27 38.18
44-355 50-420
Time Of Possession
25:33 34:27
04:41:00 06:19:00
Miscellaneous
67-171 (39.18%) 70-144 (48.61%)
9-27 (33.33%) 8-15 (53.33%)
22-9 13-7
14-100 26-192
17-17 46-49
0 8
17-28 43-52
10-28 38-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Whiting, Darryl 11 171 705 37 668 3.9 1 62 60.73
Lacroix, Langst 10 39 137 2 135 3.5 1 18 13.50  
13 Murphy, Griffin 6 27 87 8 79 2.9 0 17 13.17
30 Koonce, Carlton 11 28 84 7 77 2.8 2 16 7.00
Livingston, Jam 9 14 46 2 44 3.1 0 14 4.89  
84 Light, Dan 11 1 13 0 13 13.0 0 13 1.18
12 Papy, Doug 3 3 9 4 5 1.7 0 7 1.67
16 Wayne, Blake 11 2 5 0 5 2.5 0 5 0.45
7 Scott, Vaughn 11 1 0 5 -5 -5.0 0 0 -0.45
6 Maetzold, Peter 7 26 71 81 -10 -0.4 1 19 -1.43
3 Higgins, Ryan 8 34 91 114 -23 -0.7 0 15 -2.88
Team 6 6 0 47 -47 -7.8 0 0 -7.83  
Total 11 352 1248 307 941 2.7 5 62 85.55
Opponents 11 506 2991 190 2801 5.5 34 60 254.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Higgins, Ryan 8 114.94 151 263 11 57.41% 1788 7 82 223.50
6 Maetzold, Peter 7 112.23 70 117 4 59.83% 668 4 60 95.43
12 Papy, Doug 3 146.20 6 6 0 100.00% 33 0 13 11.00
87 Pierre, Brad 11 352.00 1 1 0 100.00% 30 0 30 2.73
13 Murphy, Griffin 6 -10.93 1 3 1 33.33% 8 0 8 1.33
7 Scott, Vaughn 11 NaN 0 0 0 NaN 0 0 0 0.00
Total 11 114.25 229 390 16 58.72% 2527 11 82 229.73
Opponents 11 141.73 173 284 6 60.92% 2325 14 71 211.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Wilson, Greg 11 26 539 20.73 4 82 49.00
24 Wetzel, Brian 9 36 493 13.69 0 58 54.78
16 Wayne, Blake 11 38 349 9.18 1 45 31.73
30 Koonce, Carlton 11 38 309 8.13 4 55 28.09
84 Light, Dan 11 23 233 10.13 1 26 21.18
87 Pierre, Brad 11 17 167 9.82 0 19 15.18
1 Ajala, Sam 8 15 144 9.60 1 60 18.00
81 Mays, Aaron 11 12 135 11.25 0 22 12.27
5 Whiting, Darryl 11 8 37 4.63 0 18 3.36
19 Talbert, Nick 11 3 25 8.33 0 10 2.27
13 Murphy, Griffin 6 2 24 12.00 0 23 4.00
Spanarkel, Andr 7 3 21 7.00 0 9 3.00  
49 Leake, Isaiah 9 1 17 17.00 0 17 1.89
Anderson, Brand 5 1 14 14.00 0 14 2.80  
Lacroix, Langst 10 3 8 2.67 0 6 0.80  
Livingston, Jam 9 1 6 6.00 0 6 0.67  
8 Smith, Lourenzo 11 2 6 3.00 0 5 0.55
Total 11 229 2527 11.03 11 82 229.73
Opponents 11 173 2325 13.44 14 71 211.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Martin, Michael 11 51 43 94.0 3.0-11 1.5-8 0 2 0 0 1 0 0
9 Delaire, Andre 11 52 29 81.0 3.0-19 2.0-17 1 1 1 1 0 0 0
45 Rodriques, Jake 11 44 25 69.0 5.0-28 1.5-12 0 1 0 0 0 0 0
32 Williams, Ian 11 41 13 54.0 0-0 0-0 2 8 0 1 0 0 0
27 Melanophy, Bren 11 35 18 53.0 1.0-2 0-0 0 2 1 0 1 0 0  
42 Carter, Kevin 9 23 17 40.0 0-0 0-0 0 5 1 1 0 0 0
47 Womack, Nick 10 27 11 38.0 6.0-29 3.5-21 2 0 0 0 1 0 0
54 DiFusco, Victor 11 19 18 37.0 0.5-2 0-0 0 0 0 0 0 0 0
7 Scott, Vaughn 11 28 8 36.0 2.0-5 0-0 1 1 0 0 0 0 0
70 Lloyd, Thomas 10 8 20 28.0 2.5-4 0-0 0 0 0 2 1 0 0
99 Slate, DeAndre 11 14 9 23.0 3.5-14 1.5-11 0 1 0 0 0 0 0
36 Dixon, Jake 10 14 8 22.0 1.0-2 0-0 0 1 0 1 0 0 0
31 Daley, Benjamin 11 10 11 21.0 2.5-9 0.5-5 0 0 1 0 0 0 0
93 McGee, Patrick 11 13 7 20.0 2.0-14 1.0-11 0 0 0 0 1 1 1
35 Payten, Jock 9 9 8 17.0 0.5-2 0-0 0 0 0 0 0 0 0
37 Weston, Jason 8 10 7 17.0 0.5-3 0.5-3 0 2 0 0 0 0 0
96 Okonkwo, Andy 7 9 7 16.0 0-0 0-0 0 0 0 0 0 0 0
11 Powell, Khary 10 11 5 16.0 0-0 0-0 0 0 0 0 0 0 0
43 Hodge, Stephen 11 10 2 12.0 0.5-2 0-0 0 0 0 0 0 0 0
67 Pesanello, Anth 11 4 7 11.0 0.5-1 0-0 0 0 1 0 0 0 0  
91 Sconiers, Matt 6 3 8 11.0 0.5-1 0-0 0 0 0 0 0 0 0  
74 LaSure, John 11 4 5 9.0 0-0 0-0 0 2 0 0 0 0 0
10 Chapman, Jordan 9 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
44 Hancock, Austin 4 7 0 7.0 1.0-8 1.0-8 0 0 0 0 0 0 0
50 Merino, Nick 10 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
29 Barchitta, Paul 3 3 3 6.0 1.0-4 1.0-4 0 0 0 0 1 0 0
90 Biestek, Brett 3 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
8 Smith, Lourenzo 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
14 Pinckney, De'na 6 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0  
16 Wayne, Blake 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
72 Yancey, Justin 2 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
22 Lacroix, Langst 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
84 Light, Dan 11 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
26 Palmer, Robert 2 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
52 Hartigan, Conno 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
30 Koonce, Carlton 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Wetzel, Brian 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Avedesian, Dan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Darnell, Eric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Kubacki, Robert 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Locker, Alex 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Parker, Dan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Pierre, Brad 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Sullivan, Josep 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 1 0 1 0  
65 DeLuca, William 8 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 492 308 800.0 37.0-161 14.0-100 6 30 5 7 7 2 1
Opponents 11 442 304 746.0 65.0-266 27.0-188 16 32 2 9 15 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Murray, Patrick 49 2160 44.08 73 3 5 21 16 1
6 Maetzold, Peter 1 53 53.00 53 0 0 0 1 0
Team 1 34 34.00 34 0 0 0 0 0  
Total 51 2247 44.06 73 3 5 21 17 1
Opponents 44 1580 35.91 57 2 20 9 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Murray, Patrick 1-3 33.33% 0-0 1-1 0-0 0-2 0-0 28 1
Marando, Michae 7-15 46.67% 0-0 1-3 5-6 1-6 0-0 41 0  
Total 8-18 44.44% 0-0 2-4 5-6 1-8 0-0 41 1
Opponents 7-12 58.33% 1-1 2-3 3-6 1-2 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Murray, Patrick 34 2218 65.2 3 0
Total 34 2218 65.2 3 0
Opponents 67 3928 58.6 3 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Wilson, Greg 8 57 7.13 0 15
93 McGee, Patrick 1 20 20.00 0 0
81 Mays, Aaron 1 0 0 0 0
10 Chapman, Jordan 1 -5 -5.00 0 0
Total 11 72 6.55 0 15
Opponents 16 101 6.31 0 47

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Smith, Lourenzo 31 565 18.23 0 37
Livingston, Jam 13 238 18.31 0 38  
32 Williams, Ian 6 114 19.00 0 26
15 Wilson, Greg 3 60 20.00 0 23
7 Scott, Vaughn 4 54 13.50 0 17
49 Leake, Isaiah 1 14 14.00 0 14
84 Light, Dan 1 10 10.00 0 10
97 Apostolopoulos, George 1 7 7.00 0 7
Total 60 1062 17.70 0 38
Opponents 30 682 22.73 0 73

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Koonce, Carlton 6 0 0 0-0 0-0 0 0-0 0 36
Marando, Michae 0 7 0 15-15 0-0 0 0-0 0 36  
15 Wilson, Greg 4 0 0 0-0 0-0 0 0-0 0 24
1 Ajala, Sam 1 0 0 0-0 0-0 0 0-0 0 6
Lacroix, Langst 1 0 0 0-0 0-0 0 0-0 0 6  
84 Light, Dan 1 0 0 0-0 0-0 0 0-0 0 6
6 Maetzold, Peter 1 0 0 0-0 0-0 0 0-0 0 6
16 Wayne, Blake 1 0 0 0-0 0-0 0 0-0 0 6
5 Whiting, Darryl 1 0 0 0-0 0-0 0 0-0 0 6
47 Womack, Nick 1 0 0 0-0 0-0 0 0-0 0 6
92 Murray, Patrick 0 1 0 2-2 0-0 0 0-0 0 5
93 McGee, Patrick 0 0 1 0-0 0-0 0 0-0 0 2
Total 17 8 1 17-17 0-0 0 0-0 0 145
Opponents 50 7 0 46-49 0-0 1 1-1 0 369

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at Connecticut L 3-35 0-1 2:47 34562
9/17/2011 vs Columbia W 21-14 1-1 2:40 6820
9/24/2011 at Rhode Island L 17-21 1-2 2:54 3428
10/1/2011 at Colgate L 14-38 1-3 2:35 3451
10/8/2011 at Penn L 20-35 1-4 2:37 6217
10/15/2011 vs Lehigh L 12-34 1-5 2:44 5994
10/22/2011 at Lafayette L 24-45 1-5 3:04 5567
10/29/2011 at Army L 0-55 1-7 2:50 39481
11/5/2011 at Georgetown L 13-30 1-8 2:35 2237
11/12/2011 vs Bucknell L 0-21 1-9 2:11 2754
11/19/2011 vs Holy Cross L 21-41 1-10 2:48 3605
114116

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Connecticut 30 20 0 15 12 149 0 58 149 0 58 4 70 0 23 0 0 0 0
9/17/2011 Columbia 33 77 0 44 23 220 2 60 220 2 60 2 35 0 20 1 -5 0 0
9/24/2011 Rhode Island 24 28 1 19 19 166 1 29 166 1 29 4 70 0 22 2 9 0 9
10/1/2011 Colgate 39 149 1 18 19 168 1 22 168 1 22 7 129 0 37 1 0 0 0
10/8/2011 Penn 34 99 0 15 21 249 2 55 249 2 55 5 93 0 26 0 0 0 0
10/15/2011 Lehigh 25 81 0 17 15 253 1 82 253 1 82 6 118 0 31 1 20 0 0
10/22/2011 Lafayette 37 152 1 62 32 413 2 45 413 2 45 8 134 0 27 1 14 0 14
10/29/2011 Army 37 69 0 14 3 17 0 11 17 0 11 7 112 0 38 0 0 0 0
11/5/2011 Georgetown 26 59 1 16 35 387 0 45 387 0 45 6 115 0 21 1 6 0 6
11/12/2011 Bucknell 28 51 0 19 22 216 0 30 216 0 30 4 89 0 27 2 28 0 15
11/19/2011 Holy Cross 39 156 1 21 28 289 2 44 289 2 44 7 97 0 22 2 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Connecticut 32 34 66 2.0 9 1.0 7 0 0 0 1 0 0 4 0 0
9/17/2011 Columbia 46 20 66 6.0 37 5.0 36 1 0 0 2 124 0 3 0 0
9/24/2011 Rhode Island 56 26 82 5.0 19 0 0 1 1 0 0 0 0 4 0 0
10/1/2011 Colgate 46 20 66 0 0 0 0 0 1 0 0 0 0 1 0 0
10/8/2011 Penn 46 26 72 4.0 16 1.0 6 0 1 0 0 0 0 2 0 0
10/15/2011 Lehigh 56 34 90 2.0 2 0 0 0 0 0 2 0 0 3 1 1
10/22/2011 Lafayette 42 36 78 4.0 9 0 0 1 1 0 1 2 1 5 0 0
10/29/2011 Army 41 28 69 3.0 9 1.0 4 2 2 0 0 0 0 0 1 0
11/5/2011 Georgetown 37 42 79 1.0 4 0 0 0 0 0 0 0 2 2 0 0
11/12/2011 Bucknell 40 22 62 6.0 30 3.0 23 1 0 0 0 0 0 3 0 0
11/19/2011 Holy Cross 50 20 70 4.0 26 3.0 24 1 1 0 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Connecticut 6 302 0.000 63 0 0 1 4 1 1-1 28 0 2 108 54.00 0 0
9/17/2011 Columbia 5 188 0.000 60 0 0 1 1 2 0-3 0 1 4 270 67.50 0 0
9/24/2011 Rhode Island 8 417 0.000 73 0 0 1 4 6 1-1 20 0 4 248 62.00 0 0
10/1/2011 Colgate 3 131 0.000 47 0 1 0 0 1 0-1 0 0 2 128 64.00 0 0
10/8/2011 Penn 2 91 0.000 47 0 1 0 0 1 2-2 36 0 5 341 68.20 1 0
10/15/2011 Lehigh 6 266 0.000 57 0 0 1 2 3 1-1 37 0 3 190 63.33 1 0
10/22/2011 Lafayette 2 106 0.000 55 0 0 0 2 1 1-1 32 0 4 272 68.00 0 0
10/29/2011 Army 8 304 0.000 57 0 0 1 1 2 0-0 0 1 59 59.00 0 0
11/5/2011 Georgetown 2 75 0.000 55 0 0 0 1 1 2-4 41 0 4 271 67.75 1 0
11/12/2011 Bucknell 4 159 0.000 58 1 0 0 1 1 0-2 0 0 1 67 67.00 0 0
11/19/2011 Holy Cross 5 208 0.000 54 0 1 0 1 2 0-2 0 0 4 264 66.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Connecticut 42 206 4 60 12 228 1 55 228 1 55 1 32 0 32 4 28 0 19
9/17/2011 Columbia 36 73 0 12 18 239 2 45 239 2 45 4 81 0 34 0 0 0 0
9/24/2011 Rhode Island 62 350 3 38 9 101 0 20 101 0 20 4 115 0 36 1 37 0 47
10/1/2011 Colgate 51 347 3 40 12 173 2 45 173 2 45 2 39 0 21 1 -1 0 0
10/8/2011 Penn 46 192 5 26 22 248 0 26 248 0 26 4 71 0 27 0 0 0 0
10/15/2011 Lehigh 41 182 1 36 33 416 3 62 416 3 62 2 30 0 17 3 -11 0 7
10/22/2011 Lafayette 45 260 5 39 17 263 1 49 263 1 49 4 87 0 27 2 15 0 15
10/29/2011 Army 60 514 6 57 1 30 1 30 30 1 30 1 21 0 21 3 1 0 1
11/5/2011 Georgetown 41 177 1 27 18 199 1 35 199 1 35 3 98 0 73 0 0 0 0
11/12/2011 Bucknell 46 252 3 52 7 94 0 35 94 0 35 1 23 0 23 0 0 0 0
11/19/2011 Holy Cross 36 248 3 38 24 334 3 71 334 3 71 4 85 0 26 2 32 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Connecticut 27 36 63 6.0 14 1.0 6 0 0 0 1 0 0 5 0 0
9/17/2011 Columbia 42 16 58 7.0 31 3.0 24 2 1 0 0 0 0 1 1 0
9/24/2011 Rhode Island 36 14 50 10.0 44 6.0 38 0 0 0 1 10 0 2 0 0
10/1/2011 Colgate 37 28 65 2.0 7 1.0 5 1 1 0 2 7 0 3 0 0
10/8/2011 Penn 47 16 63 3.0 21 2.0 18 2 0 0 1 48 0 5 0 0
10/15/2011 Lehigh 42 8 50 4.0 11 3.0 7 1 1 0 3 23 0 4 0 0
10/22/2011 Lafayette 41 62 103 7.0 22 1.0 13 3 2 13 1 10 1 5 0 0
10/29/2011 Army 32 26 58 6.0 36 2.0 18 1 1 52 1 21 0 0 0 0
11/5/2011 Georgetown 35 54 89 6.0 19 2.0 12 2 1 22 3 91 0 2 0 0
11/12/2011 Bucknell 47 16 63 8.0 30 3.0 24 3 2 0 3 20 0 1 2 0
11/19/2011 Holy Cross 56 28 84 6.0 31 3.0 23 0 0 0 0 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Connecticut 5 149 0.000 41 0 0 5 0 0 0-0 0 6 396 66.00 2 0
9/17/2011 Columbia 8 298 0.000 47 0 0 3 0 1 0-1 0 0 2 120 60.00 0 0
9/24/2011 Rhode Island 4 116 0.000 37 0 0 0 0 1 0-0 0 4 238 59.50 0 0
10/1/2011 Colgate 2 61 0.000 32 0 0 1 0 0 1-1 20 0 7 369 52.71 0 0
10/8/2011 Penn 3 139 0.000 51 0 1 1 1 1 0-0 0 6 374 62.33 0 1
10/15/2011 Lehigh 3 91 0.000 51 1 0 2 1 2 2-3 36 0 7 415 59.29 0 1
10/22/2011 Lafayette 4 167 0.000 57 0 0 2 1 2 1-2 31 0 8 478 59.75 0 0
10/29/2011 Army 0 0 0.000 0 0 0 0 0 0 0-0 0 9 513 57.00 1 0
11/5/2011 Georgetown 4 151 0.000 49 0 1 1 0 1 3-3 40 0 7 410 58.57 0 1
11/12/2011 Bucknell 7 266 0.000 49 0 0 3 0 1 0-1 0 0 4 232 58.00 0 0
11/19/2011 Holy Cross 4 142 0.000 37 0 0 2 0 0 0-1 0 0 7 383 54.71 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Connecticut 3-35 8/21 3/10 5/10 0/1 30-20 / 42-206 12-26-1 / 12-21-1 149/228 56-169 / 63-434 70/60 1/1
Columbia 21-14 17/17 4/3 10/12 3/2 33-77 / 36-73 23-31-0 / 18-38-2 220/239 64-297 / 74-312 154/81 1/2
Rhode Island 17-21 15/24 6/16 6/6 3/2 24-28 / 62-350 19-35-1 / 9-17-0 166/101 59-194 / 79-451 79/162 1/1
Colgate 14-38 20/27 11/18 8/9 1/0 39-149 / 51-347 19-32-2 / 12-19-0 168/173 71-317 / 70-520 129/45 3/1
Penn 20-35 19/27 7/12 11/14 1/1 34-99 / 46-192 21-38-1 / 22-29-0 249/248 72-348 / 75-440 93/119 1/1
Lehigh 12-34 13/32 6/11 7/19 0/2 25-81 / 41-182 15-35-3 / 33-49-2 253/416 60-334 / 90-598 138/42 4/2
Lafayette 24-45 28/22 6/9 21/11 1/2 37-152 / 45-260 32-52-1 / 17-28-1 413/263 89-565 / 73-523 150/125 3/2
Army 0-55 6/27 5/26 1/1 0/0 37-69 / 60-514 3-9-1 / 1-2-0 17/30 46-86 / 62-544 112/95 2/2
Georgetown 13-30 23/19 6/9 17/10 0/0 26-59 / 41-177 35-53-3 / 18-30-0 387/199 79-446 / 71-376 121/211 4/0
Bucknell 0-21 16/14 4/9 11/5 1/0 28-51 / 46-252 22-33-3 / 7-14-0 216/94 61-267 / 60-346 117/43 5/0
Holy Cross 21-41 27/31 11/14 14/15 2/2 39-156 / 36-248 28-46-0 / 24-37-0 289/334 85-445 / 73-582 97/117 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Connecticut 6-16 / 3-8 0-2 / 0-0 28:55 / 31:05 -2:10 0.67 / 4.90 5.73 / 10.86 3.02 / 6.89 6-0 / 5-0 4-31 / 3-18
Columbia 5-16 / 7-18 0-2 / 0-2 28:51 / 31:09 -2:18 2.33 / 2.03 7.10 / 6.29 4.64 / 4.22 5-0 / 8-0 6-74 / 8-77
Rhode Island 3-14 / 7-15 2-2 / 1-4 20:54 / 39:06 -18:12 1.17 / 5.65 4.74 / 5.94 3.29 / 5.71 8-0 / 4-0 5-28 / 9-93
Colgate 7-16 / 8-12 1-3 / 1-1 24:09 / 35:51 -11:42 3.82 / 6.80 5.25 / 9.11 4.46 / 7.43 3-0 / 2-0 3-15 / 5-42
Penn 11-19 / 10-14 1-3 / 0-0 25:03 / 34:57 -9:54 2.91 / 4.17 6.55 / 8.55 4.83 / 5.87 2-0 / 3-0 5-34 / 3-38
Lehigh 4-14 / 11-18 2-2 / 1-1 19:22 / 40:38 -21:16 3.24 / 4.44 7.23 / 8.49 5.57 / 6.64 6-0 / 3-0 8-64 / 2-30
Lafayette 8-16 / 4-13 0-5 / 2-2 26:04 / 33:56 -7:52 4.11 / 5.78 7.94 / 9.39 6.35 / 7.16 2-0 / 4-0 5-51 / 1-8
Army 3-13 / 6-8 0-1 / 0-1 26:05 / 33:55 -7:50 1.86 / 8.57 1.89 / 15.00 1.87 / 8.77 8-0 / 0-0 1-10 / 2-20
Georgetown 9-17 / 6-15 1-2 / 1-2 26:51 / 33:09 -6:18 2.27 / 4.32 7.30 / 6.63 5.65 / 5.30 2-0 / 4-0 1-4 / 5-25
Bucknell 5-13 / 4-12 0-1 / 0-0 24:33 / 35:27 -10:54 1.82 / 5.48 6.55 / 6.71 4.38 / 5.77 4-0 / 7-0 2-10 / 6-29
Holy Cross 6-17 / 4-11 2-4 / 2-2 30:13 / 29:47 0:26 4.00 / 6.89 6.28 / 9.03 5.24 / 7.97 5-0 / 4-0 4-34 / 6-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Connecticut L 3-35 1 1 3 0 0 0 1 0 0 0 0 0 0
9/17/2011 Columbia W 21-14 3 1 7 1 0 1 0 2 0 0 0 0 0
9/24/2011 Rhode Island L 17-21 3 3 17 2 1 1 1 0 0 0 0 0 0
10/1/2011 Colgate L 14-38 3 2 14 2 1 1 0 0 0 0 1 0 0
10/8/2011 Penn L 20-35 3 3 13 1 0 1 2 0 0 0 0 0 0
10/15/2011 Lehigh L 12-34 2 1 3 0 0 0 1 0 0 0 1 0 0
10/22/2011 Lafayette L 24-45 5 3 17 2 1 1 1 0 2 0 0 0 0
10/29/2011 Army L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
11/5/2011 Georgetown L 13-30 4 2 10 1 1 0 1 1 1 0 0 0 0
11/12/2011 Bucknell L 0-21 3 0 0 0 0 0 0 2 1 0 0 0 0
11/19/2011 Holy Cross L 21-41 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 28 17 91 10 5 5 7 5 4 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Connecticut W 35-3 4 4 28 4 4 0 0 0 0 0 0 0 0
9/17/2011 Columbia L 14-21 4 2 14 2 0 2 0 1 0 1 0 0 0
9/24/2011 Rhode Island W 21-17 2 2 14 2 2 0 0 0 0 0 0 0 0
10/1/2011 Colgate W 38-14 6 6 38 5 3 2 1 0 0 0 0 0 0
10/8/2011 Penn W 35-20 5 5 35 5 5 0 0 0 0 0 0 0 0
10/15/2011 Lehigh W 34-12 7 5 27 3 1 2 2 1 0 1 0 0 0
10/22/2011 Lafayette W 45-24 8 6 37 5 4 1 1 1 0 1 0 0 0
10/29/2011 Army W 55-0 6 5 34 5 5 0 0 0 0 0 1 0 0
11/5/2011 Georgetown W 30-13 2 2 10 1 1 0 1 0 0 0 0 0 0
11/12/2011 Bucknell W 21-0 3 3 21 3 3 0 0 0 0 0 0 0 0
11/19/2011 Holy Cross W 41-21 5 3 20 3 2 1 0 1 0 0 1 0 0
TOTALS 52 43 278 38 30 8 5 4 0 3 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Darryl Whiting vs Holy Cross (11/19/2011)
20 Darryl Whiting vs Penn (10/8/2011)
20 Darryl Whiting vs Lafayette (10/22/2011)
Yards Rushing 128 Darryl Whiting vs Lafayette (10/22/2011)
TD Rushes 1 Carlton Koonce vs Holy Cross (11/19/2011)
1 Peter Maetzold vs Rhode Island (9/24/2011)
1 Langston Lacroix vs Colgate (10/1/2011)
1 Darryl Whiting vs Lafayette (10/22/2011)
1 Carlton Koonce vs Georgetown (11/5/2011)
Long Rush 62 Darryl Whiting vs Lafayette (10/22/2011)
Pass Attempts 53 Ryan Higgins vs Georgetown (11/5/2011)
Pass Completions 35 Ryan Higgins vs Georgetown (11/5/2011)
Yards Passing 413 Ryan Higgins vs Lafayette (10/22/2011)
TD Passes 2 Peter Maetzold vs Columbia (9/17/2011)
2 Ryan Higgins vs Holy Cross (11/19/2011)
2 Ryan Higgins vs Penn (10/8/2011)
2 Ryan Higgins vs Lafayette (10/22/2011)
Longest Pass 82 Ryan Higgins vs Lehigh (10/15/2011)
Receptions 11 Blake Wayne vs Lafayette (10/22/2011)
11 Brian Wetzel vs Georgetown (11/5/2011)
Yards Receiving 150 Greg Wilson vs Lehigh (10/15/2011)
TD Receptions 2 Greg Wilson vs Holy Cross (11/19/2011)
Longest Reception 82 Greg Wilson vs Lehigh (10/15/2011)
Field Goals 2 Michael Marando vs Penn (10/8/2011)
2 Michael Marando vs Georgetown (11/5/2011)
Longest Field Goal 41 Michael Marando vs Georgetown (11/5/2011)
Punts 8 Patrick Murray vs Rhode Island (9/24/2011)
8 Patrick Murray vs Army (10/29/2011)
Longest Punt 73 Patrick Murray vs Rhode Island (9/24/2011)
