Skip To Main Content

Fordham University Athletics

Skip To stories

2009 Football Cumulative Statistics

Team Stats (5-6, 2-4)

Overall Team Statistics
Statistic FORDHAM UNIVERSITY Opponents
Scoring
28.55 26.09
314 287
First Downs
98 114
149 104
13 18
260 236
Rushing
1972 2503
303 388
409 506
4.1 4.2
151.7 192.3
17 13
1669 2115
Passing
443-284-10 335-178-12
8.37 6.84
337.09 208.45
26 22
3708 2293
Total Offense
852 841
6.3 5.2
488.8 400.7
5377 4408
44 38
Returns
19.73 20.13
48-947 55-1107
4.50 8.70
16-72 33-287
15.58 15.60
12-187 10-156
Kicking
39.14 39.80
30.43 36.31
49-1918 55-2189
5-13 8-15
1-3 0-0
Penalties
75.73 53.18
86-833 71-585
Time Of Possession
25:56 34:04
04:45:12 06:14:48
Miscellaneous
76-171 (44.44%) 66-166 (39.76%)
13-29 (44.83%) 12-25 (48.00%)
30-17 25-13
28-252 28-208
35-43 33-34
-42 0
33-47 33-49
28-47 26-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Whiting, Darryl 11 132 690 9 681 5.2 5 57 61.91
25 Martin, Xavier 11 129 700 34 666 5.2 6 46 60.55
19 Skelton, John 11 85 342 222 120 1.4 5 34 10.91
Livingston, Jam 6 17 109 9 100 5.9 0 40 16.67  
6 Caldwell, Jason 11 14 59 2 57 4.1 0 15 5.18
4 Lucas, Asa 11 5 33 0 33 6.6 1 13 3.00
44 Murray, Patrick 10 1 11 0 11 11.0 0 0 1.10
Robinson, Darry 9 6 10 0 10 1.7 0 5 1.11  
Melanophy, Bren 10 1 5 0 5 5.0 0 5 0.50  
7 Moore, David 11 2 5 0 5 2.5 0 5 0.45
22 Colbert, Kelvin 11 1 4 0 4 4.0 0 4 0.36
29 Harvey, Mark 1 1 2 0 2 2.0 0 2 2.00
Magiera, Nick 11 1 2 0 2 2.0 0 2 0.18  
87 Pierre, Brad 10 1 0 0 0 0.0 0 0 0.00
Papy, Doug 3 4 0 4 -4 -1.0 0 0 -1.33  
Team 6 9 0 23 -23 -2.6 0 0 -3.83  
Total 11 409 1972 303 1669 4.1 17 57 151.73
Opponents 11 506 2503 388 2115 4.2 13 55 192.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Skelton, John 11 149.95 284 441 10 64.40% 3708 26 98 337.09
Papy, Doug 3 0.00 0 1 0 0.00% 0 0 0 0.00  
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 149.27 284 443 10 64.11% 3708 26 98 337.09
Opponents 11 125.14 178 335 12 53.13% 2293 22 51 208.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Caldwell, Jason 11 79 1252 15.85 9 76 113.82
7 Moore, David 11 51 670 13.14 7 43 60.91
4 Lucas, Asa 11 42 668 15.90 3 98 60.73
Skelton, Stephe 11 63 634 10.06 6 52 57.64  
87 Pierre, Brad 10 17 172 10.12 0 47 17.20
25 Martin, Xavier 11 8 112 14.00 0 35 10.18
15 Miller, Patrick 11 5 58 11.60 0 20 5.27
32 Whiting, Darryl 11 6 52 8.67 0 29 4.73
80 Weston, Jason 3 4 34 8.50 0 21 11.33
Shorter, Michae 10 5 32 6.40 0 18 3.20  
Shackelford, Mi 5 2 11 5.50 0 6 2.20  
13 Onyeabor, Namdi 10 1 9 9.00 0 9 0.90
Robinson, Darry 9 1 4 4.00 1 4 0.44  
Total 11 284 3708 13.06 26 98 337.09
Opponents 11 178 2293 12.88 22 51 208.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Magiera, Nick 11 44 36 80.0 8.0-34 2.0-21 0 2 0 1 1 0 0  
5 Crockett, James 11 52 22 74.0 7.0-45 2.5-32 1 2 1 2 0 0 0
26 Allen, Isiejah 10 44 27 71.0 4.0-11 0.5-3 0 3 0 1 1 0 0
1 El-quddus, Abdul 11 43 15 58.0 4.0-5 0-0 3 5 0 0 2 1 0  
10 Stuckey, Cliff 9 31 25 56.0 5.5-23 2.0-15 0 0 0 1 1 0 0  
41 Mendez, David 11 27 23 50.0 2.0-17 1.0-9 1 3 0 2 3 0 0
20 Wilson, Bryson 11 29 21 50.0 3.0-9 0-0 1 6 0 1 0 0 0
38 Darcey, Ryan 11 21 24 45.0 6.5-13 0-0 0 2 0 1 3 0 0  
55 Martin, Mike 10 27 17 44.0 6.5-55 5.0-50 1 0 0 0 1 0 0  
64 Bledsoe, Jordan 11 23 16 39.0 9.0-47 4.5-26 0 1 0 0 0 0 0
22 Colbert, Kelvin 11 28 4 32.0 2.0-11 1.0-10 4 14 0 0 0 0 0
56 Leake, Isaiah 11 22 10 32.0 1.5-17 1.5-17 0 0 0 1 1 0 0
72 Wright, Darzell 8 10 22 32.0 5.5-24 1.0-7 0 0 0 0 1 0 0
96 Okonkwo, Andy 11 12 15 27.0 3.0-11 1.0-9 0 0 0 0 0 0 0
9 Delaire, Andre 8 15 10 25.0 3.0-19 2.0-18 0 1 0 0 0 0 0
8 Haruna, Jamal 9 19 6 25.0 0-0 0-0 0 3 0 0 0 0 0
70 Lloyd, Thomas 9 7 10 17.0 1.5-4 0-0 0 0 0 0 1 0 0
37 Palmer, Robert 8 8 6 14.0 0-0 0-0 1 0 0 0 0 0 0
27 Melanophy, Bren 10 6 2 8.0 0-0 0-0 0 0 0 1 0 0 0  
93 McGee, Patrick 8 4 3 7.0 2.5-20 1.5-18 0 1 0 1 0 0 0
91 Sconiers, Matt 6 4 3 7.0 0.5-3 0.5-3 0 0 0 1 0 0 0  
47 Womack, Nick 3 5 2 7.0 1.0-2 0-0 0 0 0 0 0 0 0
2 Crosby, Zach 10 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0  
90 Hickman, Michae 9 4 2 6.0 1.0-5 1.0-5 0 0 0 0 1 0 0  
31 Daley, Ben 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
17 Haruna, Ahmed 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Carter, Kevin 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
74 LaSure, John 6 3 1 4.0 1.0-3 0-0 0 0 0 0 0 0 0
60 Lubischer, Anth 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
4 Lucas, Asa 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Murray, Patrick 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Robinson, Darry 9 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0  
84 Skelton, Stephe 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
99 Locker, Alex 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Onyeabor, Namdi 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Skelton, John 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Brown, Brandon 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Caldwell, Jason 11 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
51 Coratti, Chris 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Jackson, Jay 9 1 1 2.0 1.0-9 1.0-9 0 0 0 0 0 0 0
25 Martin, Xavier 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Quan, Will 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
14 Shorter, Michae 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
97 Barchitta, Paul 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Heinowitz, Kevi 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Moore, David 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Rizzo, Frank 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Tyshovnytsky, Andrew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Vandyck, Adnan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 541 338 879.0 80.0-388 28.0-252 12 43 1 13 17 1 0
Opponents 11 502 334 836.0 64.0-280 28.0-208 10 35 3 17 15 8 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
44 Murray, Patrick 36 1507 41.86 73 4 1 7 8 1
39 Dean, Cameron 12 411 34.25 43 3 2 3 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 49 1918 39.14 73 7 3 10 8 1
Opponents 55 2189 39.80 61 6 14 19 10 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Heinowitz, Kevi 5-12 41.67% 1-1 2-2 2-6 0-3 0-0 35 1  
44 Murray, Patrick 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 5-13 38.46% 1-1 2-2 2-7 0-3 0-0 35 1
Opponents 8-15 53.33% 0-0 5-7 2-5 1-3 0-0 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
44 Murray, Patrick 50 3041 60.8 0 0
Heinowitz, Kevi 5 287 57.4 0 0  
Total 55 3328 60.5 0 0
Opponents 56 3206 57.3 5 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Lucas, Asa 12 63 5.25 0 27
26 Allen, Isiejah 4 9 2.25 0 14
Total 16 72 4.50 0 27
Opponents 33 287 8.70 0 60

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Crosby, Zach 13 303 23.31 0 58  
26 Allen, Isiejah 13 290 22.31 0 41
Robinson, Darry 7 120 17.14 0 28  
41 Mendez, David 6 109 18.17 0 27
6 Caldwell, Jason 3 68 22.67 0 30
22 Colbert, Kelvin 1 25 25.00 0 25
13 Onyeabor, Namdi 2 18 9.00 0 18
Martin, Mike 1 11 11.00 0 11  
Magiera, Nick 1 3 3.00 0 3  
Melanophy, Bren 1 0 0.00 0 0  
Total 48 947 19.73 0 58
Opponents 55 1107 20.13 0 70

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Caldwell, Jason 9 0 0 0-0 0-0 0 0-0 0 54
Heinowitz, Kevi 0 5 0 29-34 0-0 0 0-0 0 44  
7 Moore, David 7 0 0 0-0 0-0 0 0-0 0 42
25 Martin, Xavier 6 0 0 0-0 0-0 0 0-0 0 36
Skelton, Stephe 6 0 0 0-0 0-0 0 0-0 0 36  
19 Skelton, John 5 0 0 0-0 0-0 0 0-1 0 30
32 Whiting, Darryl 5 0 0 0-0 0-0 0 0-0 0 30
4 Lucas, Asa 4 0 0 0-0 0-0 0 0-0 0 24
56 Leake, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
44 Murray, Patrick 0 0 0 6-9 0-0 0 0-0 0 6
Robinson, Darry 1 0 0 0-0 0-0 0 0-0 0 6  
Total 44 5 0 35-43 0-0 0 0-1 0 314
Opponents 38 8 0 33-34 0-1 1 1-3 0 287

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2009 at Rhode Island L 28-41 0-1 2:56 2731
9/19/2009 vs Columbia L 28-40 0-2 3:01 6449
9/26/2009 at Colgate L 12-20 0-3 , 0-1 2:30 4000
10/3/2009 vs Old Dominion W 34-29 1-3 3:02 3673
10/10/2009 vs Bryant W 35-7 2-3 2:30 2557
10/17/2009 at Cornell W 39-27 3-3 3:08 8231
10/24/2009 at Lafayette L 21-26 3-4 , 0-2 3:00 6288
10/31/2009 vs Holy Cross L 27-41 3-5 , 0-3 3:55 3449
11/7/2009 vs Bucknell W 21-7 4-5 , 1-3 2:29 4703
11/14/2009 vs Lehigh L 28-35 4-6 , 1-4 3:07 2484
11/21/2009 at Georgetown W 41-14 5-6 , 2-4 2:54 2432
46997

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Rhode Island 34 122 3 17 28 302 1 45 302 1 45 4 82 0 27 1 14 0 14
9/19/2009 Columbia 32 150 0 20 25 383 4 70 383 4 70 5 95 0 30 2 3 0 6
9/26/2009 Colgate 31 79 1 36 14 250 1 46 250 1 46 4 80 0 30 0 0 0 0
10/3/2009 Old Dominion 51 285 2 57 28 402 2 52 402 2 52 5 86 0 25 3 14 0 27
10/10/2009 Bryant 44 244 3 34 18 183 2 24 183 2 24 2 80 0 58 2 17 0 9
10/17/2009 Cornell 29 87 1 46 20 420 5 98 420 5 98 5 83 0 40 1 2 0 2
10/24/2009 Lafayette 25 88 1 15 29 245 2 29 245 2 29 6 80 0 22 3 19 0 12
10/31/2009 Holy Cross 45 200 3 17 43 427 0 44 427 0 44 7 150 0 27 0 0 0 0
11/7/2009 Bucknell 43 110 2 13 28 305 1 29 305 1 29 2 26 0 15 1 11 0 11
11/14/2009 Lehigh 30 23 0 10 28 386 3 46 386 3 46 6 123 0 30 1 0 0 0
11/21/2009 Georgetown 45 281 1 40 23 405 5 76 405 5 76 2 62 0 41 2 -8 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Rhode Island 53 8 61 9.0 30 0 0 0 0 0 0 0 0 2 0 0
9/19/2009 Columbia 56 40 96 8.0 58 4.0 43 1 1 0 0 0 0 2 0 0
9/26/2009 Colgate 54 38 92 12.0 17 0 0 2 2 -5 0 0 0 2 0 0
10/3/2009 Old Dominion 40 20 60 5.0 16 2.0 9 1 1 0 1 32 0 9 0 0
10/10/2009 Bryant 50 14 64 7.0 35 2.0 21 2 2 0 0 0 0 6 0 0
10/17/2009 Cornell 66 14 80 6.0 34 1.0 10 1 0 0 5 94 0 1 0 0
10/24/2009 Lafayette 40 60 100 10.0 39 4.0 28 2 1 0 1 25 1 1 0 0
10/31/2009 Holy Cross 42 34 76 3.0 4 0 0 0 0 0 2 2 0 5 0 0
11/7/2009 Bucknell 39 40 79 2.0 12 2.0 12 3 2 0 1 0 0 3 0 0
11/14/2009 Lehigh 55 30 85 4.0 34 4.0 34 2 2 0 2 34 0 5 1 0
11/21/2009 Georgetown 46 40 86 14.0 109 9.0 95 3 2 0 0 0 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Rhode Island 3 122 0.000 43 0 1 1 0 0 0-0 0 5 287 57.40 0 0
9/19/2009 Columbia 6 274 0.000 54 0 1 1 2 2 0-1 0 0 5 286 57.20 0 0
9/26/2009 Colgate 4 183 0.000 73 0 1 0 1 0 0-2 0 0 3 194 64.67 0 0
10/3/2009 Old Dominion 4 187 0.000 55 0 0 0 1 2 3-4 35 0 7 436 62.29 0 0
10/10/2009 Bryant 6 205 0.000 59 1 1 0 1 1 0-0 0 6 350 58.33 0 0
10/17/2009 Cornell 5 159 0.000 45 0 0 0 0 1 0-1 0 0 7 444 63.43 0 0
10/24/2009 Lafayette 6 285 0.000 58 0 2 0 2 1 0-1 0 1 3 195 65.00 0 0
10/31/2009 Holy Cross 0 0 0.000 0 0 0 0 0 0 2-2 30 0 3 195 65.00 0 0
11/7/2009 Bucknell 3 123 0.000 51 0 0 0 1 1 0-1 0 0 4 249 62.25 0 0
11/14/2009 Lehigh 8 271 0.000 44 0 0 1 0 2 0-1 0 0 5 276 55.20 0 0
11/21/2009 Georgetown 4 109 0.000 42 0 1 0 0 0 0-0 0 7 416 59.43 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Rhode Island 43 229 2 35 17 226 2 43 226 2 43 5 128 0 70 1 3 0 3
9/19/2009 Columbia 61 191 3 28 13 167 2 38 167 2 38 5 108 0 26 4 58 0 42
9/26/2009 Colgate 63 299 1 24 12 189 2 46 189 2 46 3 39 0 18 2 5 0 5
10/3/2009 Old Dominion 29 152 0 52 18 240 3 29 240 3 29 7 105 0 28 3 5 0 3
10/10/2009 Bryant 37 134 0 19 12 85 1 28 85 1 28 6 114 0 44 4 30 0 7
10/17/2009 Cornell 50 284 2 55 18 268 1 45 268 1 45 7 185 0 35 3 7 0 4
10/24/2009 Lafayette 44 134 1 36 23 305 2 41 305 2 41 3 41 0 16 3 24 0 9
10/31/2009 Holy Cross 41 202 1 21 23 314 4 39 314 4 39 3 70 0 45 0 0 0 0
11/7/2009 Bucknell 44 186 1 19 9 68 0 22 68 0 22 4 67 0 24 3 27 0 12
11/14/2009 Lehigh 50 235 1 24 15 201 4 39 201 4 39 5 105 0 27 7 107 0 60
11/21/2009 Georgetown 44 69 1 18 18 230 1 51 230 1 51 7 145 0 28 3 21 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Rhode Island 51 16 67 7.0 24 1.0 8 3 4 15 1 20 0 3 0 0
9/19/2009 Columbia 41 34 75 2.0 12 2.0 12 0 1 0 3 51 0 5 1 0
9/26/2009 Colgate 25 36 61 9.0 46 4.0 38 0 0 0 0 0 0 4 1 0
10/3/2009 Old Dominion 62 22 84 3.0 11 2.0 10 2 3 0 0 0 0 4 1 0
10/10/2009 Bryant 52 14 66 3.0 8 0 0 0 0 0 1 27 0 2 1 0
10/17/2009 Cornell 37 24 61 10.0 42 3.0 31 2 2 0 1 27 0 3 2 0
10/24/2009 Lafayette 32 38 70 4.0 9 1.0 6 1 0 0 1 0 3 3 1 0
10/31/2009 Holy Cross 69 38 107 6.0 39 3.0 29 3 2 38 0 0 0 5 0 0
11/7/2009 Bucknell 50 36 86 8.0 25 2.0 13 2 2 0 0 0 0 1 0 0
11/14/2009 Lehigh 44 34 78 10.0 52 9.0 51 1 1 0 2 31 0 4 1 0
11/21/2009 Georgetown 39 42 81 2.0 12 1.0 10 1 2 0 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Rhode Island 4 171 0.000 61 0 2 0 2 2 2-2 25 0 7 449 64.14 2 1
9/19/2009 Columbia 7 268 0.000 51 0 0 1 1 3 0-1 0 0 7 397 56.71 0 2
9/26/2009 Colgate 3 126 0.000 43 0 1 0 0 1 0-1 0 0 4 215 53.75 0 0
10/3/2009 Old Dominion 10 492 0.000 59 0 2 3 5 5 0-0 0 5 277 55.40 0 0
10/10/2009 Bryant 7 262 0.000 47 0 0 1 0 2 0-1 0 0 2 108 54.00 0 0
10/17/2009 Cornell 3 96 0.000 34 0 0 2 0 1 2-3 35 0 6 283 47.17 1 0
10/24/2009 Lafayette 4 144 0.000 40 0 0 1 0 0 2-2 42 0 6 346 57.67 0 0
10/31/2009 Holy Cross 0 0 0.000 0 0 0 0 0 0 2-2 31 0 8 486 60.75 1 0
11/7/2009 Bucknell 6 210 0.000 42 0 0 4 0 1 0-0 0 2 100 50.00 0 0
11/14/2009 Lehigh 5 181 0.000 53 0 0 1 1 2 0-2 0 0 6 367 61.17 0 0
11/21/2009 Georgetown 6 239 0.000 53 0 1 1 1 2 0-1 0 0 3 178 59.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rhode Island 28-41 23/21 9/11 14/10 0/0 34-122 / 43-229 28-42-1 / 17-26-0 302/226 76-424 / 69-455 96/166 5/0
Columbia 28-40 24/23 7/12 16/7 1/4 32-150 / 61-191 25-47-3 / 13-23-0 383/167 79-533 / 84-358 98/217 4/1
Colgate 12-20 18/25 5/17 9/8 4/0 31-79 / 63-299 14-30-0 / 12-19-0 250/189 61-329 / 82-488 75/44 0/2
Old Dominion 34-29 33/19 12/5 17/13 4/1 51-285 / 29-152 28-42-0 / 18-40-1 402/240 93-687 / 69-392 132/110 3/2
Bryant 35-7 21/14 11/8 9/4 1/2 44-244 / 37-134 18-32-1 / 12-28-0 183/85 76-427 / 65-219 97/171 1/2
Cornell 39-27 17/29 5/15 11/11 1/3 29-87 / 50-284 20-28-1 / 18-38-5 420/268 57-507 / 88-552 179/219 3/5
Lafayette 21-26 16/23 6/6 10/14 0/3 25-88 / 44-134 29-45-1 / 23-31-1 245/305 70-333 / 75-439 124/65 1/2
Holy Cross 27-41 38/28 15/11 23/16 0/1 45-200 / 41-202 43-67-0 / 23-35-2 427/314 112-627 / 76-516 152/108 2/2
Bucknell 21-7 22/15 9/10 13/3 0/2 43-110 / 44-186 28-33-0 / 9-17-1 305/68 76-415 / 61-254 37/94 2/3
Lehigh 28-35 22/20 6/12 14/7 2/1 30-23 / 50-235 28-45-2 / 15-36-2 386/201 75-409 / 86-436 157/243 3/4
Georgetown 41-14 26/19 13/7 13/11 0/1 45-281 / 44-69 23-32-1 / 18-42-0 405/230 77-686 / 86-299 54/166 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rhode Island 8-14 / 4-13 2-3 / 3-3 22:26 / 37:34 -15:08 3.59 / 5.33 7.19 / 8.69 5.58 / 6.59 3-0 / 4-0 6-30 / 8-72
Columbia 7-16 / 5-16 0-2 / 2-3 23:13 / 36:47 -13:34 4.69 / 3.13 8.15 / 7.26 6.75 / 4.26 6-0 / 7-0 14-164 / 9-57
Colgate 3-12 / 8-15 2-3 / 1-3 18:30 / 41:30 -23:00 2.55 / 4.75 8.33 / 9.95 5.39 / 5.95 4-0 / 3-0 2-19 / 8-72
Old Dominion 6-18 / 3-13 1-2 / 0-0 35:49 / 24:11 11:38 5.59 / 5.24 9.57 / 6.00 7.39 / 5.68 4-0 / 10-0 11-105 / 10-71
Bryant 9-17 / 5-17 1-2 / 2-4 29:14 / 30:46 -1:32 5.55 / 3.62 5.72 / 3.04 5.62 / 3.37 6-0 / 7-0 7-65 / 3-40
Cornell 4-11 / 5-14 0-0 / 0-1 21:45 / 38:15 -16:30 3.00 / 5.68 15.00 / 7.05 8.89 / 6.27 5-0 / 3-0 9-91 / 9-61
Lafayette 6-16 / 6-14 2-3 / 0-2 22:52 / 37:08 -14:16 3.52 / 3.05 5.44 / 9.84 4.76 / 5.85 6-0 / 4-0 8-85 / 7-54
Holy Cross 12-23 / 9-13 4-9 / 1-2 28:06 / 31:54 -3:48 4.44 / 4.93 6.37 / 8.97 5.60 / 6.79 0-0 / 0-0 6-39 / 1-10
Bucknell 10-16 / 6-15 0-1 / 0-1 28:48 / 31:12 -2:24 2.56 / 4.23 9.24 / 4.00 5.46 / 4.16 3-0 / 6-0 7-70 / 2-15
Lehigh 4-16 / 7-18 1-3 / 1-2 26:10 / 33:50 -7:40 0.77 / 4.70 8.58 / 5.58 5.45 / 5.07 8-0 / 5-0 7-52 / 10-91
Georgetown 7-12 / 8-18 0-1 / 2-4 28:19 / 31:41 -3:22 6.24 / 1.57 12.66 / 5.48 8.91 / 3.48 4-0 / 6-0 9-113 / 4-42

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Rhode Island L 28-41 5 4 28 4 3 1 0 0 0 1 0 0 0
9/19/2009 Columbia L 28-40 5 3 21 3 0 3 0 1 0 1 0 0 0
9/26/2009 Colgate L 12-20 4 2 12 2 1 1 0 1 1 0 0 0 0
10/3/2009 Old Dominion W 34-29 5 4 15 1 1 0 3 1 0 0 0 0 0
10/10/2009 Bryant W 35-7 3 3 21 3 1 2 0 0 0 0 0 0 0
10/17/2009 Cornell W 39-27 2 1 7 1 1 0 0 1 0 0 0 0 0
10/24/2009 Lafayette L 21-26 4 3 21 3 1 2 0 0 0 1 0 0 0
10/31/2009 Holy Cross L 27-41 6 5 27 3 3 0 2 0 1 0 0 0 0
11/7/2009 Bucknell W 21-7 4 3 21 3 2 1 0 1 0 0 0 0 0
11/14/2009 Lehigh L 28-35 4 2 14 2 0 2 0 1 1 0 0 0 0
11/21/2009 Georgetown W 41-14 5 3 21 3 1 2 0 0 1 1 0 0 0
TOTALS 47 33 208 28 14 14 5 6 4 4 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Rhode Island W 41-28 6 5 27 3 1 2 2 0 0 0 0 1 0
9/19/2009 Columbia W 40-28 4 4 27 4 3 1 0 0 0 0 0 0 0
9/26/2009 Colgate W 20-12 6 3 20 3 1 2 0 1 0 0 2 0 0
10/3/2009 Old Dominion L 29-34 1 1 7 1 0 1 0 0 0 0 0 0 0
10/10/2009 Bryant L 7-35 3 1 7 1 0 1 0 0 1 0 1 0 0
10/17/2009 Cornell L 27-39 6 4 20 2 2 0 2 1 1 0 0 0 0
10/24/2009 Lafayette W 26-21 4 4 23 3 1 2 1 0 0 0 0 0 0
10/31/2009 Holy Cross W 41-27 7 5 27 3 1 2 2 0 0 2 0 0 0
11/7/2009 Bucknell L 7-21 2 1 7 1 1 0 0 0 0 1 0 0 0
11/14/2009 Lehigh W 35-28 5 3 21 3 1 2 0 2 0 0 0 0 0
11/21/2009 Georgetown L 14-41 5 2 14 2 1 1 0 1 2 0 0 0 0
TOTALS 49 33 200 26 12 14 7 5 4 3 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Xavier Martin vs Old Dominion (10/3/2009)
25 Darryl Whiting vs Georgetown (11/21/2009)
Yards Rushing 187 Xavier Martin vs Old Dominion (10/3/2009)
TD Rushes 2 Xavier Martin vs Holy Cross (10/31/2009)
2 John Skelton vs Rhode Island (9/5/2009)
Long Rush 57 Darryl Whiting vs Old Dominion (10/3/2009)
Pass Attempts 67 John Skelton vs Holy Cross (10/31/2009)
Pass Completions 43 John Skelton vs Holy Cross (10/31/2009)
Yards Passing 427 John Skelton vs Holy Cross (10/31/2009)
TD Passes 5 John Skelton vs Cornell (10/17/2009)
5 John Skelton vs Georgetown (11/21/2009)
Longest Pass 98 John Skelton vs Cornell (10/17/2009)
Receptions 13 Stephen Skelton vs Holy Cross (10/31/2009)
Yards Receiving 245 Jason Caldwell vs Cornell (10/17/2009)
TD Receptions 4 Jason Caldwell vs Cornell (10/17/2009)
Longest Reception 98 Asa Lucas vs Cornell (10/17/2009)
