Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

2006 Football Cumulative Statistics

Team Stats (3-8, 1-5)

Overall Team Statistics
Statistic FORDHAM UNIVERSITY Opponents
Scoring
14.36 26.27
158 289
First Downs
68 92
63 93
7 23
138 208
Rushing
1716 1974
334 345
402 437
3.4 3.7
125.6 148.1
8 12
1382 1629
Passing
260-113-12 286-174-15
5.70 7.84
134.73 203.73
9 22
1482 2241
Total Offense
662 723
4.3 5.4
260.4 351.8
2864 3870
19 36
Returns
20.54 22.92
54-1109 25-573
9.07 13.87
14-127 30-416
10.80 12.33
15-162 12-148
Kicking
44.60 38.66
35.36 35.07
58-2587 41-1585
9-16 14-17
0-0 0-1
Penalties
66.00 44.73
81-726 57-492
Time Of Possession
28:37 30:41
05:14:46 05:37:26
Miscellaneous
46-151 (30.46%) 52-142 (36.62%)
8-21 (38.10%) 8-16 (50.00%)
23-13 15-11
20-137 31-190
15-16 31-34
8 6
17-25 32-41
10-25 19-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Prydatko, James 6 103 502 26 476 4.6 3 89 79.33  
Dortch, Larry 9 89 324 10 314 3.5 3 13 34.89  
Coven, Jonte 10 60 301 29 272 4.5 0 45 27.20  
Skelton, John 9 56 204 121 83 1.5 1 25 9.22  
Kirlew, Henry 2 6 67 0 67 11.2 1 45 33.50  
Rayborn, Richar 10 5 52 5 47 9.4 0 17 4.70  
Daniels, Deric 5 20 73 27 46 2.3 0 23 9.20  
Dayton, Zach 11 1 33 0 33 33.0 0 33 3.00  
Shorter, Michae 9 9 25 1 24 2.7 0 6 2.67  
Jordan, Tj 7 28 82 64 18 0.6 0 12 2.57  
Loney, Raymond 9 2 15 0 15 7.5 0 12 1.67  
Taylor, Marcus 11 1 10 0 10 10.0 0 10 0.91  
Jones, Kenny 11 2 9 0 9 4.5 0 9 0.82  
Marchand, Bo 11 1 5 0 5 5.0 0 5 0.45  
Small, Chris 4 2 6 2 4 2.0 0 6 1.00  
Shackelford, Mi 6 1 3 0 3 3.0 0 3 0.50  
Clarke, Sylvest 11 1 2 0 2 2.0 0 2 0.18  
Martin, Tommy 10 2 3 3 0 0.0 0 3 0.00  
Owens, Dominiqu 11 1 0 4 -4 -4.0 0 0 -0.36  
Arcadia, Josh 3 2 0 7 -7 -3.5 0 0 -2.33  
Breznicky, Mich 11 1 0 11 -11 -11.0 0 0 -1.00  
Team 6 9 0 24 -24 -2.7 0 0 -4.00  
Total 11 402 1716 334 1382 3.4 8 89 125.64
Opponents 11 437 1974 345 1629 3.7 12 69 148.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Skelton, John 9 94.87 74 167 8 44.31% 960 6 48 106.67  
Daniels, Deric 5 87.10 23 50 2 46.00% 253 1 41 50.60  
Jordan, Tj 7 98.28 14 38 2 36.84% 247 2 58 35.29  
Arcadia, Josh 3 83.73 1 3 0 33.33% 18 0 18 6.00  
Melvin, Mike 11 133.60 1 1 0 100.00% 4 0 4 0.36  
Owens, Dominiqu 11 NaN 0 0 0 NaN 0 0 0 0.00  
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 93.53 113 260 12 43.46% 1482 9 58 134.73
Opponents 11 141.55 174 286 15 60.84% 2241 22 71 203.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Clarke, Sylvest 11 26 408 15.69 4 58 37.09  
Rayborn, Richar 10 13 242 18.62 2 46 24.20  
Lucas, Asa 9 10 188 18.80 0 38 20.89  
Melvin, Mike 11 10 122 12.20 1 31 11.09  
Loney, Raymond 9 12 106 8.83 0 29 11.78  
Hogan, Ty 11 9 91 10.11 1 23 8.27  
Prydatko, James 6 8 79 9.88 0 13 13.17  
Martin, Tommy 10 5 56 11.20 1 20 5.60  
Dortch, Larry 9 4 43 10.75 0 27 4.78  
Daniels, Deric 5 1 38 38.00 0 38 7.60  
Jones, Kenny 11 3 32 10.67 0 20 2.91  
Coven, Jonte 10 5 24 4.80 0 11 2.40  
Shorter, Michae 9 3 19 6.33 0 15 2.11  
Boyd, Donovan 4 1 18 18.00 0 18 4.50  
Crockett, James 11 1 9 9.00 0 9 0.82  
Marchand, Bo 11 2 7 3.50 0 9 0.64  
Total 11 113 1482 13.12 9 58 134.73
Opponents 11 174 2241 12.88 22 71 203.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Taylor, Marcus 11 53 63 116.0 12.0-57 4.0-37 3 4 0 4 4 0 0  
22 Hudnell, Earl 11 37 22 59.0 3.0-10 1.5-8 2 0 0 1 0 0 0  
24 Orah, Sam 11 24 20 44.0 1.5-6 0.5-5 1 7 0 1 0 0 0  
93 Edwards, Jay 11 26 14 40.0 12.5-69 4.5-38 0 1 0 0 0 0 0  
53 Terzis, Cory 11 25 15 40.0 15.0-48 0.5-4 0 5 0 1 1 1 0  
11 Owens, Dominiqu 11 19 19 38.0 2.0-3 2.0-2 0 3 0 0 0 0 0  
39 Kleve, Ryan 11 19 16 35.0 5.0-18 0.5-5 0 0 0 1 0 0 0  
36 Colbert, Kelvin 10 25 8 33.0 0-0 0-0 1 2 0 0 0 0 0  
26 Allen, Isiejah 11 23 9 32.0 2.0-6 0-0 2 2 0 1 1 0 0  
27 Loucks, Matt 10 16 15 31.0 0.5-2 0-0 2 1 0 0 0 0 0  
25 Jenrette, Josh 11 12 13 25.0 4.5-5 0-0 0 0 0 0 0 0 0  
97 Boza, Eduardo 11 9 15 24.0 4.0-12 1.0-4 0 1 0 0 0 0 0  
70 Techtmann, Mich 10 12 11 23.0 6.5-31 2.0-16 0 0 0 0 0 0 0  
32 Culver, Fonzie 10 16 4 20.0 2.0-5 0-0 0 3 0 0 0 0 0  
44 Dayton, Zach 11 14 6 20.0 1.0-2 0-0 0 0 0 1 0 0 0  
88 Martin, Tommy 10 13 7 20.0 0-0 0-0 0 1 0 0 0 0 0  
47 Crockett, James 11 13 5 18.0 0-0 0-0 0 0 0 0 0 0 0  
38 Darcey, Ryan 11 6 10 16.0 1.0-2 0-0 0 1 0 0 0 0 0  
34 Bent, Jeb 5 3 11 14.0 2.0-3 1.0-1 0 0 0 0 0 0 0  
8 Lee, Bruce 6 9 5 14.0 1.0-4 0-0 1 2 0 0 0 0 0  
67 Demarco, Greg 11 7 4 11.0 0.5-2 0-0 0 0 0 0 0 0 0  
99 Cerullo, Rich 11 4 5 9.0 2.0-8 1.0-6 0 0 0 0 0 0 0  
16 Loney, Raymond 9 6 2 8.0 0-0 0-0 1 0 0 0 0 0 0  
69 Mehra, Ryan 9 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0  
58 Scillieri, Dan 9 5 3 8.0 0-0 0-0 0 0 0 1 1 0 0  
12 Shackelford, Mi 6 3 4 7.0 1.5-8 1.0-7 1 1 0 0 0 0 0  
52 Mulbah, Asil 10 3 2 5.0 0.5-4 0.5-4 0 0 0 0 0 0 0  
23 Prydatko, James 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
87 Anderson, Seth 4 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0  
3 Brown, Brandon 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
18 Dato, Benjamin 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
84 Hogan, Ty 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
21 Rhea, Larry 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
72 Wright, Darzell 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
82 Rayborn, Richar 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
80 Clarke, Sylvest 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Clukey, Micah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Coven, Jonte 10 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
42 Dortch, Larry 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Mahoney, Ken 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Meehan, Mark 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
55 Nardone, Michae 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Ogunsanya, Bu 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Shorter, Michae 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Skelton, John 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Van note, Jeff 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
05 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
54 Cowan, Chris 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 11 431 322 753.0 81.0-306 20.0-137 15 35 0 12 7 1 0
Opponents 11 383 300 683.0 70.0-280 31.0-190 12 37 1 13 10 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Dato, Benjamin 58 2587 44.60 66 6 3 3 22 0  
Total 58 2587 44.60 66 6 3 3 22 0
Opponents 41 1585 38.66 53 1 6 15 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Clukey, Micah 9-16 56.25% 1-1 4-6 2-4 2-5 0-0 45 2  
Total 9-16 56.25% 1-1 4-6 2-4 2-5 0-0 45 2
Opponents 14-17 82.35% 0-0 7-7 6-8 1-2 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Dato, Benjamin 2 120 60.0 0 0  
Clukey, Micah 33 1788 54.2 5 3  
Total 35 1908 54.5 5 3
Opponents 61 3348 54.9 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Allen, Isiejah 12 122 10.17 0 31  
Rayborn, Richar 1 6 6.00 0 6  
Small, Chris 1 -1 -1.00 0 0  
Total 14 127 9.07 0 31
Opponents 30 416 13.87 0 44
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Allen, Isiejah 25 557 22.28 1 100  
Coven, Jonte 13 272 20.92 0 38  
Loney, Raymond 5 128 25.60 0 38  
Rayborn, Richar 2 66 33.00 0 44  
Thompson, Ken 1 23 23.00 0 23  
Marchand, Bo 3 17 5.67 0 8  
Jones, Kenny 1 13 13.00 0 13  
Martin, Tommy 1 13 13.00 0 13  
Scillieri, Dan 1 9 9.00 0 9  
Kritzer, Cody 1 7 7.00 0 7  
Mulbah, Asil 1 4 4.00 0 4  
Total 54 1109 20.54 1 100
Opponents 25 573 22.92 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Clukey, Micah 0 9 0 15-16 0-0 0 0-0 0 42  
Clarke, Sylvest 4 0 0 0-0 0-0 0 0-0 0 24  
Dortch, Larry 3 0 0 0-0 0-0 0 0-0 0 18  
Prydatko, James 3 0 0 0-0 0-0 0 0-0 0 18  
Rayborn, Richar 2 0 0 0-0 0-0 0 0-0 0 12  
Allen, Isiejah 1 0 0 0-0 0-0 0 0-0 0 6  
Hogan, Ty 1 0 0 0-0 0-0 0 0-0 0 6  
Kirlew, Henry 1 0 0 0-0 0-0 0 0-0 0 6  
Martin, Tommy 1 0 0 0-0 0-0 0 0-0 0 6  
Melvin, Mike 1 0 0 0-0 0-0 0 0-0 0 6  
Skelton, John 1 0 0 0-0 0-0 0 0-1 0 6  
Taylor, Marcus 1 0 0 0-0 0-0 0 0-0 0 6  
Jordan, Tj 0 0 0 0-0 1-1 0 0-0 0 2  
Total 19 9 0 15-16 1-2 0 0-1 0 158
Opponents 36 14 0 31-34 0-2 0 0-0 0 289

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2006 vs Monmouth L 9-23 0-1 2:39 1721
9/9/2006 at UAlbany W 9-7 1-1 2:30 5207
9/16/2006 at Columbia University L 7-37 1-2 2:45 4454
9/30/2006 at Holy Cross L 21-28 1-3 , 0-1 3:06 9547
10/7/2006 vs Duquesne L 17-20 1-4 2:45 2368
10/14/2006 vs Marist W 13-9 2-4 2:40 6127
10/21/2006 vs Colgate L 3-46 2-5 , 0-2 2:48 6433
10/28/2006 at Bucknell L 3-13 2-6 , 0-3 2:19 4792
11/4/2006 vs Lafayette L 24-31 2-7 , 0-4 2:55 3231
11/11/2006 at Lehigh L 14-45 2-8 , 0-5 3:00 8692
11/18/2006 vs Georgetown W 38-30 3-8 , 1-5 2:58 2457
55029

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Monmouth 29 157 1 89 6 64 0 34 64 0 34 5 136 0 38 1 6 0 6
9/9/2006 UAlbany 47 145 1 50 11 97 0 15 97 0 15 1 7 0 7 1 31 0 31
9/16/2006 Columbia University 37 91 0 23 9 121 1 41 121 1 41 7 162 0 33 3 20 0 14
9/30/2006 Holy Cross 28 106 0 33 8 139 1 46 139 1 46 5 137 1 100 2 2 0 2
10/7/2006 Duquesne 34 99 1 25 12 159 1 38 159 1 38 4 34 0 19 1 7 0 7
10/14/2006 Marist 39 159 1 14 10 109 1 36 109 1 36 4 73 0 38 2 42 0 28
10/21/2006 Colgate 33 85 0 12 8 77 0 19 77 0 19 8 142 0 27 1 5 0 0
10/28/2006 Bucknell 40 190 0 45 10 89 0 22 89 0 22 4 85 0 35 2 11 0 12
11/4/2006 Lafayette 31 71 0 19 15 196 2 58 196 2 58 5 126 0 44 0 0 0 0
11/11/2006 Lehigh 36 144 1 45 10 143 1 34 143 1 34 7 140 0 29 1 3 0 3
11/18/2006 Georgetown 48 135 3 14 14 288 2 48 288 2 48 4 67 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Monmouth 33 32 65 9.0 34 3.0 21 1 1 0 1 19 0 6 0 0
9/9/2006 UAlbany 18 46 64 6.0 11 0 0 0 0 0 3 16 0 3 1 0
9/16/2006 Columbia University 34 40 74 8.0 33 2.0 7 0 0 0 2 4 0 0 0 0
9/30/2006 Holy Cross 42 20 62 7.0 35 3.0 25 1 3 0 2 28 0 2 0 0
10/7/2006 Duquesne 43 26 69 9.0 34 3.0 20 1 1 0 1 39 0 6 0 0
10/14/2006 Marist 41 32 73 9.0 36 4.0 18 0 2 0 1 20 0 1 0 0
10/21/2006 Colgate 48 22 70 6.0 13 0 0 1 1 0 0 0 0 4 0 0
10/28/2006 Bucknell 50 6 56 6.0 17 0 0 0 0 0 2 7 0 4 0 0
11/4/2006 Lafayette 37 42 79 8.0 39 2.0 21 1 2 43 0 0 0 3 0 0
11/11/2006 Lehigh 45 22 67 4.0 12 0 0 0 0 0 2 17 0 1 0 0
11/18/2006 Georgetown 40 34 74 9.0 42 3.0 25 2 2 0 1 12 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Monmouth 6 187 0.000 64 0 1 0 1 0 1-1 45 0 1 48 48.00 0 0
9/9/2006 UAlbany 6 251 0.000 48 0 1 0 0 0 1-3 26 0 3 175 58.33 0 1
9/16/2006 Columbia University 4 203 0.000 66 0 2 0 2 1 0-2 0 2 2 123 61.50 0 0
9/30/2006 Holy Cross 7 299 0.000 54 0 1 1 2 0 2-2 32 0 5 304 60.80 1 0
10/7/2006 Duquesne 6 285 0.000 62 0 0 1 3 1 1-1 20 0 4 182 45.50 1 1
10/14/2006 Marist 3 148 0.000 57 0 0 0 2 0 0-1 0 0 2 124 62.00 0 0
10/21/2006 Colgate 8 396 0.000 59 0 0 0 4 0 1-1 19 0 1 55 55.00 0 0
10/28/2006 Bucknell 4 166 0.000 59 0 1 0 1 1 1-2 40 0 2 130 65.00 2 0
11/4/2006 Lafayette 5 230 0.000 52 0 0 0 2 0 1-2 25 0 5 252 50.40 0 0
11/11/2006 Lehigh 5 255 0.000 61 0 0 0 4 0 0-0 0 3 179 59.67 0 0
11/18/2006 Georgetown 4 167 0.000 50 0 0 1 1 0 1-1 30 0 7 336 48.00 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Monmouth 41 63 0 16 13 223 3 71 223 3 71 1 24 0 24 0 0 0 0
9/9/2006 UAlbany 26 71 0 15 12 138 1 34 138 1 34 2 41 0 25 4 57 0 24
9/16/2006 Columbia University 40 141 1 22 14 154 1 62 154 1 62 2 44 0 23 1 8 0 8
9/30/2006 Holy Cross 39 174 1 48 19 263 3 38 263 3 38 4 92 0 36 4 52 0 21
10/7/2006 Duquesne 25 41 0 20 35 363 3 28 363 3 28 1 1 0 1 3 21 0 16
10/14/2006 Marist 38 74 0 30 18 238 0 48 238 0 48 2 52 0 36 1 2 0 2
10/21/2006 Colgate 46 292 4 69 15 205 2 65 205 2 65 1 11 0 11 6 106 0 44
10/28/2006 Bucknell 54 272 0 41 2 62 1 44 62 1 44 0 0 0 0 1 17 0 17
11/4/2006 Lafayette 47 159 2 32 13 158 2 29 158 2 29 4 75 0 27 4 52 0 28
11/11/2006 Lehigh 46 237 3 31 11 162 3 42 162 3 42 3 106 0 38 5 91 0 37
11/18/2006 Georgetown 35 105 1 43 22 275 3 33 275 3 33 5 127 0 40 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Monmouth 27 24 51 8.0 27 0 0 1 2 0 2 38 0 4 0 0
9/9/2006 UAlbany 29 50 79 7.0 13 0 0 1 1 15 0 0 0 3 0 0
9/16/2006 Columbia University 37 30 67 7.0 16 3.0 9 3 4 14 1 41 0 3 2 0
9/30/2006 Holy Cross 32 6 38 10.0 46 6.0 38 0 0 0 1 0 0 2 0 0
10/7/2006 Duquesne 36 22 58 7.0 46 6.0 45 0 0 0 1 20 0 3 0 0
10/14/2006 Marist 35 32 67 8.0 30 3.0 24 0 0 0 2 0 0 1 0 0
10/21/2006 Colgate 38 18 56 6.0 29 4.0 23 1 1 0 2 0 0 4 0 0
10/28/2006 Bucknell 43 24 67 2.0 2 0 0 2 3 0 1 3 0 3 0 0
11/4/2006 Lafayette 36 24 60 9.0 38 5.0 25 1 0 0 0 0 0 4 0 0
11/11/2006 Lehigh 27 50 77 2.0 13 2.0 13 0 0 0 2 46 1 6 0 0
11/18/2006 Georgetown 43 20 63 4.0 20 2.0 13 1 2 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Monmouth 5 167 0.000 50 0 0 0 1 2 1-2 23 0 6 334 55.67 0 0
9/9/2006 UAlbany 4 158 0.000 45 0 0 1 0 2 0-1 0 1 2 112 56.00 1 0
9/16/2006 Columbia University 4 163 0.000 45 0 0 0 0 2 3-3 42 0 7 406 58.00 0 0
9/30/2006 Holy Cross 2 91 0.000 49 0 0 0 0 0 0-0 0 5 266 53.20 0 0
10/7/2006 Duquesne 5 194 0.000 46 0 0 1 0 2 0-0 0 4 162 40.50 0 0
10/14/2006 Marist 4 144 0.000 53 0 0 0 1 0 3-3 34 0 4 184 46.00 0 0
10/21/2006 Colgate 4 147 0.000 43 0 0 2 0 1 2-2 32 0 9 552 61.33 1 0
10/28/2006 Bucknell 5 198 0.000 49 0 0 0 0 2 2-3 27 0 4 228 57.00 0 0
11/4/2006 Lafayette 3 137 0.000 52 0 1 1 1 2 1-1 35 0 6 316 52.67 0 0
11/11/2006 Lehigh 2 91 0.000 48 0 0 0 0 2 1-1 24 0 8 459 57.38 0 1
11/18/2006 Georgetown 3 95 0.000 37 0 0 1 0 0 1-1 29 0 6 329 54.83 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Monmouth 23-9 5/13 3/6 2/6 0/1 29-157 / 41-63 6-20-2 / 13-24-1 64/223 49-221 / 65-286 161/62 4/2
UAlbany 7-9 13/11 8/4 4/4 1/3 47-145 / 26-71 11-19-0 / 12-26-3 97/138 66-242 / 52-209 54/113 1/3
Columbia University 7-37 8/17 4/8 4/7 0/2 37-91 / 40-141 9-18-1 / 14-22-2 121/154 55-212 / 62-295 186/107 5/2
Holy Cross 21-28 11/24 5/8 5/13 1/3 28-106 / 39-174 8-27-1 / 19-27-2 139/263 55-245 / 66-437 167/144 1/5
Duquesne 20-17 11/20 6/2 5/17 0/1 34-99 / 25-41 12-23-1 / 35-48-1 159/363 57-258 / 73-404 80/42 1/2
Marist 13-9 17/18 13/5 4/11 0/2 39-159 / 38-74 10-17-2 / 18-25-1 109/238 56-268 / 63-312 135/54 2/3
Colgate 46-3 11/22 5/10 4/8 2/4 33-85 / 46-292 8-27-2 / 15-24-0 77/205 60-162 / 70-497 147/117 3/1
Bucknell 3-13 13/17 7/15 6/2 0/0 40-190 / 54-272 10-22-1 / 2-13-2 89/62 62-279 / 67-334 103/20 4/2
Lafayette 31-24 13/22 4/12 9/8 0/2 31-71 / 47-159 15-30-0 / 13-20-0 196/158 61-267 / 67-317 169/127 0/2
Lehigh 14-45 16/22 7/15 7/6 2/1 36-144 / 46-237 10-33-2 / 11-19-2 143/162 69-287 / 65-399 160/243 2/2
Georgetown 38-30 20/22 6/7 13/11 1/4 48-135 / 35-105 14-24-0 / 22-38-1 288/275 72-423 / 73-380 79/137 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Monmouth 0-12 / 7-17 0-3 / 0-1 25:14 / 32:50 7:36 5.41 / 1.54 3.20 / 9.29 4.51 / 4.40 6-0 / 5-0 5-36 / 4-30
UAlbany 6-16 / 2-12 0-1 / 0-2 36:35 / 23:25 13:10 3.09 / 2.73 5.11 / 5.31 3.67 / 4.02 6-0 / 4-0 9-67 / 10-77
Columbia University 3-14 / 5-13 0-1 / 0-0 27:38 / 26:30 1:8 2.46 / 3.53 6.72 / 7.00 3.85 / 4.76 4-0 / 4-0 6-57 / 3-18
Holy Cross 4-15 / 7-11 1-1 / 0-2 28:47 / 31:13 2:26 3.79 / 4.46 5.15 / 9.74 4.45 / 6.62 7-0 / 2-0 8-65 / 3-21
Duquesne 7-16 / 5-12 1-1 / 2-2 26:32 / 33:28 6:56 2.91 / 1.64 6.91 / 7.56 4.53 / 5.53 6-0 / 5-0 8-66 / 8-70
Marist 3-8 / 3-13 0-1 / 1-1 27:31 / 32:29 4:58 4.08 / 1.95 6.41 / 9.52 4.79 / 4.95 3-0 / 4-0 11-102 / 5-31
Colgate 2-14 / 6-13 1-2 / 1-1 28:34 / 31:26 2:52 2.58 / 6.35 2.85 / 8.54 2.70 / 7.10 8-0 / 4-0 9-86 / 9-105
Bucknell 4-14 / 4-15 2-4 / 0-1 29:42 / 30:18 0:36 4.75 / 5.04 4.05 / 4.77 4.50 / 4.99 4-0 / 5-0 2-10 / 1-5
Lafayette 5-14 / 6-13 1-2 / 1-1 26:18 / 33:42 7:24 2.29 / 3.38 6.53 / 7.90 4.38 / 4.73 5-0 / 3-0 7-73 / 2-20
Lehigh 4-14 / 4-9 2-4 / 1-1 26:40 / 33:20 6:40 4.00 / 5.15 4.33 / 8.53 4.16 / 6.14 5-0 / 2-0 7-60 / 8-85
Georgetown 8-14 / 3-14 0-1 / 2-4 31:15 / 28:45 2:30 2.81 / 3.00 12.00 / 7.24 5.88 / 5.21 4-0 / 3-0 9-104 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Monmouth L 9-23 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2006 UAlbany W 9-7 3 2 9 1 1 0 1 1 0 0 0 0 0
9/16/2006 Columbia University L 7-37 2 1 7 1 0 1 0 1 0 0 0 0 0
9/30/2006 Holy Cross L 21-28 3 2 6 0 0 0 2 0 0 1 0 0 0
10/7/2006 Duquesne L 17-20 2 2 10 1 1 0 1 0 0 0 0 0 0
10/14/2006 Marist W 13-9 2 1 6 1 1 0 0 0 1 0 0 0 0
10/21/2006 Colgate L 3-46 1 1 3 0 0 0 1 0 0 0 0 0 0
10/28/2006 Bucknell L 3-13 2 0 0 0 0 0 0 0 1 0 1 0 0
11/4/2006 Lafayette L 24-31 3 2 10 1 0 1 1 1 0 0 0 0 0
11/11/2006 Lehigh L 14-45 2 1 7 1 1 0 0 0 0 0 0 1 0
11/18/2006 Georgetown W 38-30 5 5 31 4 3 1 1 0 0 0 0 0 0
TOTALS 25 17 89 10 7 3 7 3 2 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Monmouth W 23-9 3 1 3 0 0 0 1 1 1 0 0 0 0
9/9/2006 UAlbany L 7-9 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2006 Columbia University W 37-7 2 2 6 0 0 0 2 0 0 0 0 0 0
9/30/2006 Holy Cross W 28-21 5 3 21 3 1 2 0 0 1 1 0 0 0
10/7/2006 Duquesne W 20-17 4 3 20 3 0 3 0 0 0 1 0 0 0
10/14/2006 Marist L 9-13 4 3 9 0 0 0 3 0 0 0 1 0 0
10/21/2006 Colgate W 46-3 6 6 33 4 3 1 2 0 0 0 0 0 0
10/28/2006 Bucknell W 13-3 4 2 6 0 0 0 2 1 0 1 0 0 0
11/4/2006 Lafayette W 31-24 2 2 10 1 1 0 1 0 0 0 0 0 0
11/11/2006 Lehigh W 45-14 6 6 38 5 3 2 1 0 0 0 0 0 0
11/18/2006 Georgetown L 30-38 5 4 23 3 1 2 1 0 0 0 1 0 0
TOTALS 41 32 169 19 9 10 13 2 2 3 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 James Prydatko vs UAlbany (9/9/2006)
Yards Rushing 148 James Prydatko vs UAlbany (9/9/2006)
TD Rushes 3 Larry Dortch vs Georgetown (11/18/2006)
Long Rush 89 James Prydatko vs Monmouth (9/2/2006)
Pass Attempts 31 John Skelton vs Lehigh (11/11/2006)
