Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

1999 Football Cumulative Statistics

Team Stats (0-11, 0-6)

Overall Team Statistics
Statistic FORDHAM UNIVERSITY Opponents
Scoring
15.45 37.27
170 410
First Downs
59 117
124 102
11 8
194 227
Rushing
1288 2614
364 164
342 472
2.7 5.2
84.0 222.7
6 34
924 2450
Passing
488-234-23 334-193-13
5.37 6.50
238.18 197.27
12 18
2620 2170
Total Offense
830 806
4.3 5.7
322.2 420.0
3544 4620
19 56
Returns
17.28 16.61
67-1158 36-598
3.89 9.09
27-105 34-309
5.23 13.52
13-68 23-311
Kicking
35.25 37.82
30.64 34.66
80-2820 65-2458
12-14 7-11
0-0 0-0
Penalties
52.55 53.00
66-578 66-583
Time Of Possession
29:11 30:50
05:20:57 05:39:13
Miscellaneous
52-183 (28.42%) 65-164 (39.63%)
11-27 (40.74%) 12-16 (75.00%)
22-10 14-10
8-62 43-294
14-15 47-53
0 0
4-5 10-14
3-5 10-14

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Lundy, Al 11 146 719 39 680 4.7 4 35 61.82  
Whyte, Alemayo 7 81 284 20 264 3.3 1 25 37.71  
Lawrence, Cliff 9 14 82 0 82 5.9 0 30 9.11  
Davis, Robert 10 5 16 0 16 3.2 0 6 1.60  
Flood, Kevin 3 6 15 0 15 2.5 0 5 5.00  
Colonna, Dan 1 11 30 17 13 1.2 0 7 13.00  
Gaskin, Arthur 4 6 14 5 9 1.5 0 5 2.25  
Mcdermott, Gerry 11 1 6 0 6 6.0 0 6 0.55  
Rams 3 1 0 1 -1 -1.0 0 0 -0.33  
Carney, Mark 7 28 38 110 -72 -2.6 1 10 -10.29  
Georgia, Matt 11 43 84 172 -88 -2.0 0 15 -8.00  
Total 11 342 1288 364 924 2.7 6 35 84.00
Opponents 11 472 2614 164 2450 5.2 34 67 222.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Georgia, Matt 11 89.07 143 311 14 45.98% 1693 6 77 153.91  
Carney, Mark 7 95.01 78 153 8 50.98% 796 5 35 113.71  
Colonna, Dan 1 99.46 12 23 1 52.17% 114 1 18 114.00  
Fordyce, Matt 9 242.80 1 1 0 100.00% 17 0 17 1.89  
Total 11 91.74 234 488 23 47.95% 2620 12 77 238.18
Opponents 11 122.36 193 334 13 57.78% 2170 18 47 197.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Mcdermott, Gerry 11 77 911 11.83 7 35 82.82  
Creer, Kendal 11 37 567 15.32 2 77 51.55  
Walls, Jim 11 38 436 11.47 3 40 39.64  
Davis, Robert 10 32 382 11.94 0 47 38.20  
Lawrence, Cliff 9 9 77 8.56 0 37 8.56  
Lundy, Al 11 18 72 4.00 0 13 6.55  
Harris, Chris 11 4 57 14.25 0 26 5.18  
Quinn, Brian 11 6 47 7.83 0 13 4.27  
Whyte, Alemayo 7 4 29 7.25 0 13 4.14  
Hunter, Scott 3 2 22 11.00 0 16 7.33  
Reddin, Ray 10 1 17 17.00 0 17 1.70  
Gaskin, Arthur 4 4 9 2.25 0 8 2.25  
Flood, Kevin 3 1 1 1.00 0 1 0.33  
Georgia, Matt 11 1 -7 -7.00 0 0 -0.64  
Total 11 234 2620 11.20 12 77 238.18
Opponents 11 193 2170 11.24 18 47 197.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
19 Piela, Jon 11 49 51 100.0 9.0-19 0-0 0 1 0 1 1 0 0  
41 Robinson, Gerome 11 56 38 94.0 1.0-2 0-0 0 7 0 1 1 0 0  
30 Trebbi, Andrew 11 28 34 62.0 8.0-22 1.0-6 1 0 0 0 0 0 0  
32 Reddin, Ray 10 49 12 61.0 2.0-7 0-0 5 13 0 0 1 0 0  
1 Peck, Lance 8 28 29 57.0 5.0-12 0-0 2 4 0 1 0 0 0  
45 Clair, Shaun 11 17 35 52.0 5.0-15 0-0 0 0 0 0 0 0 0  
27 Stinson, Marcus 11 31 13 44.0 3.0-10 1.0-6 0 7 0 0 0 0 0  
99 Mull, Charles 11 21 21 42.0 6.0-13 0-0 0 3 0 1 0 0 0  
65 Briscoe, Maurice 11 14 18 32.0 3.0-15 0.5-10 0 0 0 0 1 0 0  
47 Hoyle, Joe 10 18 12 30.0 1.0-1 0-0 2 5 0 0 1 0 0  
53 Amanzio, Anthony 11 12 16 28.0 5.0-21 1.0-15 0 2 0 0 0 0 0  
26 Rhodes, Chris 6 18 9 27.0 1.0-2 0-0 1 5 0 0 0 0 0  
63 Norris, Michael 10 10 14 24.0 2.0-11 1.0-8 0 0 0 0 0 0 0  
35 Bevilacqua, Al 7 14 9 23.0 1.0-3 0-0 1 0 0 0 0 0 0  
8 O'dea, Bryan 9 9 12 21.0 1.0-2 0-0 0 0 0 0 0 0 0  
56 Protasiewicz, V 11 9 11 20.0 1.0-1 0-0 0 0 0 1 0 0 0  
38 Bober, Joe 6 9 6 15.0 3.0-8 1.0-6 0 0 0 1 0 0 0  
90 Mccarten, Fran 10 5 9 14.0 0-0 0-0 0 1 0 0 0 0 0  
91 Aboushi, Aymen 7 4 9 13.0 3.0-7 0-0 0 0 0 1 0 0 0  
14 Brown, Rhamel 11 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0  
36 Kelly, Mike 7 8 4 12.0 0-0 0-0 0 1 0 1 0 0 0  
21 Fradenburg, Brad 11 6 4 10.0 2.0-7 1.0-5 1 0 0 0 0 0 0  
48 Garner, Ryan 11 5 5 10.0 0-0 0-0 0 0 0 1 0 0 0  
55 Lucius, Keron 8 6 4 10.0 1.0-10 0.5-10 0 1 0 0 0 0 0  
52 Straugh, Antheus 7 5 4 9.0 2.0-9 1.0-6 0 1 0 0 0 0 0  
13 Pierce, Nathan 9 5 1 6.0 1.0-2 0-0 0 0 0 0 0 0 0  
80 Mcdermott, Gerry 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
87 Quinn, Brian 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
2 Allotey, Yusif 1 1 2 3.0 1.0-3 0-0 0 0 0 0 0 0 0  
20 Lawrence, Cliff 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
57 Schutzman, A 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
43 Khuns, Karl 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
3 Lundy, Al 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 Mckoy, Jermaine 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
49 Muth, Pat 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
76 Salva, Bill 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Colsant, Brian 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Creer, Kendal 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
97 Fordyce, Matt 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
73 Laforet, Bill 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Morris, Sean 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
69 O'keefe, Mike 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
66 Pineda, Sigfrido 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Rubinstein, C 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Walls, Jim 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Rams 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 11 463 401 864.0 67.0-202 8.0-72 13 51 0 10 5 0 0
Opponents 11 449 339 788.0 92.0-421 42.5-335 23 87 0 10 10 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Fordyce, Matt 62 2252 36.32 63 3 13 13 2 0  
Rubinstein, C 18 568 31.56 45 0 2 1 0 0  
Total 80 2820 35.25 63 3 15 14 2 0
Opponents 65 2458 37.82 61 5 4 14 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Colsant, Brian 12-14 85.71% 1-1 3-3 7-8 1-2 0-0 41 0  
Total 12-14 85.71% 1-1 3-3 7-8 1-2 0-0 41 0
Opponents 7-11 63.64% 0-0 4-4 3-6 0-1 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Colsant, Brian 26 1242 47.8 0 0  
Total 26 1242 47.8 0 0
Opponents 46 2503 54.4 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Stinson, Marcus 17 75 4.41 0 30  
Peck, Lance 4 46 11.50 0 14  
Finn, Bobby 6 -16 -2.67 0 12  
Total 27 105 3.89 0 30
Opponents 34 309 9.09 1 68
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Davis, Robert 38 727 19.13 0 81  
Quinn, Brian 12 166 13.83 0 21  
Stinson, Marcus 11 162 14.73 0 34  
Finn, Bobby 2 46 23.00 0 33  
Gaskin, Arthur 1 25 25.00 0 25  
Fradenburg, Brad 1 17 17.00 0 17  
Walls, Jim 2 15 7.50 0 10  
Total 67 1158 17.28 0 81
Opponents 36 598 16.61 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Colsant, Brian 0 12 0 14-15 0-0 0 0-0 0 50  
Mcdermott, Gerry 7 0 0 0-0 0-0 2 0-0 0 46  
Lundy, Al 4 0 0 0-0 0-0 0 0-0 0 24  
Walls, Jim 3 0 0 0-0 0-0 0 0-0 0 18  
Creer, Kendal 2 0 0 0-0 0-0 0 0-0 0 12  
Carney, Mark 1 0 0 0-0 0-0 0 1-1 0 6  
Trebbi, Andrew 1 0 0 0-0 0-0 0 0-0 0 6  
Whyte, Alemayo 1 0 0 0-0 0-0 0 0-0 0 6  
Harris, Chris 0 0 0 0-0 0-0 1 0-0 0 2  
Total 19 12 0 14-15 0-0 3 3-4 0 170
Opponents 56 7 1 47-53 1-1 1 1-2 0 410

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/11/1999 vs Lehigh University L 7-49 0-1 , 0-1 2:52 4177
9/18/1999 vs Colgate University L 24-49 0-2 , 0-2 3:02 5117
9/25/1999 at Cornell University L 14-42 0-3 2:55 11697
10/2/1999 at Princeton University L 0-27 0-4 2:43 11705
10/9/1999 at Pennsylvania L 18-35 0-5 3:00 6810
10/16/1999 vs Harvard University L 30-37 0-6 3:10 4172
10/23/1999 at Towson University L 23-25 0-7 , 0-3 3:15 4031
10/30/1999 vs Brown University L 18-37 0-8 3:07 3304
11/6/1999 at Lafayette College L 7-27 0-9 , 0-4 2:25 2893
11/13/1999 vs Holy Cross L 14-37 0-10 , 0-5 2:51 2947
11/20/1999 vs Bucknell University L 15-45 0-11 , 0-6 2:32 2722
59575

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/1999 Lehigh University 24 48 0 9 23 204 1 26 204 1 26 8 86 0 20 2 6 0 6
9/18/1999 Colgate University 37 79 2 22 17 264 1 31 264 1 31 8 124 0 20 3 27 0 30
9/25/1999 Cornell University 35 85 1 14 22 194 1 18 194 1 18 5 94 0 26 1 3 0 3
10/2/1999 Princeton University 34 68 0 17 16 144 0 19 144 0 19 5 103 0 34 2 4 0 6
10/9/1999 Pennsylvania 24 39 0 12 19 262 2 77 262 2 77 5 102 0 34 2 5 0 3
10/16/1999 Harvard University 26 102 0 16 36 382 3 38 382 3 38 6 91 0 21 6 31 0 11
10/23/1999 Towson University 29 93 0 35 26 348 1 40 348 1 40 5 67 0 21 3 2 0 4
10/30/1999 Brown University 14 26 2 15 31 343 0 35 343 0 35 8 220 0 81 2 13 0 12
11/6/1999 Lafayette College 28 30 0 17 19 239 1 75 239 1 75 5 93 0 29 1 -2 0 0
11/13/1999 Holy Cross 41 196 0 30 12 122 1 24 122 1 24 5 69 0 18 1 -30 0 0
11/20/1999 Bucknell University 50 158 1 16 13 118 1 18 118 1 18 7 109 0 25 4 46 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/1999 Lehigh University 30 60 90 4.0 10 0 0 0 1 0 2 1 0 0 0 0
9/18/1999 Colgate University 33 42 75 3.0 14 2.0 12 1 1 0 1 5 0 4 0 0
9/25/1999 Cornell University 52 20 72 6.0 21 0 0 0 1 0 0 0 0 4 0 0
10/2/1999 Princeton University 56 12 68 3.0 6 0 0 0 0 0 1 0 0 7 0 0
10/9/1999 Pennsylvania 53 10 63 3.0 13 2.0 12 1 2 0 1 4 0 8 0 0
10/16/1999 Harvard University 40 46 86 9.0 42 1.0 15 1 1 0 1 3 0 3 0 0
10/23/1999 Towson University 52 34 86 7.0 18 1.0 5 0 0 0 3 30 0 4 0 0
10/30/1999 Brown University 44 54 98 10.0 33 1.0 20 1 0 0 2 11 0 6 0 0
11/6/1999 Lafayette College 31 54 85 8.0 22 1.0 8 1 0 0 0 0 0 8 0 0
11/13/1999 Holy Cross 45 30 75 6.0 9 0 0 0 2 0 2 14 0 5 0 0
11/20/1999 Bucknell University 27 39 66 8.0 14 0 0 0 2 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/1999 Lehigh University 8 282 0.000 45 0 0 1 0 0 0-0 0 2 88 44.00 0 0
9/18/1999 Colgate University 8 236 0.000 35 0 0 1 0 1 1-2 33 0 5 251 50.20 0 0
9/25/1999 Cornell University 7 222 0.000 41 0 0 0 0 1 0-0 0 0 0 NaN 0 0
10/2/1999 Princeton University 9 332 0.000 63 0 0 1 1 4 0-0 0 0 0 NaN 0 0
10/9/1999 Pennsylvania 9 334 0.000 47 0 2 2 0 0 1-1 41 0 0 0 NaN 0 0
10/16/1999 Harvard University 7 236 0.000 42 0 0 1 0 2 3-3 32 0 7 399 57.00 0 0
10/23/1999 Towson University 6 237 0.000 53 0 1 1 1 1 3-3 34 0 0 0 NaN 0 0
10/30/1999 Brown University 6 222 0.000 44 0 0 3 0 1 2-3 38 0 5 222 44.40 0 0
11/6/1999 Lafayette College 6 222 0.000 60 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/13/1999 Holy Cross 6 227 0.000 46 0 0 2 0 2 2-2 38 0 4 167 41.75 0 0
11/20/1999 Bucknell University 8 270 0.000 45 0 0 3 0 2 0-0 0 3 115 38.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/1999 Lehigh University 44 224 5 35 22 269 2 34 269 2 34 1 11 0 11 4 45 0 27
9/18/1999 Colgate University 44 371 7 67 9 125 0 34 125 0 34 4 74 0 26 6 45 0 25
9/25/1999 Cornell University 33 191 1 53 21 277 5 32 277 5 32 2 35 0 33 4 9 0 8
10/2/1999 Princeton University 44 235 3 38 11 102 0 27 102 0 27 1 10 0 10 4 55 0 46
10/9/1999 Pennsylvania 50 293 4 52 15 140 1 26 140 1 26 4 80 0 29 3 4 0 2
10/16/1999 Harvard University 42 177 2 19 19 220 2 35 220 2 35 7 135 0 42 3 52 1 55
10/23/1999 Towson University 43 162 2 30 21 245 1 31 245 1 31 5 58 0 19 3 11 0 5
10/30/1999 Brown University 45 231 0 30 30 327 4 32 327 4 32 4 64 0 33 2 7 0 7
11/6/1999 Lafayette College 44 146 1 21 13 176 3 47 176 3 47 2 51 0 36 3 79 0 68
11/13/1999 Holy Cross 44 173 3 29 18 156 0 34 156 0 34 3 39 0 15 1 0 0 0
11/20/1999 Bucknell University 39 247 6 66 14 133 0 23 133 0 23 3 41 0 27 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/1999 Lehigh University 38 32 70 3.0 10 1.0 8 0 0 0 3 13 0 7 0 0
9/18/1999 Colgate University 33 46 79 19.0 85 7.0 69 3 2 13 0 0 0 7 0 0
9/25/1999 Cornell University 56 21 77 9.0 54 5.5 48 0 0 0 3 27 0 6 0 0
10/2/1999 Princeton University 50 2 52 8.0 34 3.0 21 0 0 0 3 74 0 10 0 0
10/9/1999 Pennsylvania 40 6 46 8.0 39 4.0 25 1 1 0 1 0 0 4 0 0
10/16/1999 Harvard University 51 32 83 6.0 20 3.0 11 0 0 0 3 35 0 8 0 0
10/23/1999 Towson University 36 46 82 6.0 24 2.0 15 2 2 0 1 4 0 6 0 0
10/30/1999 Brown University 38 26 64 8.0 34 2.0 28 0 0 0 1 0 0 9 0 0
11/6/1999 Lafayette College 31 40 71 10.0 77 7.0 73 0 0 0 2 24 0 18 0 1
11/13/1999 Holy Cross 36 38 74 7.0 24 5.0 23 3 2 60 5 97 0 8 0 0
11/20/1999 Bucknell University 40 50 90 8.0 20 3.0 14 1 3 0 1 37 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/1999 Lehigh University 3 124 0.000 56 0 0 0 1 2 0-0 0 8 436 54.50 0 0
9/18/1999 Colgate University 7 232 0.000 60 0 1 1 1 1 0-0 0 8 438 54.75 0 0
9/25/1999 Cornell University 4 142 0.000 41 0 1 0 0 1 0-1 0 0 0 0 NaN 0 0
10/2/1999 Princeton University 7 304 0.000 61 0 0 1 2 0 0-2 0 0 0 0 NaN 0 0
10/9/1999 Pennsylvania 9 339 0.000 55 0 2 1 1 1 0-0 0 0 0 NaN 0 0
10/16/1999 Harvard University 8 279 0.000 43 0 0 0 0 2 1-1 35 0 7 345 49.29 0 0
10/23/1999 Towson University 7 296 0.000 61 0 1 0 1 1 1-1 24 0 0 0 NaN 0 0
10/30/1999 Brown University 4 129 0.000 34 0 0 1 0 1 3-3 33 0 8 425 53.13 0 0
11/6/1999 Lafayette College 7 261 0.000 47 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/13/1999 Holy Cross 4 145 0.000 42 0 0 0 0 2 1-2 28 0 7 420 60.00 0 0
11/20/1999 Bucknell University 5 207 0.000 46 0 0 0 0 3 1-1 29 0 8 439 54.88 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lehigh University 49-7 14/22 1/13 13/9 0/0 24-48 / 44-224 23-44-3 / 22-27-2 204/269 68-252 / 71-493 93/69 3/3
Colgate University 49-24 18/17 7/11 10/5 1/1 37-79 / 44-371 17-37-0 / 9-24-1 264/125 74-343 / 68-496 156/132 2/2
Cornell University 14-42 21/23 5/9 12/13 4/1 35-85 / 33-191 22-39-3 / 21-31-0 194/277 74-279 / 64-468 97/71 3/1
Princeton University 0-27 15/17 4/9 10/7 1/1 34-68 / 44-235 16-35-3 / 11-25-1 144/102 69-212 / 69-337 107/139 3/1
Pennsylvania 18-35 13/19 3/13 9/5 1/1 24-39 / 50-293 19-46-1 / 15-32-1 262/140 70-301 / 82-433 111/84 2/3
Harvard University 37-30 27/21 7/11 19/10 1/0 26-102 / 42-177 36-64-3 / 19-30-1 382/220 90-484 / 72-397 125/222 3/2
Towson University 23-25 19/21 4/8 15/12 0/1 29-93 / 43-162 26-49-1 / 21-39-3 348/245 78-441 / 82-407 99/73 3/3
Brown University 37-18 22/33 3/14 17/18 2/1 14-26 / 45-231 31-65-1 / 30-47-2 343/327 79-369 / 92-558 244/71 1/2
Lafayette College 7-27 15/16 4/8 10/7 1/1 28-30 / 44-146 19-42-2 / 13-25-0 239/176 70-269 / 69-322 91/154 2/0
Holy Cross 37-14 14/17 10/9 4/8 0/0 41-196 / 44-173 12-38-5 / 18-29-2 122/156 79-318 / 73-329 53/196 7/4
Bucknell University 45-15 16/21 11/12 5/8 0/1 50-158 / 39-247 13-29-1 / 14-25-0 118/133 79-276 / 64-380 155/80 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lehigh University 8-18 / 7-12 0-1 / 1-1 28:46 / 31:14 2:28 2.00 / 5.09 4.64 / 9.96 3.71 / 6.94 8-0 / 3-0 6-37 / 7-52
Colgate University 4-16 / 4-15 1-2 / 2-2 32:01 / 27:59 4:2 2.14 / 8.43 7.14 / 5.21 4.64 / 7.29 8-0 / 7-0 7-36 / 11-91
Cornell University 5-16 / 5-12 1-2 / 1-2 31:26 / 28:34 2:52 2.43 / 5.79 4.97 / 8.94 3.77 / 7.31 7-0 / 4-0 8-66 / 7-81
Princeton University 4-14 / 9-17 0-2 / 0-0 29:19 / 30:41 1:22 2.00 / 5.34 4.11 / 4.08 3.07 / 4.88 9-0 / 7-0 4-40 / 8-75
Pennsylvania 1-15 / 8-19 0-3 / 0-1 25:15 / 34:45 9:30 1.63 / 5.86 5.70 / 4.38 4.30 / 5.28 9-0 / 9-0 6-67 / 9-82
Harvard University 4-16 / 3-12 1-1 / 0-0 34:05 / 26:05 8:0 3.92 / 4.21 5.97 / 7.33 5.38 / 5.51 7-0 / 8-0 7-106 / 4-38
Towson University 4-17 / 6-19 2-4 / 2-3 26:07 / 33:53 7:46 3.21 / 3.77 7.10 / 6.28 5.65 / 4.96 6-0 / 7-0 6-55 / 6-56
Brown University 5-17 / 7-16 2-3 / 2-2 23:25 / 36:35 13:10 1.86 / 5.13 5.28 / 6.96 4.67 / 6.07 6-0 / 4-0 10-90 / 3-34
Lafayette College 3-14 / 6-15 1-5 / 0-1 28:06 / 31:54 3:48 1.07 / 3.32 5.69 / 7.04 3.84 / 4.67 6-0 / 7-0 5-35 / 5-40
Holy Cross 5-20 / 5-16 2-3 / 4-4 29:27 / 30:33 1:6 4.78 / 3.93 3.21 / 5.38 4.03 / 4.51 6-0 / 4-0 1-10 / 4-24
Bucknell University 9-20 / 5-11 1-1 / 0-0 33:00 / 27:00 6:0 3.16 / 6.33 4.07 / 5.32 3.49 / 5.94 8-0 / 5-0 6-36 / 2-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/1999 Lehigh University L 7-49 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/1999 Colgate University L 24-49 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/1999 Cornell University L 14-42 2 2 14 2 1 1 0 0 1 3 0 1 0
10/2/1999 Princeton University L 0-27 0 0 0 0 0 0 0 0 2 3 0 1 1
10/9/1999 Pennsylvania L 18-35 2 2 11 1 0 1 1 1 3 1 1 1 0
10/16/1999 Harvard University L 30-37 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/1999 Towson University L 23-25 0 0 0 0 0 0 0 0 0 0 0 0 0
10/30/1999 Brown University L 18-37 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/1999 Lafayette College L 7-27 1 0 0 0 0 0 0 0 1 0 0 0 0
11/13/1999 Holy Cross L 14-37 0 0 0 0 0 0 0 0 0 0 0 0 0
11/20/1999 Bucknell University L 15-45 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 5 4 25 3 1 2 1 1 7 7 1 3 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/1999 Lehigh University W 49-7 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/1999 Colgate University W 49-24 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/1999 Cornell University W 42-14 4 2 14 2 0 2 0 1 1 0 0 0 1
10/2/1999 Princeton University W 27-0 3 2 13 2 2 0 0 2 0 1 0 0 0
10/9/1999 Pennsylvania W 35-18 3 3 21 3 2 1 0 0 0 1 2 0 1
10/16/1999 Harvard University W 37-30 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/1999 Towson University W 25-23 0 0 0 0 0 0 0 0 0 0 0 0 0
10/30/1999 Brown University W 37-18 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/1999 Lafayette College W 27-7 4 3 19 3 1 2 0 0 1 0 0 0 0
11/13/1999 Holy Cross W 37-14 0 0 0 0 0 0 0 0 0 0 0 0 0
11/20/1999 Bucknell University W 45-15 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 14 10 67 10 5 5 0 3 2 2 2 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Al Lundy vs Towson University (10/23/1999)
Yards Rushing 102 Al Lundy vs Towson University (10/23/1999)
TD Rushes 2 Al Lundy vs Brown University (10/30/1999)
Long Rush 35 Al Lundy vs Towson University (10/23/1999)
Pass Attempts 65 Matt Georgia vs Brown University (10/30/1999)
Pass Completions 36 Matt Georgia vs Harvard University (10/16/1999)
Yards Passing 382 Matt Georgia vs Harvard University (10/16/1999)
TD Passes 3 Matt Georgia vs Harvard University (10/16/1999)
Longest Pass 77 Matt Georgia vs Pennsylvania (10/9/1999)
Receptions 14 Kendal Creer vs Harvard University (10/16/1999)
Yards Receiving 171 Kendal Creer vs Harvard University (10/16/1999)
171 Gerry McDermott vs Towson University (10/23/1999)
TD Receptions 2 Gerry McDermott vs Pennsylvania (10/9/1999)
Longest Reception 77 Kendal Creer vs Pennsylvania (10/9/1999)
Field Goals 3 Brian Colsant vs Harvard University (10/16/1999)
3 Brian Colsant vs Towson University (10/23/1999)
Longest Field Goal 41 Brian Colsant vs Pennsylvania (10/9/1999)
Punts 9 Matt Fordyce vs Princeton University (10/2/1999)
9 Matt Fordyce vs Pennsylvania (10/9/1999)
Longest Punt 63 Matt Fordyce vs Princeton University (10/2/1999)
Longest Punt Return 30 Marcus Stinson vs Colgate University (9/18/1999)
Longest Kickoff Return 81 Robert Davis vs Brown University (10/30/1999)
Tackles 15 Gerome Robinson vs Lehigh University (9/11/1999)
15 Andrew Trebbi vs Holy Cross (11/13/1999)
Interceptions 1 Lance Peck vs Lehigh University (9/11/1999)
1 Ray Reddin vs Lehigh University (9/11/1999)
1 Brad Fradenburg vs Colgate University (9/18/1999)
1 Ray Reddin vs Harvard University (10/16/1999)
1 Ray Reddin vs Brown University (10/30/1999)
1 Joe Hoyle vs Brown University (10/30/1999)
1 Lance Peck vs Holy Cross (11/13/1999)
