Skip To Main Content

Fordham University Athletics

Skip To stories

2007 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Reese, Eric .362 .915 56-55 224 58 81 9 1 4 35 104 .464 35 5 27 2 .451 4 2 14-20
23 Mollicone, John .325 .948 56-56 212 35 69 14 0 9 53 110 .519 36 4 28 8 .429 2 1 1-1
11 Leach, Danny .299 .828 54-52 177 42 53 11 1 2 16 72 .407 37 1 26 4 .421 1 7 17-21
1 Goulian, Rich .294 .852 56-55 218 52 64 11 4 4 42 95 .436 41 7 47 6 .416 3 1 18-21
35 Lert, Jordan .280 .745 55-54 218 34 61 11 1 4 46 86 .394 11 15 21 7 .351 4 0 4-5
25 Keeney, Brian .280 .684 51-50 193 33 54 5 0 4 23 71 .368 9 3 29 4 .316 4 1 6-8
7 DiNardo, Bobby .268 .786 52-49 194 25 52 11 2 6 42 85 .438 19 6 50 1 .348 2 1 4-5
32 Como, P.J. .213 .524 45-34 136 19 29 3 1 1 5 37 .272 7 0 37 3 .252 0 2 5-8
27 Martinez, Javier .500 1.100 18-15 4 0 2 0 0 0 1 2 .500 1 0 0 0 .600 0 0 0-0
40 McCrann, Ryan .412 1.171 15-4 17 4 7 1 0 1 4 11 .647 3 1 4 1 .524 0 0 0-0
13 Taddei, Michael .253 .622 36-25 95 9 24 4 0 0 8 28 .295 10 1 18 1 .327 1 3 0-0
31 Kaible, Chris .245 .783 27-25 94 19 23 3 0 6 24 44 .468 6 5 20 3 .315 3 0 2-2
15 Mobbs, Mike .205 .592 41-31 112 17 23 5 0 2 14 34 .304 11 2 33 2 .288 0 2 6-7
6 Kahn, John .204 .695 28-12 49 11 10 2 0 2 7 18 .367 8 1 13 0 .328 0 0 2-3
37 Momo, Lucas .200 .517 11-3 15 2 3 1 0 0 1 4 .267 0 1 3 0 .250 0 0 0-0
2 Iacono, Rob .182 .527 12-6 22 5 4 0 0 0 4 4 .182 6 0 1 0 .345 1 0 0-0
8 White, Mickey .143 .393 5-1 7 0 1 0 0 0 3 1 .143 1 0 4 0 .250 0 0 0-0
33 McGuiness, Peter .000 .333 5-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
20 Mack, J.P. .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Abramowicz, Mark .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .775 57-57 1991 366 560 91 10 45 328 806 .405 242 52 361 42 .370 25 20 79-101
Opponents .272 .742 57-57 1931 309 526 66 16 27 276 705 .365 255 75 374 44 .377 12 34 68-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Riordan, Cory 3.95 1.40 7-4 14-14 2 1-0 0 100.1 111 55 44 29 100 11 4 6 398 .279 9 7 1 4 4
5 Davis, Tom 4.05 1.29 8-3 14-14 2 0-2 0 86.2 83 40 39 29 53 10 1 5 319 .260 1 12 1 2 9
27 Martinez, Javier 4.40 1.54 9-4 14-14 0 0-0 0 94.0 84 55 46 61 63 22 4 7 343 .245 8 13 2 2 8
18 Young, John 0.00 .63 0-0 4-0 0 0-1 0 8.0 2 0 0 3 2 0 0 0 24 .083 0 0 0 0 0
21 Kennelly, Peter 1.26 1.60 1-1 16-0 0 0-1 5 28.2 25 6 4 21 30 3 0 0 108 .231 1 0 1 0 0
20 Mack, J.P. 2.79 1.76 1-1 9-0 0 0-0 0 9.2 13 4 3 4 8 2 0 0 40 .325 2 0 0 0 0
41 Sammut, James 3.86 1.49 4-1 25-0 0 0-1 6 35.0 44 22 15 8 27 5 0 0 143 .308 1 13 1 0 4
12 Davis, Andrew 4.42 1.69 2-3 12-6 0 0-1 0 36.2 39 32 18 23 24 0 2 3 151 .258 4 5 0 0 1
34 Rabinowitz, Jake 5.02 1.60 1-2 10-5 0 0-0 0 28.2 30 17 16 16 19 4 2 1 110 .273 1 2 0 0 2
16 Sheflott, Ryan 6.12 1.80 1-1 14-1 0 0-1 0 25.0 35 19 17 10 15 2 1 2 105 .333 1 3 0 3 2
30 Welch, Ryan 6.75 1.81 1-0 24-0 0 0-1 2 32.0 38 28 24 20 18 4 1 1 117 .325 1 11 1 1 3
33 McGuiness, Peter 9.00 6.00 0-0 2-0 0 0-0 0 1.0 2 2 1 4 0 0 0 0 4 .500 0 2 0 0 0
38 Dimmling, Greg 10.97 2.25 0-1 10-1 0 0-1 0 10.2 5 16 13 19 10 0 0 0 34 .147 4 4 0 0 1
24 Tallerico, Brian 13.50 3.00 0-0 3-1 0 0-0 0 4.0 7 6 6 5 2 1 0 1 18 .389 1 1 0 0 0
31 Kaible, Chris 21.00 3.67 0-1 3-1 0 0-0 1 3.0 8 7 7 3 3 2 1 1 17 .471 0 2 0 0 0
Totals 4.52 1.55 35-22 174-57 4 4 14 503.1 526 309 253 255 374 66 16 27 1931 .272 34 75 7 12 34
Opponents 5.48 1.62 22-35 180-57 2 3 10 496.0 560 366 302 242 361 91 10 45 1991 .281 46 52 5 25 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Leach, Danny 103 95 8 0 1.000 1 0 0 0 0
32 Como, P.J. 73 71 2 0 1.000 0 0 0 0 0
30 Welch, Ryan 11 5 6 0 1.000 2 11 5 0 0
21 Kennelly, Peter 9 2 7 0 1.000 0 7 2 0 0
37 Momo, Lucas 6 6 0 0 1.000 0 0 0 0 0
20 Mack, J.P. 3 1 2 0 1.000 1 0 0 0 0
40 McCrann, Ryan 3 2 1 0 1.000 0 0 0 0 0
18 Young, John 1 0 1 0 1.000 0 0 0 0 0
24 Tallerico, Brian 1 0 1 0 1.000 0 1 0 0 0
33 McGuiness, Peter 1 1 0 0 1.000 0 1 0 0 0
38 Dimmling, Greg 1 1 0 0 1.000 0 7 1 0 0
7 DiNardo, Bobby 447 416 25 6 .987 38 0 0 0 0
25 Keeney, Brian 100 96 2 2 .980 1 0 0 0 0
15 Mobbs, Mike 51 49 1 1 .980 0 0 0 0 0
31 Kaible, Chris 74 61 11 2 .973 0 15 5 3 0
13 Taddei, Michael 103 93 7 3 .971 8 0 0 0 0
10 Reese, Eric 312 134 168 10 .968 39 0 0 0 0
23 Mollicone, John 361 313 36 12 .967 3 53 23 10 0
22 Riordan, Cory 27 8 18 1 .963 2 16 4 0 0
5 Davis, Tom 23 4 18 1 .957 2 5 4 0 0
35 Lert, Jordan 193 47 137 9 .953 18 0 0 0 0
1 Goulian, Rich 257 90 152 15 .942 27 0 0 0 0
6 Kahn, John 12 5 6 1 .917 0 0 0 0 0
41 Sammut, James 9 3 5 1 .889 0 3 1 0 0
27 Martinez, Javier 29 6 19 4 .862 1 4 9 0 0
16 Sheflott, Ryan 6 1 4 1 .833 0 1 1 0 0
2 Iacono, Rob 8 0 6 2 .750 0 0 0 0 0
12 Davis, Andrew 8 0 4 4 .500 0 10 3 0 0
34 Rabinowitz, Jake 6 0 3 3 .500 0 2 1 0 0
29 Abramowicz, Mark 0 0 0 0 .000 0 0 0 0 0
8 White, Mickey 0 0 0 0 .000 0 0 0 0 0
Totals 2238 1510 650 78 .965 51 136 59 13 0
Opponents 2189 1488 612 89 .959 43 158 39 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 McCrann, Ryan .500 1.238 4-2 6 1 3 1 0 0 1 4 .667 1 0 1 0 .571 0 0 0-0
27 Martinez, Javier .500 1.167 11-10 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
10 Reese, Eric .390 .966 26-26 105 32 41 4 0 2 20 51 .486 18 2 12 1 .480 2 1 7-10
23 Mollicone, John .327 .930 27-27 104 18 34 5 0 4 24 51 .490 19 2 15 4 .440 0 1 0-0
1 Goulian, Rich .318 .872 26-26 110 23 35 5 1 3 28 51 .464 16 2 24 3 .408 2 0 7-9
11 Leach, Danny .305 .853 26-26 95 26 29 7 0 2 6 42 .442 17 0 9 2 .411 0 4 7-9
32 Como, P.J. .299 .702 21-16 67 12 20 2 0 1 4 25 .373 3 0 15 0 .329 0 1 3-5
35 Lert, Jordan .288 .701 27-27 111 14 32 5 0 1 21 40 .360 3 7 13 3 .341 2 0 1-1
37 Momo, Lucas .286 .804 4-2 7 1 2 1 0 0 1 3 .429 0 1 2 0 .375 0 0 0-0
7 DiNardo, Bobby .263 .756 25-23 95 10 25 6 2 2 19 41 .432 5 4 27 0 .324 1 1 3-4
31 Kaible, Chris .261 .898 12-11 46 10 12 2 0 4 16 26 .565 6 0 9 2 .333 2 0 2-2
25 Keeney, Brian .247 .652 24-23 89 14 22 5 0 2 8 33 .371 4 1 14 1 .281 2 1 0-0
13 Taddei, Michael .204 .459 16-12 49 0 10 1 0 0 4 11 .224 2 0 7 1 .235 0 0 0-0
15 Mobbs, Mike .170 .469 19-13 47 9 8 3 0 0 3 11 .234 4 0 18 0 .235 0 1 2-3
6 Kahn, John .138 .414 13-7 29 3 4 1 0 0 2 5 .172 3 1 8 0 .242 0 0 0-0
2 Iacono, Rob .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
33 McGuiness, Peter .000 .333 2-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
8 White, Mickey .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .287 .772 27-27 969 174 278 48 3 21 157 395 .408 104 20 176 17 .364 11 10 32-43
Opponents .264 .705 27-27 916 116 242 29 9 11 107 322 .352 103 27 168 18 .353 7 24 20-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Mack, J.P. 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
31 Kaible, Chris 0.00 1.00 0-0 1-0 0 0-0 1 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
34 Rabinowitz, Jake 0.00 2.50 0-0 2-0 0 0-0 0 1.2 2 0 0 1 1 1 0 0 7 .286 0 1 0 0 0
41 Sammut, James 1.69 1.06 3-0 9-0 0 0-0 3 16.0 14 5 3 3 13 1 0 0 58 .241 0 2 0 0 2
21 Kennelly, Peter 2.61 1.98 0-1 7-0 0 0-1 3 10.1 12 3 3 8 11 2 0 0 42 .286 1 0 1 0 0
5 Davis, Tom 2.71 1.11 6-2 9-9 2 0-2 0 63.0 56 19 19 14 36 6 1 3 225 .249 1 9 1 2 8
27 Martinez, Javier 3.02 1.43 6-2 9-9 0 0-0 0 65.2 51 29 22 42 37 13 2 2 231 .221 5 8 1 2 8
22 Riordan, Cory 4.03 1.48 4-3 9-9 1 1-0 0 67.0 80 38 30 19 61 5 4 4 272 .294 7 3 0 2 4
16 Sheflott, Ryan 7.36 2.39 0-0 7-0 0 0-1 0 7.1 11 7 6 6 2 1 0 1 33 .333 0 1 0 1 1
30 Welch, Ryan 8.64 2.10 0-0 8-0 0 0-1 2 8.1 9 11 8 8 6 0 1 1 30 .300 0 3 1 0 1
12 Davis, Andrew 18.00 3.50 0-0 1-0 0 0-0 0 2.0 6 4 4 1 1 0 1 0 12 .500 0 0 0 0 0
Totals 3.51 1.42 19-8 63-27 3 3 9 243.1 242 116 95 103 168 29 9 11 916 .264 14 27 4 7 24
Opponents 5.61 1.60 8-19 79-27 2 1 5 239.0 278 174 149 104 176 48 3 21 969 .287 21 20 2 11 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Leach, Danny 53 51 2 0 1.000 0 0 0 0 0
32 Como, P.J. 28 26 2 0 1.000 0 0 0 0 0
15 Mobbs, Mike 25 24 1 0 1.000 0 0 0 0 0
37 Momo, Lucas 5 5 0 0 1.000 0 0 0 0 0
6 Kahn, John 5 0 5 0 1.000 0 0 0 0 0
21 Kennelly, Peter 4 1 3 0 1.000 0 2 1 0 0
31 Kaible, Chris 4 2 2 0 1.000 0 0 0 0 0
41 Sammut, James 4 2 2 0 1.000 0 0 1 0 0
40 McCrann, Ryan 3 2 1 0 1.000 0 0 0 0 0
30 Welch, Ryan 2 0 2 0 1.000 0 3 2 0 0
16 Sheflott, Ryan 1 0 1 0 1.000 0 0 0 0 0
33 McGuiness, Peter 1 1 0 0 1.000 0 0 0 0 0
25 Keeney, Brian 50 48 1 1 .980 0 0 0 0 0
7 DiNardo, Bobby 230 209 16 5 .978 16 0 0 0 0
10 Reese, Eric 134 62 69 3 .978 16 0 0 0 0
13 Taddei, Michael 45 40 4 1 .978 2 0 0 0 0
23 Mollicone, John 196 171 20 5 .974 2 20 12 5 0
22 Riordan, Cory 22 5 16 1 .955 2 13 3 0 0
5 Davis, Tom 18 4 13 1 .944 2 0 3 0 0
35 Lert, Jordan 104 25 73 6 .942 9 0 0 0 0
1 Goulian, Rich 130 47 73 10 .923 9 0 0 0 0
27 Martinez, Javier 22 5 14 3 .864 1 2 5 0 0
12 Davis, Andrew 0 0 0 0 .000 0 0 0 0 0
2 Iacono, Rob 0 0 0 0 .000 0 0 0 0 0
20 Mack, J.P. 0 0 0 0 .000 0 0 0 0 0
29 Abramowicz, Mark 0 0 0 0 .000 0 0 0 0 0
34 Rabinowitz, Jake 0 0 0 0 .000 0 0 0 0 0
8 White, Mickey 0 0 0 0 .000 0 0 0 0 0
Totals 1086 730 320 36 .967 59 40 27 5 0
Opponents 1033 717 275 41 .960 47 64 20 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2007 at VCU L 0-1 30 0 4 0 0 0 0 4 0 1 0 1 0 0 2 3 24 9 0 .133
2/24/2007 at VCU L 6-7 38 6 14 6 3 0 0 1 0 1 1 1 0 0 2 6 26 10 2 .368
2/24/2007 at VCU L 3-4 31 3 5 3 0 0 1 2 0 0 0 0 0 0 1 3 24 11 3 .161
3/2/2007 at Miami (FL) L 8-14 38 8 13 8 1 0 3 8 0 0 1 1 0 0 1 11 24 9 1 .342
3/3/2007 at Miami (FL) L 1-8 31 1 5 1 1 0 1 2 0 1 0 0 0 0 2 5 24 12 1 .161
3/4/2007 at Miami (FL) L 9-10 36 9 13 8 2 1 0 7 0 1 1 1 2 1 3 5 28 12 3 .361
3/10/2007 vs Penn W 13-6 37 13 14 12 3 1 3 3 0 2 1 1 0 0 0 11 27 14 0 .378
3/11/2007 vs Maine W 5-4 34 5 7 5 2 0 2 4 0 0 0 0 1 0 0 11 27 10 0 .206
3/13/2007 vs LIU Brooklyn W 8-3 34 8 8 7 2 0 2 8 0 1 0 0 0 0 1 7 27 10 1 .235
3/15/2007 vs Northern Illinois L 12-13 40 12 13 12 3 0 3 2 0 0 0 2 0 1 1 10 24 7 4 .325
3/16/2007 vs Northern Illinois W 10-7 37 10 14 7 1 0 1 7 0 2 0 1 1 1 0 8 27 5 2 .378
3/17/2007 vs NJIT W 7-2 33 7 10 7 1 0 0 4 0 5 0 1 0 1 0 4 27 7 1 .303
3/18/2007 vs Manhattan W 5-1 27 5 5 4 0 0 0 4 0 0 0 2 3 1 0 6 27 5 1 .185
3/21/2007 NYIT W 8-3 34 8 11 7 1 1 1 6 0 4 0 2 0 1 1 7 27 12 1 .324
3/23/2007 at George Washington L 6-7 38 6 10 6 2 0 2 2 0 1 1 0 0 0 2 7 28 15 2 .263
3/24/2007 at George Washington W 6-3 40 6 9 6 2 0 1 9 0 2 0 1 1 0 2 5 33 19 2 .225
3/25/2007 at George Washington W 8-2 37 8 11 8 3 0 1 3 1 0 1 1 1 0 1 7 27 11 1 .297
3/27/2007 Marist W 6-5 36 6 11 5 1 1 0 0 0 2 0 1 0 0 0 4 27 12 4 .306
3/28/2007 Stony Brook L 0-4 25 0 1 0 0 0 0 6 0 0 1 2 1 0 1 8 27 12 3 .040
3/30/2007 at St. Bonaventure W 9-0 39 9 13 8 2 0 2 4 0 0 0 0 0 0 0 8 27 5 0 .333
3/31/2007 at St. Bonaventure W 12-1 39 12 13 11 1 0 0 5 0 0 1 4 1 0 0 12 27 13 1 .333
3/31/2007 at St. Bonaventure W 2-0 34 2 7 2 2 1 0 1 0 0 0 0 1 1 0 4 27 9 0 .206
4/3/2007 at NYIT L 1-5 32 1 4 0 0 0 0 3 0 0 0 0 0 0 0 7 24 9 1 .125
4/5/2007 Fairfield W 10-6 31 10 12 9 2 1 0 7 0 4 2 2 1 3 0 6 27 15 0 .387
4/6/2007 Duquesne L 3-11 34 3 6 3 1 1 1 1 0 0 0 2 0 1 0 5 27 11 5 .176
4/7/2007 Duquesne W 3-2 33 3 8 3 0 0 1 2 0 0 0 2 0 0 0 4 27 15 2 .242
4/7/2007 Duquesne W 4-2 31 4 7 4 1 0 0 3 0 1 0 2 0 0 0 8 27 12 0 .226
4/10/2007 NJIT W 6-0 33 6 10 5 2 0 0 4 0 2 1 0 0 0 0 2 27 12 0 .303
4/11/2007 at Seton Hall L 4-11 34 4 5 2 1 0 0 9 0 0 0 1 0 0 0 6 24 12 2 .147
4/13/2007 at Dayton L 4-8 34 4 10 4 0 0 1 2 0 1 0 1 1 0 3 4 24 11 0 .294
4/15/2007 at Dayton W 7-2 38 7 9 4 1 0 1 4 1 0 0 0 1 0 0 9 27 10 1 .237
4/15/2007 at Dayton L 1-3 28 1 3 1 1 0 0 3 0 0 1 1 0 0 0 6 24 14 1 .107
4/17/2007 at Hofstra W 8-7 41 8 12 8 1 0 0 8 0 1 0 1 0 0 0 8 30 16 0 .293
4/18/2007 Stony Brook L 6-7 32 6 7 6 1 1 0 6 0 4 0 2 0 1 2 4 27 17 0 .219
4/20/2007 Saint Louis W 7-4 32 7 11 6 1 0 0 6 0 2 2 0 1 0 1 8 27 11 2 .344
4/21/2007 Saint Louis L 4-6 38 4 10 3 2 0 0 2 0 1 0 0 0 0 0 7 27 11 1 .263
4/22/2007 Saint Louis L 0-2 33 0 7 0 1 0 0 2 0 0 2 0 0 0 0 11 27 17 2 .212
4/24/2007 Iona W 15-4 40 15 15 15 3 0 1 7 0 1 0 2 0 0 0 6 27 14 3 .375
4/27/2007 at Richmond W 16-10 43 16 18 15 2 0 4 6 0 1 0 2 1 2 0 7 27 10 1 .419
4/28/2007 at Richmond L 6-13 38 6 12 6 2 0 2 5 0 5 0 0 0 1 0 4 24 11 1 .316
4/29/2007 at Richmond W 12-4 42 12 19 12 3 0 1 2 0 6 0 1 0 0 2 5 27 13 2 .452
5/1/2007 at Manhattan L 5-7 37 5 10 4 2 0 0 1 0 3 0 1 0 0 1 3 24 9 2 .270
5/4/2007 Temple L 8-9 39 8 12 7 2 0 1 5 0 2 0 0 1 0 1 8 27 13 1 .308
5/5/2007 Temple W 6-5 34 6 9 6 3 0 0 4 1 2 0 1 0 2 1 7 27 10 0 .265
5/6/2007 Temple W 21-5 43 21 21 18 4 0 2 13 0 0 1 1 0 1 0 6 27 11 1 .488
5/11/2007 Rhode Island W 7-4 31 7 10 5 5 0 0 3 0 1 1 0 0 1 1 6 27 7 1 .323
5/12/2007 Rhode Island W 7-5 35 7 12 7 1 1 1 4 0 0 0 0 0 0 0 5 27 14 2 .343
5/13/2007 Rhode Island W 5-3 33 5 9 5 2 0 0 1 0 1 0 1 1 0 0 5 27 7 2 .273
5/15/2007 Fairleigh Dickinson W 8-7 35 8 16 7 2 0 1 5 0 4 1 2 0 0 4 3 27 10 1 .457
5/15/2007 Fairleigh Dickinson W 6-4 22 6 5 3 3 0 1 3 0 0 2 3 1 0 0 7 21 8 3 .227
5/17/2007 La Salle W 2-1 36 2 8 2 2 0 0 2 1 2 1 0 0 0 1 7 30 16 3 .222
5/18/2007 La Salle W 5-4 47 5 10 2 1 0 0 8 1 4 0 0 0 1 2 8 39 20 2 .213
5/19/2007 La Salle W 3-0 20 3 4 3 1 0 0 2 0 0 0 0 0 1 0 3 15 4 0 .200
5/24/2007 vs Richmond W 3-1 33 3 8 3 1 0 0 3 0 1 0 0 0 2 0 4 27 11 1 .242
5/25/2007 vs Charlotte L 2-15 35 2 5 1 0 0 1 4 0 0 0 0 0 0 0 8 27 15 1 .143
5/25/2007 vs Richmond W 11-9 39 11 13 11 2 1 1 5 0 7 0 1 0 2 0 6 27 13 0 .333
5/26/2007 vs Charlotte L 6-18 37 6 12 5 2 0 2 5 0 0 0 1 0 0 3 6 24 12 1 .324
Total 366-309 1991 366 560 328 91 10 45 242 5 79 22 52 20 25 42 361 1510 650 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2007 at VCU L 0-1 8.0 3 1 1 3 6 1 1 0 0 0 2 0 0 1 0 1.13
2/24/2007 at VCU L 6-7 8.2 9 7 5 4 9 2 0 0 0 0 4 0 0 2 0 5.19
2/24/2007 at VCU L 3-4 8.0 10 4 3 5 4 0 0 0 0 0 1 0 0 3 0 3.38
3/2/2007 at Miami (FL) L 8-14 8.0 13 14 13 8 9 5 0 2 1 1 3 0 0 4 0 14.63
3/3/2007 at Miami (FL) L 1-8 8.0 9 8 8 7 5 2 1 2 0 1 4 0 0 5 0 9.00
3/4/2007 at Miami (FL) L 9-10 9.1 11 10 7 12 6 2 0 0 0 0 2 0 0 6 0 6.75
3/10/2007 vs Penn W 13-6 9.0 7 6 6 8 6 2 0 1 1 0 1 0 1 6 0 6.00
3/11/2007 vs Maine W 5-4 9.0 9 4 3 0 12 2 0 1 1 0 0 0 2 6 0 3.00
3/13/2007 vs LIU Brooklyn W 8-3 9.0 8 3 2 2 7 1 0 0 0 0 0 0 3 6 1 2.00
3/15/2007 vs Northern Illinois L 12-13 8.0 16 13 7 1 7 2 0 2 0 0 2 0 3 7 0 7.88
3/16/2007 vs Northern Illinois W 10-7 9.0 9 7 6 7 15 2 1 2 0 0 2 0 4 7 1 6.00
3/17/2007 vs NJIT W 7-2 9.0 5 2 2 3 11 0 0 0 0 0 1 0 5 7 0 2.00
3/18/2007 vs Manhattan W 5-1 9.0 3 1 1 5 10 0 0 1 0 0 0 0 6 7 0 1.00
3/21/2007 NYIT W 8-3 9.0 3 3 3 6 7 0 1 0 1 0 1 0 7 7 0 3.00
3/23/2007 at George Washington L 6-7 9.1 17 7 6 5 5 2 0 0 1 0 0 1 7 8 0 5.79
3/24/2007 at George Washington W 6-3 11.0 5 3 2 9 3 1 0 0 0 1 0 0 8 8 1 1.64
3/25/2007 at George Washington W 8-2 9.0 5 2 2 3 13 0 0 2 1 0 3 0 9 8 1 2.00
3/27/2007 Marist W 6-5 9.0 5 5 3 8 4 0 0 0 2 0 1 0 10 8 1 3.00
3/28/2007 Stony Brook L 0-4 9.0 9 4 0 3 8 0 0 0 0 0 0 0 10 9 0 0.00
3/30/2007 at St. Bonaventure W 9-0 9.0 4 0 0 4 10 0 0 0 0 0 0 0 11 9 0 0.00
3/31/2007 at St. Bonaventure W 12-1 9.0 7 1 1 4 3 3 0 0 0 0 1 0 12 9 0 1.00
3/31/2007 at St. Bonaventure W 2-0 9.0 4 0 0 2 3 2 0 0 0 0 0 0 13 9 1 0.00
4/3/2007 at NYIT L 1-5 8.0 10 5 4 5 7 0 0 2 0 0 0 0 13 10 0 4.50
4/5/2007 Fairfield W 10-6 9.0 9 6 6 9 7 0 0 0 2 0 2 0 14 10 0 6.00
4/6/2007 Duquesne L 3-11 9.0 12 11 5 4 4 2 0 1 1 0 2 0 14 11 0 5.00
4/7/2007 Duquesne W 3-2 9.0 5 2 1 4 6 0 0 0 0 0 0 0 15 11 1 1.00
4/7/2007 Duquesne W 4-2 9.0 8 2 2 4 9 1 0 0 0 1 2 0 16 11 1 2.00
4/10/2007 NJIT W 6-0 9.0 2 0 0 4 10 0 0 0 0 0 0 0 17 11 0 0.00
4/11/2007 at Seton Hall L 4-11 8.0 13 11 11 5 5 0 1 0 2 0 4 0 17 12 0 12.38
4/13/2007 at Dayton L 4-8 8.0 12 8 8 3 8 1 1 2 1 0 0 0 17 13 0 9.00
4/15/2007 at Dayton W 7-2 9.0 9 2 2 6 7 3 0 0 0 0 2 0 18 13 0 2.00
4/15/2007 at Dayton L 1-3 8.0 8 3 3 2 2 0 0 0 0 0 1 0 18 14 0 3.38
4/17/2007 at Hofstra W 8-7 10.0 14 7 7 5 8 1 0 0 2 0 0 0 19 14 0 6.30
4/18/2007 Stony Brook L 6-7 9.0 9 7 7 8 4 0 0 0 3 0 2 0 19 15 0 7.00
4/20/2007 Saint Louis W 7-4 9.0 7 4 3 5 10 0 1 0 0 0 0 0 20 15 1 3.00
4/21/2007 Saint Louis L 4-6 9.0 5 6 5 8 5 1 1 0 2 0 4 0 20 16 0 5.00
4/22/2007 Saint Louis L 0-2 9.0 8 2 2 3 3 1 0 1 0 1 0 0 20 17 0 2.00
4/24/2007 Iona W 15-4 9.0 8 4 3 5 2 0 0 0 1 0 3 0 21 17 0 3.00
4/27/2007 at Richmond W 16-10 9.0 13 10 9 3 10 2 1 1 1 1 1 0 22 17 0 9.00
4/28/2007 at Richmond L 6-13 8.0 11 13 9 9 4 1 0 3 2 0 1 0 22 18 0 10.13
4/29/2007 at Richmond W 12-4 9.0 9 4 4 1 6 0 0 1 0 0 0 0 23 18 0 4.00
5/1/2007 at Manhattan L 5-7 8.0 4 7 5 8 4 1 0 0 1 0 2 0 23 19 0 5.63
5/4/2007 Temple L 8-9 9.0 16 9 8 2 6 1 1 0 2 0 0 0 23 20 0 8.00
5/5/2007 Temple W 6-5 9.0 11 5 5 1 4 2 0 0 0 0 3 0 24 20 0 5.00
5/6/2007 Temple W 21-5 9.0 14 5 5 4 3 0 1 0 1 0 1 0 25 20 0 5.00
5/11/2007 Rhode Island W 7-4 9.0 14 4 4 2 12 1 1 0 0 0 2 0 26 20 1 4.00
5/12/2007 Rhode Island W 7-5 9.0 9 5 3 2 1 1 1 0 0 0 3 0 27 20 1 3.00
5/13/2007 Rhode Island W 5-3 9.0 6 3 3 4 7 2 1 0 0 0 1 0 28 20 1 3.00
5/15/2007 Fairleigh Dickinson W 8-7 9.0 12 7 6 5 8 1 0 0 0 0 1 0 29 20 0 6.00
5/15/2007 Fairleigh Dickinson W 6-4 7.0 6 4 0 3 8 1 0 0 0 0 0 0 30 20 1 0.00
5/17/2007 La Salle W 2-1 10.0 6 1 0 3 5 0 0 0 2 0 0 0 31 20 0 0.00
5/18/2007 La Salle W 5-4 13.0 12 4 3 6 13 2 0 0 0 0 0 1 32 20 0 2.08
5/19/2007 La Salle W 3-0 5.0 5 0 0 0 6 0 0 0 0 0 0 0 33 20 0 0.00
5/24/2007 vs Richmond W 3-1 9.0 10 1 1 3 6 2 0 0 1 0 2 0 34 20 1 1.00
5/25/2007 vs Charlotte L 2-15 9.0 19 15 15 6 1 3 0 1 0 0 1 0 34 21 0 15.00
5/25/2007 vs Richmond W 11-9 9.0 14 9 9 2 5 1 0 1 2 0 4 0 35 21 0 9.00
5/26/2007 vs Charlotte L 6-18 8.0 25 18 14 2 5 6 2 1 0 1 3 0 35 22 0 15.75
Total 366-309 503.1 526 309 253 255 374 66 16 27 34 7 75 2 35 22 14

Game Highs / Leaders

