Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

2005 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
37 Smith, Greg 37 Smith, Greg .323 .867 50-50 195 38 63 14 2 5 37 96 .492 17 1 10 1 .375 3 0 6-7
17 Bourgeois, Jeremy 17 Bourgeois, Jeremy .301 .902 55-55 206 39 62 15 1 10 41 109 .529 22 4 68 3 .373 4 0 1-4
25 Keeney, Brian 25 Keeney, Brian .300 .732 54-47 180 22 54 10 1 2 23 72 .400 6 3 13 7 .332 1 1 4-9
9 Kaible, Gary 9 Kaible, Gary .298 .913 48-46 161 40 48 10 0 7 30 79 .491 34 2 35 1 .422 2 1 18-21
32 Short, Tim 32 Short, Tim .293 .706 52-48 174 34 51 6 1 0 18 59 .339 16 5 33 3 .367 1 2 9-14
35 Lert, Jordan 35 Lert, Jordan .289 .732 46-39 142 21 41 5 1 1 27 51 .359 15 4 18 6 .373 0 1 2-3
1 Goulian, Rich 1 Goulian, Rich .277 .693 48-48 148 20 41 7 1 0 11 50 .338 16 2 29 6 .355 0 2 9-12
23 Mollicone, John 23 Mollicone, John .273 .728 45-43 154 27 42 14 0 1 19 59 .383 15 3 30 4 .345 2 0 0-0
2 Brush, Kevin 2 Brush, Kevin .218 .622 45-42 142 19 31 6 2 0 16 41 .289 21 5 51 1 .333 3 1 4-6
8 Adler, Drew 8 Adler, Drew .286 .719 34-19 84 10 24 2 2 0 20 30 .357 10 0 6 1 .362 0 3 2-3
27 Martinez, Javier 27 Martinez, Javier .258 .647 28-22 31 4 8 2 0 0 4 10 .323 1 2 10 0 .324 0 1 1-1
10 Reese, Eric 10 Reese, Eric .252 .706 41-33 111 21 28 4 1 0 16 34 .306 23 5 22 0 .400 1 1 5-5
11 Cosenza, Michael 11 Cosenza, Michael .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
29 Lovetere, Matt 29 Lovetere, Matt .167 .450 13-5 24 2 4 0 1 0 2 6 .250 1 0 4 0 .200 0 0 0-0
33 McGuiness, Peter 33 McGuiness, Peter .125 .292 14-5 24 2 3 1 0 0 2 4 .167 0 0 6 0 .125 0 0 0-0
5 Davis, Tom 5 Davis, Tom .118 .343 20-14 17 1 2 1 0 0 2 3 .176 1 0 10 0 .167 0 0 1-2
28 Downs, Matt 28 Downs, Matt .000 .000 11-4 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .279 .750 55-55 1800 300 503 97 13 26 268 704 .391 198 36 347 33 .359 17 13 62-87
Opponents .273 .748 55-55 1761 309 481 78 18 28 263 679 .386 200 56 315 25 .362 20 29 49-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Davis, Tom 5Davis, Tom 3.14 1.32 5-4 15-10 5 0-0 2 80.1 84 40 28 22 51 13 3 3 311 .270 3 4 1 5 7
22 Riordan, Cory 22Riordan, Cory 3.61 1.17 10-4 16-13 4 2-1 0 87.1 76 48 35 26 66 14 2 5 337 .226 3 14 1 1 4
27 Martinez, Javier 27Martinez, Javier 6.00 1.68 6-5 20-12 1 0-1 1 72.0 70 55 48 51 69 13 2 3 267 .262 12 7 0 4 6
25 Keeney, Brian 25Keeney, Brian 0.00 3.00 0-0 1-0 0 0-0 0 1.0 3 0 0 0 0 2 0 0 5 .600 0 0 0 0 0
9 Kaible, Gary 9Kaible, Gary 0.00 2.57 2-0 2-0 0 0-0 0 2.1 3 0 0 3 2 0 0 0 10 .300 0 0 0 0 1
19 Walker, Ryan 19Walker, Ryan 1.08 1.08 1-0 5-0 0 0-0 0 8.1 7 1 1 2 8 1 1 0 32 .219 1 0 0 0 0
40 Tscherednikov, Craig 40Tscherednikov, Craig 3.59 1.51 3-2 16-4 0 0-1 1 47.2 54 27 19 18 28 6 3 4 189 .286 3 5 1 2 1
36 Hoover, Kevin 36Hoover, Kevin 4.00 1.44 0-0 23-0 0 0-2 1 27.0 37 24 12 2 9 9 0 2 116 .319 3 6 1 0 3
30 Welch, Ryan 30Welch, Ryan 4.76 1.68 1-1 5-2 0 0-1 0 11.1 13 11 6 6 5 3 0 0 45 .289 1 3 0 0 1
16 Sheflott, Ryan 16Sheflott, Ryan 5.00 2.78 1-1 6-0 0 0-1 0 9.0 14 14 5 11 5 0 1 2 40 .350 6 1 0 1 2
41 Sammut, James 41Sammut, James 5.48 1.36 0-1 21-0 0 0-1 5 21.1 23 16 13 6 23 2 2 2 86 .267 3 8 0 0 0
7 Trupia, Paul 7Trupia, Paul 6.23 1.50 2-0 10-0 0 0-1 0 8.2 6 7 6 7 4 2 0 0 32 .188 1 2 0 0 0
18 Mitsumori, Shingo 18Mitsumori, Shingo 6.54 1.62 2-3 16-10 0 0-2 0 52.1 60 40 38 25 35 5 4 4 205 .293 4 5 2 5 0
28 Downs, Matt 28Downs, Matt 7.27 2.54 1-0 9-4 0 0-1 0 17.1 25 21 14 19 10 5 0 1 75 .333 2 1 1 1 4
20 Coates, Tucker 20Coates, Tucker 22.50 4.00 0-0 2-0 0 0-0 0 2.0 6 5 5 2 0 3 0 2 11 .545 0 0 0 1 0
Totals 4.62 1.52 34-21 167-55 10 5 10 448.0 481 309 230 200 315 78 18 28 1761 .273 42 56 7 20 29
Opponents 4.86 1.55 21-34 143-55 10 3 2 453.1 503 300 245 198 347 97 13 26 1800 .279 38 36 8 17 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Short, Tim 32 Short, Tim 88 87 1 0 1.000 0 0 0 0 0
33 McGuiness, Peter 33 McGuiness, Peter 10 10 0 0 1.000 0 0 0 0 0
11 Cosenza, Michael 11 Cosenza, Michael 9 8 1 0 1.000 1 1 1 0 0
30 Welch, Ryan 30 Welch, Ryan 3 0 3 0 1.000 0 1 2 0 0
41 Sammut, James 41 Sammut, James 2 0 2 0 1.000 0 4 0 0 0
16 Sheflott, Ryan 16 Sheflott, Ryan 1 1 0 0 1.000 0 1 0 0 0
19 Walker, Ryan 19 Walker, Ryan 1 1 0 0 1.000 0 2 0 0 0
20 Coates, Tucker 20 Coates, Tucker 1 1 0 0 1.000 0 0 0 0 0
7 Trupia, Paul 7 Trupia, Paul 1 0 1 0 1.000 1 0 0 0 0
23 Mollicone, John 23 Mollicone, John 263 223 38 2 .992 2 34 20 9 0
25 Keeney, Brian 25 Keeney, Brian 93 83 9 1 .989 0 0 0 0 0
9 Kaible, Gary 9 Kaible, Gary 360 339 16 5 .986 24 0 0 0 0
37 Smith, Greg 37 Smith, Greg 95 88 5 2 .979 1 0 0 0 0
27 Martinez, Javier 27 Martinez, Javier 40 22 17 1 .975 0 8 1 0 0
17 Bourgeois, Jeremy 17 Bourgeois, Jeremy 194 169 20 5 .974 7 14 7 4 0
22 Riordan, Cory 22 Riordan, Cory 22 5 16 1 .955 0 6 6 0 0
8 Adler, Drew 8 Adler, Drew 99 45 48 6 .939 8 0 0 0 0
35 Lert, Jordan 35 Lert, Jordan 146 47 90 9 .938 9 0 0 0 0
5 Davis, Tom 5 Davis, Tom 27 8 17 2 .926 1 3 7 0 0
28 Downs, Matt 28 Downs, Matt 11 3 7 1 .909 0 3 1 0 0
2 Brush, Kevin 2 Brush, Kevin 150 73 63 14 .907 12 0 0 0 0
10 Reese, Eric 10 Reese, Eric 153 55 81 17 .889 13 0 0 0 0
1 Goulian, Rich 1 Goulian, Rich 206 62 121 23 .888 17 0 0 0 0
36 Hoover, Kevin 36 Hoover, Kevin 8 0 7 1 .875 1 1 1 0 0
18 Mitsumori, Shingo 18 Mitsumori, Shingo 14 2 9 3 .786 0 12 6 0 0
29 Lovetere, Matt 29 Lovetere, Matt 22 11 6 5 .773 0 0 0 0 0
40 Tscherednikov, Craig 40 Tscherednikov, Craig 8 1 5 2 .750 0 8 5 0 0
Totals 2027 1344 583 100 .951 37 98 57 13 0
Opponents 2022 1360 570 92 .955 50 124 47 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Keeney, Brian 25Keeney, Brian .342 .778 24-23 79 12 27 3 1 0 14 32 .405 3 1 4 1 .373 0 0 1-3
37 Smith, Greg 37Smith, Greg .329 .859 21-21 79 12 26 6 2 1 18 39 .494 4 1 2 0 .365 1 0 4-4
32 Short, Tim 32Short, Tim .306 .657 22-21 72 13 22 1 0 0 5 23 .319 3 1 10 3 .338 1 0 7-8
1 Goulian, Rich 1Goulian, Rich .279 .757 22-22 61 9 17 4 1 0 3 23 .377 9 1 9 3 .380 0 0 2-3
9 Kaible, Gary 9Kaible, Gary .257 .843 23-23 74 16 19 4 0 3 15 32 .432 18 2 19 1 .411 1 1 9-10
35 Lert, Jordan 35Lert, Jordan .255 .759 19-17 55 12 14 3 1 1 11 22 .400 8 1 9 1 .359 0 1 2-2
8 Adler, Drew 8Adler, Drew .250 .641 12-6 24 1 6 0 1 0 9 8 .333 2 0 1 1 .308 0 0 0-0
29 Lovetere, Matt 29Lovetere, Matt .250 .750 3-2 8 2 2 0 1 0 2 4 .500 0 0 2 0 .250 0 0 0-0
17 Bourgeois, Jeremy 17Bourgeois, Jeremy .235 .702 24-24 81 13 19 6 0 2 10 31 .383 10 1 27 0 .319 2 0 0-1
2 Brush, Kevin 2Brush, Kevin .232 .644 20-18 56 7 13 1 2 0 6 18 .321 5 3 19 0 .323 1 1 2-3
23 Mollicone, John 23Mollicone, John .224 .634 22-21 67 12 15 4 0 0 6 19 .284 11 2 13 2 .350 0 0 0-0
10 Reese, Eric 10Reese, Eric .222 .773 17-13 36 7 8 2 1 0 4 12 .333 11 3 9 0 .440 0 0 1-1
27 Martinez, Javier 27Martinez, Javier .222 .522 9-8 9 2 2 0 0 0 1 2 .222 1 0 2 0 .300 0 0 1-1
33 McGuiness, Peter 33McGuiness, Peter .000 .000 4-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
28 Downs, Matt 28Downs, Matt .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .268 .731 24-24 708 118 190 34 10 7 104 265 .374 85 16 130 12 .357 6 3 29-36
Opponents .261 .687 24-24 705 97 184 31 7 9 83 256 .363 60 9 146 11 .324 7 8 17-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Walker, Ryan 19Walker, Ryan 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
28 Downs, Matt 28Downs, Matt 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 1 0 0 0 0
41 Sammut, James 41Sammut, James 0.00 .60 0-0 5-0 0 0-0 3 5.0 3 0 0 0 5 1 0 0 17 .176 0 1 0 0 0
7 Trupia, Paul 7Trupia, Paul 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
22 Riordan, Cory 22Riordan, Cory 2.48 1.05 7-1 8-8 4 2-1 0 54.1 41 25 15 16 47 7 1 3 204 .201 1 4 0 1 2
5 Davis, Tom 5Davis, Tom 3.62 1.40 5-3 8-8 5 0-0 0 49.2 57 30 20 12 32 11 2 3 200 .285 0 2 0 2 4
40 Tscherednikov, Craig 40Tscherednikov, Craig 3.79 1.58 1-1 6-1 0 0-1 1 19.0 21 9 8 9 10 1 1 1 73 .288 1 0 0 1 0
27 Martinez, Javier 27Martinez, Javier 4.86 1.63 3-2 6-5 1 0-0 0 33.1 36 21 18 18 37 8 1 1 127 .283 3 1 0 2 2
18 Mitsumori, Shingo 18Mitsumori, Shingo 5.63 1.56 1-0 5-2 0 0-1 0 16.0 20 10 10 5 13 2 2 1 65 .308 0 0 0 1 0
36 Hoover, Kevin 36Hoover, Kevin 7.71 1.90 0-0 3-0 0 0-0 0 2.1 4 2 2 0 1 1 0 0 10 .400 0 1 0 0 0
Totals 3.61 1.34 17-7 44-24 10 3 4 182.0 184 97 73 60 146 31 7 9 705 .261 6 9 0 7 8
Opponents 5.08 1.55 7-17 49-24 7 1 2 177.1 190 118 100 85 130 34 10 7 708 .268 15 16 4 6 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Keeney, Brian 25 Keeney, Brian 40 36 4 0 1.000 0 0 0 0 0
37 Smith, Greg 37 Smith, Greg 35 35 0 0 1.000 0 0 0 0 0
32 Short, Tim 32 Short, Tim 24 24 0 0 1.000 0 0 0 0 0
22 Riordan, Cory 22 Riordan, Cory 12 2 10 0 1.000 0 2 2 0 0
29 Lovetere, Matt 29 Lovetere, Matt 3 2 1 0 1.000 0 0 0 0 0
33 McGuiness, Peter 33 McGuiness, Peter 2 2 0 0 1.000 0 0 0 0 0
9 Kaible, Gary 9 Kaible, Gary 185 178 6 1 .995 10 0 0 0 0
23 Mollicone, John 23 Mollicone, John 135 119 15 1 .993 2 12 6 5 0
35 Lert, Jordan 35 Lert, Jordan 61 20 39 2 .967 6 0 0 0 0
17 Bourgeois, Jeremy 17 Bourgeois, Jeremy 51 41 8 2 .961 2 5 5 0 0
27 Martinez, Javier 27 Martinez, Javier 20 13 6 1 .950 0 5 1 0 0
8 Adler, Drew 8 Adler, Drew 29 14 13 2 .931 2 0 0 0 0
5 Davis, Tom 5 Davis, Tom 14 1 12 1 .929 1 2 3 0 0
1 Goulian, Rich 1 Goulian, Rich 83 26 48 9 .892 7 0 0 0 0
2 Brush, Kevin 2 Brush, Kevin 54 17 31 6 .889 5 0 0 0 0
10 Reese, Eric 10 Reese, Eric 53 14 33 6 .887 4 0 0 0 0
18 Mitsumori, Shingo 18 Mitsumori, Shingo 4 2 1 1 .750 0 2 2 0 0
40 Tscherednikov, Craig 40 Tscherednikov, Craig 2 0 1 1 .500 0 6 3 0 0
19 Walker, Ryan 19 Walker, Ryan 0 0 0 0 .000 0 0 0 0 0
28 Downs, Matt 28 Downs, Matt 0 0 0 0 .000 0 0 0 0 0
36 Hoover, Kevin 36 Hoover, Kevin 0 0 0 0 .000 0 0 0 0 0
41 Sammut, James 41 Sammut, James 0 0 0 0 .000 0 0 0 0 0
7 Trupia, Paul 7 Trupia, Paul 0 0 0 0 .000 0 0 0 0 0
Totals 807 546 228 33 .959 39 34 22 5 0
Opponents 774 532 207 35 .955 35 58 13 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2005 at Delaware State W 10-4 41 10 10 10 3 0 2 2 0 0 0 0 1 0 0 5 27 12 1 .244
2/20/2005 at Delaware State W 3-1 24 3 4 3 1 0 1 3 0 2 0 0 0 1 0 6 21 9 2 .167
2/20/2005 at Delaware State W 8-4 39 8 13 7 1 0 2 4 0 7 0 1 0 0 0 2 27 11 7 .333
2/26/2005 at Virginia L 3-13 31 3 7 2 3 0 1 2 0 1 0 0 1 0 2 6 24 9 1 .226
2/26/2005 at Virginia L 0-5 31 0 4 0 0 0 0 1 0 0 0 0 0 0 1 6 24 14 0 .129
2/27/2005 at Virginia W 3-2 31 3 4 3 0 0 0 2 0 2 0 1 0 0 0 8 27 14 4 .129
3/5/2005 at George Mason L 1-4 25 1 5 1 3 0 0 2 0 0 1 1 0 0 0 9 18 6 1 .200
3/5/2005 at George Mason L 3-25 34 3 8 3 1 0 0 4 0 1 0 1 0 0 0 8 24 10 5 .235
3/6/2005 at George Mason L 2-8 36 2 9 2 3 0 0 0 0 0 0 0 0 0 0 6 24 14 3 .250
3/12/2005 at Old Dominion W 12-8 41 12 17 12 3 0 1 3 0 0 1 4 1 0 0 5 27 9 4 .415
3/13/2005 at Old Dominion W 14-8 37 14 12 11 4 0 0 4 0 1 0 1 2 1 0 9 27 11 1 .324
3/13/2005 at Old Dominion W 4-3 35 4 9 4 0 0 0 5 0 4 1 0 0 1 0 3 27 14 1 .257
3/15/2005 at VCU W 11-9 41 11 17 10 1 1 1 3 0 1 1 1 1 0 1 10 27 10 1 .415
3/18/2005 at Charleston Southern L 3-11 31 3 9 2 1 0 0 5 0 0 0 0 0 0 2 7 24 9 3 .290
3/19/2005 at Charleston Southern L 0-5 31 0 5 0 0 0 0 0 0 0 1 2 0 0 1 7 24 10 0 .161
3/21/2005 at Charleston Southern L 4-14 39 4 12 3 0 0 0 7 0 0 1 1 1 1 0 9 24 7 2 .308
3/23/2005 at Winthrop W 3-2 40 3 11 3 3 0 0 4 0 1 2 1 0 0 0 16 33 13 1 .275
3/25/2005 at La Salle W 11-5 36 11 10 11 1 1 0 9 0 1 0 0 0 0 0 6 21 6 1 .278
3/26/2005 at La Salle L 0-10 29 0 7 0 0 0 0 0 0 0 1 0 0 0 0 5 18 5 2 .241
3/26/2005 at La Salle L 1-6 31 1 5 1 0 0 0 1 0 0 0 1 1 0 0 5 24 11 1 .161
3/30/2005 at Stony Brook L 1-7 31 1 7 1 1 0 0 2 0 1 1 0 1 0 2 10 24 10 2 .226
4/3/2005 Duquense W 6-5 24 6 7 2 2 0 0 4 0 2 0 2 0 0 0 1 21 7 2 .292
4/3/2005 Duquense W 9-2 27 9 10 8 3 0 2 7 0 3 0 0 0 0 1 2 21 8 2 .370
4/4/2005 Duquense W 7-1 37 7 13 6 1 1 0 3 0 7 0 0 0 1 0 12 27 11 0 .351
4/5/2005 at NYIT W 9-4 37 9 13 7 4 0 0 4 1 0 2 1 0 1 1 4 27 16 1 .351
4/6/2005 at Wagner W 8-0 38 8 10 5 2 0 0 4 0 5 0 1 1 1 0 11 27 11 0 .263
4/9/2005 Xavier W 2-1 25 2 7 1 3 0 0 1 0 0 0 0 0 0 0 6 21 9 1 .280
4/9/2005 Xavier W 4-3 23 4 5 3 2 0 0 2 0 0 0 3 0 0 1 6 21 10 3 .217
4/10/2005 Xavier L 5-6 37 5 8 5 3 0 0 5 1 2 1 0 0 0 1 3 30 15 1 .216
4/12/2005 Fairfield W 15-6 44 15 22 15 4 1 2 6 0 2 0 0 0 0 1 4 27 13 0 .500
4/13/2005 at Seton Hall W 6-0 34 6 10 5 2 1 2 8 0 2 0 1 0 0 2 8 27 9 1 .294
4/16/2005 at St. Bonaventure W 10-1 32 10 11 10 2 1 1 5 0 0 1 0 0 0 0 5 21 7 0 .344
4/16/2005 at St. Bonaventure L 2-6 26 2 7 2 0 0 0 8 0 2 0 0 0 0 0 6 18 13 0 .269
4/17/2005 at St. Bonaventure W 11-8 43 11 16 10 1 2 0 4 0 1 0 2 0 0 1 8 27 7 1 .372
4/19/2005 St. Francis College L 4-11 30 4 7 3 1 0 0 7 0 0 1 0 0 1 2 4 27 15 5 .233
4/20/2005 at Columbia W 19-12 40 19 19 18 6 0 2 7 0 1 0 0 0 0 1 6 21 14 5 .475
4/20/2005 at Columbia W 7-4 29 7 11 6 3 0 1 3 0 0 1 0 0 0 1 2 21 7 1 .379
4/23/2005 Massachusetts L 1-13 23 1 4 1 1 0 0 1 0 0 0 0 0 0 1 4 21 8 3 .174
4/23/2005 Massachusetts W 9-1 24 9 9 7 3 0 0 8 0 1 0 2 1 2 1 2 21 10 0 .375
4/24/2005 Massachusetts W 8-4 39 8 14 6 3 1 1 1 0 1 0 0 0 1 0 6 27 7 2 .359
4/26/2005 at Iona W 5-2 29 5 10 4 2 0 0 3 0 1 1 2 0 1 4 3 27 16 1 .345
5/1/2005 at Temple W 3-0 26 3 7 3 2 0 1 1 0 1 0 0 0 0 3 2 21 6 2 .269
5/1/2005 at Temple W 5-3 27 5 7 5 0 1 0 5 1 0 1 1 0 0 0 5 21 10 4 .259
5/2/2005 at Temple W 8-7 39 8 14 8 1 1 0 7 1 0 1 1 0 0 0 3 27 10 2 .359
5/4/2005 at Manhattan L 5-15 35 5 10 5 2 0 0 5 0 0 2 1 0 1 0 10 24 10 1 .286
5/8/2005 at Rhode Island W 1-0 29 1 3 1 2 0 0 1 0 0 0 0 1 0 0 11 27 11 0 .103
5/8/2005 at Rhode Island L 3-6 24 3 3 3 1 0 0 2 0 0 0 0 0 0 0 7 18 16 2 .125
5/9/2005 at RHODE ISLAND L 1-7 30 1 3 1 0 0 0 2 0 3 0 2 0 1 1 6 24 7 1 .100
5/14/2005 Saint Joseph's W 3-1 21 3 6 3 1 0 0 3 1 2 1 0 0 0 1 7 21 12 1 .286
5/14/2005 Saint Joseph's W 2-1 23 2 5 2 0 0 1 3 0 2 0 1 0 1 0 7 21 10 2 .217
5/15/2005 Saint Joseph's W 6-0 33 6 9 5 2 2 1 2 0 1 1 1 0 0 1 5 27 12 0 .273
5/18/2005 at Rutgers L 9-11 40 9 12 9 3 0 2 2 0 0 0 0 0 1 0 6 24 10 5 .300
5/20/2005 at Hofstra W 5-1 36 5 9 5 2 0 2 4 0 0 0 0 0 1 0 6 27 9 0 .250
5/25/2005 vs Richmond L 1-4 46 1 8 1 1 0 0 6 1 1 2 0 1 0 0 11 39 20 2 .174
5/25/2005 vs Duquense L 4-9 36 4 9 4 3 0 0 1 0 0 0 0 0 0 0 10 27 13 6 .250
Total 300-309 1800 300 503 268 97 13 26 198 6 62 25 36 13 17 33 347 1344 583 100

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2005 at Delaware State W 10-4 9.0 5 4 3 3 8 0 0 1 0 1 1 0 1 0 0 3.00
2/20/2005 at Delaware State W 3-1 7.0 9 1 1 1 2 0 0 1 0 0 1 0 2 0 1 1.29
2/20/2005 at Delaware State W 8-4 9.0 10 4 2 2 8 0 0 0 3 0 0 0 3 0 1 2.00
2/26/2005 at Virginia L 3-13 8.0 10 13 12 9 1 3 0 0 2 0 4 0 3 1 0 13.50
2/26/2005 at Virginia L 0-5 8.0 8 5 5 3 1 0 1 0 0 2 0 0 3 2 0 5.63
2/27/2005 at Virginia W 3-2 9.0 8 2 1 0 3 2 0 0 0 0 0 0 4 2 1 1.00
3/5/2005 at George Mason L 1-4 6.0 5 4 4 2 3 2 0 1 1 0 1 0 4 3 0 6.00
3/5/2005 at George Mason L 3-25 8.0 20 25 18 8 2 4 1 4 1 0 4 0 4 4 0 20.25
3/6/2005 at George Mason L 2-8 8.0 10 8 5 5 3 1 0 0 1 0 1 0 4 5 0 5.63
3/12/2005 at Old Dominion W 12-8 9.0 11 8 7 3 6 2 1 1 0 0 3 0 5 5 0 7.00
3/13/2005 at Old Dominion W 14-8 9.0 13 8 7 6 3 3 0 0 1 2 1 0 6 5 0 7.00
3/13/2005 at Old Dominion W 4-3 9.0 4 3 3 3 6 1 0 0 0 0 1 0 7 5 1 3.00
3/15/2005 at VCU W 11-9 9.0 11 9 6 7 10 1 1 2 0 0 2 0 8 5 0 6.00
3/18/2005 at Charleston Southern L 3-11 8.0 16 11 7 2 1 3 0 0 1 0 5 0 8 6 0 7.88
3/19/2005 at Charleston Southern L 0-5 8.0 9 5 5 3 2 1 0 0 3 1 2 0 8 7 0 5.63
3/21/2005 at Charleston Southern L 4-14 8.0 9 14 13 8 5 3 0 1 1 0 5 0 8 8 0 14.63
3/23/2005 at Winthrop W 3-2 11.0 5 2 1 8 10 1 0 0 1 0 0 0 9 8 0 0.82
3/25/2005 at La Salle W 11-5 7.0 9 5 5 1 8 4 1 0 0 0 0 0 10 8 0 6.43
3/26/2005 at La Salle L 0-10 6.0 13 10 7 2 7 1 0 1 1 0 1 0 10 9 0 10.50
3/26/2005 at La Salle L 1-6 8.0 11 6 6 7 6 0 0 0 0 0 0 0 10 10 0 6.75
3/30/2005 at Stony Brook L 1-7 8.0 12 7 6 3 7 3 1 2 3 0 0 0 10 11 0 6.75
4/3/2005 Duquense W 6-5 7.0 7 5 2 2 6 2 0 0 0 0 0 0 11 11 1 2.57
4/3/2005 Duquense W 9-2 7.0 3 2 1 3 2 0 0 0 0 0 0 0 12 11 0 1.29
4/4/2005 Duquense W 7-1 9.0 4 1 1 2 7 0 1 0 0 0 0 0 13 11 0 1.00
4/5/2005 at NYIT W 9-4 9.0 5 4 4 5 4 0 1 1 0 0 1 0 14 11 0 4.00
4/6/2005 at Wagner W 8-0 9.0 6 0 0 3 9 1 0 0 3 0 0 0 15 11 0 0.00
4/9/2005 Xavier W 2-1 7.0 4 1 1 1 6 0 0 1 1 0 0 0 16 11 0 1.29
4/9/2005 Xavier W 4-3 7.0 9 3 1 0 6 1 0 0 0 0 0 0 17 11 0 1.29
4/10/2005 Xavier L 5-6 10.0 15 6 5 3 5 2 1 0 0 0 0 0 17 12 0 4.50
4/12/2005 Fairfield W 15-6 9.0 11 6 4 3 7 2 3 1 0 0 1 0 18 12 0 4.00
4/13/2005 at Seton Hall W 6-0 9.0 4 0 0 6 12 1 0 0 0 1 2 0 19 12 0 0.00
4/16/2005 at St. Bonaventure W 10-1 7.0 5 1 1 1 3 1 0 0 0 0 1 0 20 12 0 1.29
4/16/2005 at St. Bonaventure L 2-6 6.0 15 6 6 0 2 3 2 0 0 0 1 0 20 13 0 9.00
4/17/2005 at St. Bonaventure W 11-8 9.0 13 8 8 6 8 1 1 1 2 0 0 0 21 13 0 8.00
4/19/2005 St. Francis College L 4-11 9.0 14 11 2 3 3 5 0 0 1 0 1 0 21 14 0 2.00
4/20/2005 at Columbia W 19-12 7.0 14 12 6 6 6 4 0 1 2 0 3 0 22 14 0 7.71
4/20/2005 at Columbia W 7-4 7.0 10 4 4 4 5 1 0 1 1 0 1 0 23 14 1 5.14
4/23/2005 Massachusetts L 1-13 7.0 11 13 6 3 4 1 0 2 0 0 2 0 23 15 0 7.71
4/23/2005 Massachusetts W 9-1 7.0 4 1 1 0 7 2 0 0 0 0 0 0 24 15 0 1.29
4/24/2005 Massachusetts W 8-4 9.0 12 4 3 1 13 1 1 1 0 0 1 0 25 15 1 3.00
4/26/2005 at Iona W 5-2 9.0 9 2 2 7 7 0 0 1 1 0 0 0 26 15 1 2.00
5/1/2005 at Temple W 3-0 7.0 3 0 0 3 4 0 0 0 0 0 1 0 27 15 0 0.00
5/1/2005 at Temple W 5-3 7.0 4 3 3 3 7 2 0 1 0 0 1 0 28 15 1 3.86
5/2/2005 at Temple W 8-7 9.0 10 7 6 5 8 4 0 0 1 0 0 0 29 15 1 6.00
5/4/2005 at Manhattan L 5-15 8.0 11 15 13 9 6 0 1 1 4 0 4 0 29 16 0 14.63
5/8/2005 at Rhode Island W 1-0 9.0 2 0 0 2 10 1 0 0 0 0 0 0 30 16 0 0.00
5/8/2005 at Rhode Island L 3-6 6.0 8 6 3 0 0 2 0 1 0 0 1 0 30 17 0 4.50
5/9/2005 at RHODE ISLAND L 1-7 8.0 9 7 7 5 8 3 0 1 1 0 0 0 30 18 0 7.88
5/14/2005 Saint Joseph's W 3-1 7.0 3 1 0 3 6 0 0 0 0 0 0 0 31 18 0 0.00
