Skip To Main Content

Fordham University Athletics

Skip To stories

2004 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Bourgeois, Jeremy .355 1.040 46-46 166 38 59 15 1 8 39 100 .602 24 1 44 2 .438 1 2 6-8
37 Smith, Greg .332 .917 52-52 199 50 66 13 2 6 33 101 .508 21 7 17 3 .409 3 2 6-9
2 Brush, Kevin .327 .899 48-47 159 39 52 11 4 2 28 77 .484 22 2 38 3 .415 0 4 8-12
12 Thomas, Kurt .322 .927 52-51 180 41 58 9 5 3 37 86 .478 41 3 42 1 .449 3 1 10-18
8 Adler, Drew .310 .774 41-37 126 29 39 6 0 0 20 45 .357 21 3 17 0 .417 1 2 7-10
35 Lert, Jordan .285 .707 51-50 179 23 51 12 0 1 30 66 .369 11 4 25 7 .338 1 3 1-1
25 Keeney, Brian .266 .652 46-41 158 19 42 4 1 2 18 54 .342 6 4 17 2 .310 0 4 3-4
7 Ciccone, Joe .259 .658 41-36 147 22 38 5 2 2 29 53 .361 6 3 32 1 .297 2 0 1-3
32 Short, Tim .257 .710 53-52 202 38 52 9 5 2 22 77 .381 17 5 35 3 .329 1 9 9-14
33 McGuiness, Peter .600 1.467 6-0 5 1 3 1 0 0 1 4 .800 1 0 2 0 .667 0 0 0-0
29 Lovetere, Matt .364 .728 4-2 11 1 4 0 0 0 1 4 .364 0 0 4 0 .364 0 0 1-1
22 Gwozdz, Joe .357 .885 30-23 84 19 30 0 1 2 19 38 .452 11 1 22 0 .433 1 2 3-5
10 Suarez, Jeremy .316 .935 15-2 19 6 6 1 0 1 7 10 .526 3 0 4 0 .409 0 1 0-0
23 Mollicone, John .276 .699 23-17 76 12 21 1 1 2 15 30 .395 1 2 13 1 .304 0 0 0-2
9 Kaible, Gary .250 .840 10-10 28 6 7 2 1 0 4 11 .393 7 3 10 0 .447 0 0 0-1
24 Kearns, Ted .250 .823 22-4 24 6 6 4 0 0 3 10 .417 5 2 7 0 .406 1 0 1-2
27 Martinez, Javier .156 .448 28-12 32 3 5 2 0 0 4 7 .219 3 0 12 3 .229 0 0 1-1
11 Cosenza, Michael .000 .400 3-0 3 1 0 0 0 0 0 0 .000 0 2 2 0 .400 0 0 0-0
36 Hoover, Kevin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .810 53-53 1799 354 539 95 23 31 310 773 .430 200 42 343 26 .380 14 30 57-91
Opponents .279 .793 53-53 1743 342 487 80 18 41 292 726 .417 243 38 360 29 .376 18 24 62-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Rodriguez, David 4.56 1.27 5-5 17-14 0 0-0 0 81.0 71 55 41 32 75 17 4 7 315 .225 16 5 1 1 3
16 Baco, John 5.03 1.62 7-3 16-15 4 0-0 0 73.1 95 55 41 24 45 8 2 9 305 .311 5 5 1 0 6
1 Semerano, Rob 5.48 1.57 4-3 14-11 0 0-0 0 67.1 71 46 41 35 58 12 7 6 261 .272 5 5 1 2 2
18 Mitsumori, Shingo 3.11 1.46 2-0 20-0 0 0-0 3 37.2 36 23 13 19 40 5 2 1 142 .254 4 9 2 4 4
27 Martinez, Javier 4.30 1.82 2-5 20-5 0 0-0 1 44.0 37 33 21 43 48 4 1 1 163 .227 12 3 0 3 1
40 Tscherednikov, Craig 4.45 1.76 2-2 15-4 0 0-0 1 28.1 38 21 14 12 20 12 0 3 119 .319 6 2 1 1 3
26 Kelly, Bryan 6.75 1.78 0-3 8-3 0 0-0 1 21.1 25 21 16 13 6 4 1 1 80 .313 1 1 0 1 2
34 Seales, Shaun 6.75 1.93 0-1 10-0 0 0-0 0 18.2 20 16 14 16 16 3 1 4 72 .278 6 0 1 1 0
6 Paolillo, Andrew 7.12 2.04 1-2 17-1 0 0-0 0 30.1 39 26 24 23 27 5 0 3 126 .310 4 3 1 3 0
38 Hucke, Derek 7.13 1.88 2-3 17-0 0 0-0 0 24.0 33 25 19 12 18 4 0 2 104 .317 1 3 0 1 3
30 Welch, Ryan 7.71 2.29 0-0 5-0 0 0-0 0 7.0 9 7 6 7 4 2 0 0 29 .310 2 1 0 0 0
39 Mazzeo, Jonnie 15.43 2.57 0-0 3-0 0 0-0 0 2.1 3 4 4 3 2 1 0 1 9 .333 0 0 0 1 0
28 Downs, Matt 32.40 4.80 0-0 3-0 0 0-0 0 1.2 6 6 6 2 1 1 0 3 11 .545 0 1 0 0 0
41 Salerno, Benny 36.00 6.00 0-0 1-0 0 0-0 0 1.0 4 4 4 2 0 2 0 0 7 .571 1 0 0 0 0
Totals 5.42 1.67 25-27 166-53 4 0 6 438.0 487 342 264 243 360 80 18 41 1743 .279 63 38 8 18 24
Opponents 5.74 1.66 27-25 160-53 4 0 7 445.2 539 354 284 200 343 95 23 31 1799 .300 47 42 7 14 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Semerano, Rob 15 5 10 0 1.000 1 12 4 0 0
29 Lovetere, Matt 9 4 5 0 1.000 0 0 0 0 0
33 McGuiness, Peter 9 8 1 0 1.000 0 0 0 0 0
11 Cosenza, Michael 8 5 3 0 1.000 0 1 0 1 0
9 Kaible, Gary 7 7 0 0 1.000 0 0 0 0 0
6 Paolillo, Andrew 2 1 1 0 1.000 0 3 1 0 0
30 Welch, Ryan 1 0 1 0 1.000 0 1 0 0 0
39 Mazzeo, Jonnie 1 0 1 0 1.000 0 2 0 0 0
41 Salerno, Benny 1 1 0 0 1.000 0 0 0 0 0
25 Keeney, Brian 85 83 1 1 .988 1 0 0 0 0
37 Smith, Greg 335 303 26 6 .982 23 0 0 0 0
32 Short, Tim 113 108 3 2 .982 2 0 0 0 0
22 Gwozdz, Joe 111 105 4 2 .982 10 0 0 0 0
17 Bourgeois, Jeremy 299 261 31 7 .977 3 50 16 12 0
23 Mollicone, John 123 103 15 5 .959 1 11 7 6 0
16 Baco, John 23 5 17 1 .957 2 10 5 0 0
12 Thomas, Kurt 104 57 42 5 .952 11 0 0 0 0
8 Adler, Drew 162 58 95 9 .944 14 0 0 0 0
38 Hucke, Derek 13 1 11 1 .923 1 3 2 0 0
2 Brush, Kevin 206 71 119 16 .922 25 0 0 0 0
31 Rodriguez, David 12 4 7 1 .917 0 9 3 0 0
24 Kearns, Ted 37 21 12 4 .892 0 0 0 0 0
34 Seales, Shaun 9 2 6 1 .889 0 1 0 0 0
18 Mitsumori, Shingo 8 1 6 1 .875 0 4 4 0 0
35 Lert, Jordan 139 35 86 18 .871 6 0 0 0 0
27 Martinez, Javier 29 19 6 4 .862 0 5 4 0 0
7 Ciccone, Joe 40 32 2 6 .850 0 0 0 0 0
10 Suarez, Jeremy 13 6 5 2 .846 1 0 0 0 0
26 Kelly, Bryan 12 3 7 2 .833 0 5 1 0 0
40 Tscherednikov, Craig 9 5 2 2 .778 1 7 1 0 0
28 Downs, Matt 0 0 0 0 .000 0 0 0 0 0
36 Hoover, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 1935 1314 525 96 .950 40 124 48 19 0
Opponents 2000 1337 576 87 .957 40 114 63 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Suarez, Jeremy .500 1.350 5-0 4 2 2 1 0 0 2 3 .750 1 0 1 0 .600 0 1 0-0
33 McGuiness, Peter .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
17 Bourgeois, Jeremy .439 1.225 22-22 82 19 36 9 1 4 24 59 .720 12 0 19 1 .505 1 2 1-2
2 Brush, Kevin .349 .956 24-24 83 24 29 7 1 2 20 44 .530 9 2 17 0 .426 0 4 6-8
35 Lert, Jordan .330 .801 24-24 88 13 29 7 0 0 16 36 .409 7 2 9 5 .392 0 2 0-0
8 Adler, Drew .328 .780 20-19 64 17 21 2 0 0 12 23 .359 9 2 5 0 .421 1 1 3-4
37 Smith, Greg .312 .813 24-24 93 24 29 5 1 1 16 39 .419 11 3 7 1 .394 2 2 2-3
25 Keeney, Brian .307 .753 23-22 88 9 27 3 0 2 13 36 .409 4 1 9 1 .344 0 3 1-2
12 Thomas, Kurt .304 .964 24-24 79 20 24 6 2 2 20 40 .506 24 1 21 1 .458 3 1 3-8
24 Kearns, Ted .286 .715 7-0 7 2 2 1 0 0 1 3 .429 0 0 0 0 .286 0 0 0-0
32 Short, Tim .277 .712 24-23 94 20 26 5 2 0 6 35 .372 8 1 17 1 .340 0 4 2-6
7 Ciccone, Joe .260 .697 21-19 73 12 19 1 1 2 21 28 .384 5 1 18 0 .313 1 0 0-1
22 Gwozdz, Joe .176 .627 10-5 17 5 3 0 1 0 1 5 .294 4 0 7 0 .333 0 0 1-1
23 Mollicone, John .167 .378 8-3 18 1 3 0 0 0 3 3 .167 0 1 3 0 .211 0 0 0-0
27 Martinez, Javier .091 .182 12-2 11 0 1 0 0 0 0 1 .091 0 0 6 1 .091 0 0 1-1
9 Kaible, Gary .091 .557 5-5 11 1 1 1 0 0 0 2 .182 4 1 5 0 .375 0 0 0-0
11 Cosenza, Michael .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .310 .830 24-24 816 170 253 48 9 13 155 358 .439 98 15 146 11 .391 8 20 20-36
Opponents .279 .788 24-24 788 157 220 35 9 22 135 339 .430 85 15 157 14 .358 6 11 21-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Tscherednikov, Craig 0.00 1.29 0-0 2-0 0 0-0 0 3.1 2 0 0 2 2 1 0 0 13 .154 0 0 0 0 0
18 Mitsumori, Shingo 2.84 1.39 1-0 9-0 0 0-0 2 12.2 13 11 4 4 15 2 0 0 48 .271 1 3 0 3 2
27 Martinez, Javier 3.77 1.56 2-2 8-0 0 0-0 0 14.1 12 11 6 10 15 1 0 0 55 .218 2 2 0 1 0
1 Semerano, Rob 4.08 1.54 2-2 8-8 0 0-0 0 46.1 49 26 21 22 39 10 4 5 183 .268 4 1 0 0 1
6 Paolillo, Andrew 4.26 1.31 0-0 6-0 0 0-0 0 12.2 10 6 6 6 11 2 0 0 44 .227 2 1 0 1 0
31 Rodriguez, David 4.93 1.26 3-3 8-8 0 0-0 0 49.1 45 37 27 17 40 11 3 6 195 .231 7 4 0 1 3
16 Baco, John 6.50 1.77 5-3 8-8 4 0-0 0 45.2 65 43 33 15 24 6 2 7 192 .339 5 2 0 0 4
38 Hucke, Derek 10.80 2.59 0-1 7-0 0 0-0 0 8.1 17 14 10 4 8 2 0 1 41 .415 1 2 0 0 1
34 Seales, Shaun 15.43 3.33 0-0 1-0 0 0-0 0 2.1 5 5 4 2 2 0 0 2 11 .455 2 0 0 0 0
39 Mazzeo, Jonnie 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 1 0 0 1 4 .250 0 0 0 0 0
26 Kelly, Bryan 27.00 10.00 0-0 2-0 0 0-0 0 0.2 1 2 2 1 0 0 0 0 2 .500 0 0 0 0 0
Totals 5.26 1.55 13-11 60-24 4 0 2 196.2 220 157 115 85 157 35 9 22 788 .279 24 15 0 6 11
Opponents 6.21 1.77 11-13 70-24 4 0 2 198.2 253 170 137 98 146 48 9 13 816 .310 18 15 4 8 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Short, Tim 41 40 1 0 1.000 1 0 0 0 0
12 Thomas, Kurt 29 15 14 0 1.000 4 0 0 0 0
1 Semerano, Rob 11 4 7 0 1.000 1 9 2 0 0
11 Cosenza, Michael 3 3 0 0 1.000 0 0 0 0 0
38 Hucke, Derek 3 1 2 0 1.000 0 0 1 0 0
9 Kaible, Gary 3 3 0 0 1.000 0 0 0 0 0
40 Tscherednikov, Craig 2 2 0 0 1.000 0 0 0 0 0
18 Mitsumori, Shingo 1 0 1 0 1.000 0 3 1 0 0
22 Gwozdz, Joe 1 1 0 0 1.000 0 0 0 0 0
39 Mazzeo, Jonnie 1 0 1 0 1.000 0 1 0 0 0
6 Paolillo, Andrew 1 0 1 0 1.000 0 0 1 0 0
37 Smith, Greg 207 188 15 4 .981 15 0 0 0 0
25 Keeney, Brian 52 50 1 1 .981 1 0 0 0 0
23 Mollicone, John 28 23 4 1 .964 0 2 3 2 0
17 Bourgeois, Jeremy 149 128 15 6 .960 1 19 6 6 0
8 Adler, Drew 90 36 50 4 .956 6 0 0 0 0
16 Baco, John 15 5 9 1 .933 2 3 1 0 0
2 Brush, Kevin 115 43 63 9 .922 14 0 0 0 0
27 Martinez, Javier 10 8 1 1 .900 0 2 2 0 0
35 Lert, Jordan 71 15 47 9 .873 0 0 0 0 0
7 Ciccone, Joe 25 19 2 4 .840 0 0 0 0 0
24 Kearns, Ted 6 3 2 1 .833 0 0 0 0 0
31 Rodriguez, David 6 2 3 1 .833 0 3 1 0 0
10 Suarez, Jeremy 3 1 1 1 .667 0 0 0 0 0
34 Seales, Shaun 2 0 1 1 .500 0 0 0 0 0
26 Kelly, Bryan 0 0 0 0 .000 0 0 0 0 0
33 McGuiness, Peter 0 0 0 0 .000 0 0 0 0 0
Totals 875 590 241 44 .950 45 42 18 8 0
Opponents 880 596 247 37 .958 40 40 30 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2004 at UNC Greensboro L 3-9 35 3 10 2 4 0 0 1 0 0 1 0 0 0 1 7 24 10 1 .286
2/21/2004 at UNC Greensboro L 3-13 37 3 9 2 2 1 1 0 0 0 0 0 0 0 1 6 24 8 0 .243
2/22/2004 at UNC Greensboro L 1-2 30 1 6 1 1 0 0 1 0 0 2 0 0 0 1 10 24 9 3 .200
2/28/2004 at James Madison W 10-2 31 10 10 7 2 0 0 4 0 3 1 0 0 0 1 12 21 9 0 .323
2/28/2004 at James Madison L 9-10 40 9 16 7 2 0 0 1 0 0 1 1 0 0 0 6 25 14 2 .400
2/29/2004 at James Madison L 3-12 36 3 8 3 1 0 1 0 0 0 0 0 0 0 0 4 24 16 1 .222
3/6/2004 at Bucknell L 4-5 34 4 7 3 0 1 0 7 0 2 0 1 0 0 0 6 25 12 2 .206
3/7/2004 at Bucknell L 4-5 22 4 2 3 0 0 0 2 0 0 0 1 0 0 0 8 18 6 1 .091
3/7/2004 at Bucknell W 11-4 36 11 11 9 1 0 1 8 0 4 1 4 0 0 1 5 27 9 2 .306
3/12/2004 at Radford W 12-11 43 12 18 11 1 1 0 3 0 0 1 2 1 0 1 8 27 13 3 .419
3/13/2004 at Radford W 4-3 33 4 8 3 1 0 1 2 0 0 0 0 0 0 2 8 27 11 1 .242
3/14/2004 at Radford L 3-4 33 3 5 3 0 1 0 4 0 0 0 0 1 0 0 6 29 14 1 .152
3/17/2004 at Liberty L 1-9 29 1 8 1 0 0 0 4 0 0 1 1 1 0 1 10 24 9 4 .276
3/17/2004 at Liberty L 1-5 26 1 7 1 3 0 0 3 0 0 1 0 0 0 1 5 18 4 4 .269
3/23/2004 Pace W 7-1 30 7 9 5 3 1 0 8 0 3 0 1 1 0 2 8 27 8 2 .300
3/24/2004 Hofstra W 8-2 33 8 11 8 5 1 0 1 0 5 0 1 0 3 0 7 27 10 2 .333
3/27/2004 at Dayton W 6-4 29 6 12 5 1 1 1 4 0 1 2 0 1 1 0 9 21 12 1 .414
3/27/2004 at Dayton W 5-3 46 5 16 4 0 0 0 4 0 0 1 0 1 0 1 13 33 14 2 .348
3/28/2004 at Dayton W 7-4 40 7 11 5 3 1 1 2 0 2 0 1 0 0 0 6 27 8 0 .275
3/30/2004 Manhattan T 4-4 34 4 8 4 0 0 1 3 0 0 2 1 1 0 1 4 30 11 1 .235
4/3/2004 George Washington L 4-7 27 4 6 4 1 0 1 1 0 0 0 1 0 0 0 6 21 11 3 .222
4/3/2004 George Washington L 5-13 29 5 8 5 1 0 0 2 0 0 0 0 1 1 0 5 21 4 4 .276
4/4/2004 George Washington L 3-9 37 3 10 3 0 0 0 4 0 2 1 0 0 0 0 10 27 9 3 .270
4/6/2004 NYIT W 13-5 34 13 12 11 3 1 1 6 0 3 1 1 0 1 0 5 27 6 1 .353
4/7/2004 at Hofstra L 4-17 36 4 13 4 3 0 0 3 0 1 1 1 0 0 0 6 24 13 4 .361
4/9/2004 at Richmond W 4-3 27 4 6 3 1 0 1 2 0 0 1 0 2 1 1 4 24 14 2 .222
4/10/2004 at Richmond L 4-5 27 4 6 4 2 0 0 3 0 0 0 0 2 0 0 8 20 6 0 .222
4/10/2004 at Richmond L 4-5 35 4 8 4 0 0 1 4 0 1 2 2 0 0 0 6 24 7 2 .229
4/15/2004 WAGNER L 7-9 33 7 7 7 0 0 3 6 0 0 1 1 1 0 0 6 27 9 0 .212
4/17/2004 St. Bonaventure L 5-15 28 5 7 5 2 1 0 6 0 0 0 0 0 0 0 4 21 8 0 .250
4/17/2004 St. Bonaventure L 5-8 38 5 9 5 1 1 0 3 0 3 1 1 1 0 1 8 30 9 4 .237
4/18/2004 St. Bonaventure W 10-7 35 10 13 9 2 1 0 8 0 1 0 1 1 0 1 6 27 5 2 .371
4/20/2004 at St. Francis College W 17-8 45 17 17 16 2 3 6 7 0 1 0 2 0 0 0 7 27 13 2 .378
4/21/2004 Columbia L 10-13 31 10 11 9 0 0 0 3 0 3 0 2 1 0 1 4 21 4 2 .355
4/21/2004 Columbia W 9-2 29 9 11 5 2 1 1 2 0 3 1 0 0 0 1 5 21 7 1 .379
4/24/2004 at Massachusetts W 4-3 25 4 8 3 2 0 0 1 0 0 2 1 0 1 2 0 21 16 3 .320
4/24/2004 at Massachusetts W 14-9 39 14 21 13 4 0 0 4 0 0 1 0 1 0 0 4 21 10 1 .538
4/25/2004 at Massachusetts W 14-1 40 14 13 14 2 0 2 6 0 0 0 3 2 0 0 5 27 12 0 .325
4/27/2004 Iona L 6-7 39 6 11 6 1 0 1 4 0 0 0 1 0 0 0 5 27 17 4 .282
4/28/2004 at Fairfield W 5-2 36 5 9 4 2 0 1 1 0 2 0 0 0 1 0 6 27 11 1 .250
5/1/2004 at Saint Joseph's W 20-4 38 20 18 18 7 2 1 7 0 0 0 0 0 1 1 1 21 11 2 .474
5/1/2004 at Saint Joseph's W 5-2 25 5 9 4 2 0 0 2 0 0 1 0 4 0 1 2 21 14 1 .360
5/2/2004 at Saint Joseph's L 2-7 36 2 9 2 3 0 0 1 0 2 0 1 1 0 0 9 24 13 1 .250
5/4/2004 LIU Brooklyn W 13-7 36 13 16 11 4 0 0 6 0 4 2 2 1 1 0 8 27 10 3 .444
5/8/2004 Rhode Island L 11-19 30 11 9 9 2 0 1 4 0 0 0 0 0 1 0 7 21 6 4 .300
5/8/2004 Rhode Island L 6-10 40 6 12 5 4 0 1 6 1 1 1 1 1 0 0 13 30 11 3 .300
5/9/2004 Rhode Island W 7-6 49 7 8 6 0 1 0 12 3 6 0 1 0 1 1 11 42 15 1 .163
5/15/2004 at Temple W 13-3 35 13 16 13 5 1 1 6 0 0 0 0 1 1 1 5 21 4 0 .457
5/15/2004 at TEMPLE L 4-5 28 4 9 4 1 0 1 3 0 0 1 1 0 0 1 3 18 9 1 .321
5/16/2004 at TEMPLE W 8-5 33 8 9 8 2 0 1 3 0 1 2 1 1 0 0 1 27 13 4 .273
5/26/2004 vs St. Bonaventure L 4-5 37 4 12 3 1 1 0 4 0 0 1 0 0 0 0 10 24 5 0 .324
5/26/2004 vs Duquesne W 4-3 30 4 7 3 2 1 0 4 0 2 0 2 1 0 0 9 27 10 3 .233
5/27/2004 vs George Washington L 4-6 35 4 7 3 1 1 0 4 0 1 0 2 1 0 0 6 24 6 1 .200
Total 354-342 1799 354 539 310 95 23 31 200 4 57 34 42 30 14 26 343 1314 525 96

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2004 at UNC Greensboro L 3-9 8.0 12 9 8 9 4 0 1 3 5 0 0 0 0 1 0 9.00
2/21/2004 at UNC Greensboro L 3-13 8.0 9 13 13 13 7 1 2 0 0 0 1 0 0 2 0 14.63
2/22/2004 at UNC Greensboro L 1-2 8.0 9 2 2 6 10 1 0 0 0 0 0 0 0 3 0 2.25
2/28/2004 at James Madison W 10-2 7.0 7 2 2 3 6 5 0 0 2 0 1 0 1 3 0 2.57
2/28/2004 at James Madison L 9-10 8.1 13 10 9 3 3 1 0 3 0 1 2 0 1 4 0 9.72
2/29/2004 at James Madison L 3-12 8.0 15 12 10 3 7 2 0 3 1 0 0 0 1 5 0 11.25
3/6/2004 at Bucknell L 4-5 8.1 9 5 4 2 6 3 0 1 0 1 2 0 1 6 0 4.32
3/7/2004 at Bucknell L 4-5 6.0 6 5 5 5 11 0 1 0 2 1 0 0 1 7 0 7.50
3/7/2004 at Bucknell W 11-4 9.0 6 4 2 2 7 0 1 0 1 0 0 0 2 7 1 2.00
3/12/2004 at Radford W 12-11 9.0 9 11 9 8 7 1 0 1 3 0 0 0 3 7 0 9.00
3/13/2004 at Radford W 4-3 9.0 9 3 3 5 6 2 1 0 0 0 0 0 4 7 1 3.00
3/14/2004 at Radford L 3-4 9.2 11 4 3 4 6 1 0 0 0 0 2 0 4 8 0 2.79
3/17/2004 at Liberty L 1-9 8.0 12 9 5 5 2 3 0 0 2 0 2 0 4 9 0 5.63
3/17/2004 at Liberty L 1-5 6.0 9 5 3 5 3 2 0 0 3 0 1 0 4 10 0 4.50
3/23/2004 Pace W 7-1 9.0 5 1 0 3 10 0 0 0 1 0 0 0 5 10 0 0.00
3/24/2004 Hofstra W 8-2 9.0 5 2 2 6 8 0 0 0 1 0 0 0 6 10 0 2.00
3/27/2004 at Dayton W 6-4 7.0 9 4 4 0 2 0 0 1 0 0 0 0 7 10 0 5.14
3/27/2004 at Dayton W 5-3 11.0 12 3 1 1 11 0 1 0 2 0 0 0 8 10 0 0.82
3/28/2004 at Dayton W 7-4 9.0 9 4 3 4 8 1 1 2 0 0 0 0 9 10 0 3.00
3/30/2004 Manhattan T 4-4 10.0 4 4 3 10 6 0 0 0 3 2 1 0 9 11 0 2.70
4/3/2004 George Washington L 4-7 7.0 11 7 4 3 6 2 0 1 1 0 0 0 9 12 0 5.14
4/3/2004 George Washington L 5-13 7.0 12 13 10 6 7 3 1 1 2 0 0 0 9 13 0 12.86
4/4/2004 George Washington L 3-9 9.0 8 9 6 5 8 1 0 3 3 0 0 0 9 14 0 6.00
4/6/2004 NYIT W 13-5 9.0 10 5 5 6 10 1 0 0 1 1 0 0 10 14 0 5.00
4/7/2004 at Hofstra L 4-17 8.0 16 17 10 9 3 6 0 0 0 0 1 0 10 15 0 11.25
4/9/2004 at Richmond W 4-3 8.0 7 3 1 4 3 0 0 1 2 0 0 0 11 15 0 1.13
4/10/2004 at Richmond L 4-5 6.2 6 5 4 6 3 1 1 0 0 0 2 0 11 16 0 5.40
4/10/2004 at Richmond L 4-5 8.0 4 5 2 3 10 1 0 0 2 0 2 0 11 17 0 2.25
4/15/2004 WAGNER L 7-9 9.0 15 9 9 6 9 2 1 4 1 0 1 0 11 18 0 9.00
4/17/2004 St. Bonaventure L 5-15 7.0 16 15 15 5 4 2 1 2 3 0 0 0 11 19 0 19.29
4/17/2004 St. Bonaventure L 5-8 10.0 11 8 4 3 7 1 2 1 2 0 1 0 11 20 0 3.60
4/18/2004 St. Bonaventure W 10-7 9.0 14 7 6 4 11 0 0 2 1 0 0 0 12 20 1 6.00
4/20/2004 at St. Francis College W 17-8 9.0 11 8 7 6 8 3 0 0 2 1 2 0 13 20 0 7.00
4/21/2004 Columbia L 10-13 7.0 13 13 11 6 8 3 1 2 2 1 0 0 13 21 0 14.14
4/21/2004 Columbia W 9-2 7.0 7 2 2 1 5 1 0 1 0 0 1 0 14 21 1 2.57
4/24/2004 at Massachusetts W 4-3 7.0 6 3 2 0 4 1 0 0 1 0 0 0 15 21 0 2.57
4/24/2004 at Massachusetts W 14-9 7.0 10 9 6 3 7 3 0 1 0 0 1 0 16 21 0 7.71
4/25/2004 at Massachusetts W 14-1 9.0 5 1 1 5 11 0 0 1 0 0 0 0 17 21 0 1.00
4/27/2004 Iona L 6-7 9.0 13 7 4 8 2 4 0 0 3 0 1 0 17 22 0 4.00
4/28/2004 at Fairfield W 5-2 9.0 7 2 2 2 10 1 0 1 0 0 0 0 18 22 1 2.00
5/1/2004 at Saint Joseph's W 20-4 7.0 6 4 4 1 4 0 0 1 2 0 0 0 19 22 0 5.14
5/1/2004 at Saint Joseph's W 5-2 7.0 6 2 2 1 2 0 0 1 0 0 1 0 20 22 0 2.57
5/2/2004 at Saint Joseph's L 2-7 8.0 10 7 7 5 5 3 1 0 1 0 0 0 20 23 0 7.88
5/4/2004 LIU Brooklyn W 13-7 9.0 9 7 4 4 8 1 0 0 0 0 1 0 21 23 0 4.00
5/8/2004 Rhode Island L 11-19 7.0 16 19 13 5 8 2 1 1 0 0 1 1 21 24 0 16.71
5/8/2004 Rhode Island L 6-10 10.0 8 10 7 3 9 4 0 1 1 0 2 1 21 25 0 6.30
5/9/2004 Rhode Island W 7-6 14.0 14 6 5 5 13 6 0 1 1 0 2 0 22 25 0 3.21
5/15/2004 at Temple W 13-3 7.0 4 3 3 4 4 0 0 0 0 0 1 0 23 25 0 3.86
5/15/2004 at TEMPLE L 4-5 6.0 7 5 4 5 4 2 0 1 0 0 1 0 23 26 0 6.00
5/16/2004 at TEMPLE W 8-5 9.0 9 5 1 4 6 2 0 0 0 0 1 0 24 26 1 1.00
5/26/2004 vs St. Bonaventure L 4-5 8.0 8 5 5 6 12 1 0 0 2 0 2 0 24 27 0 5.63
5/26/2004 vs Duquesne W 4-3 9.0 1 3 2 6 5 0 0 0 2 0 0 0 25 27 0 2.00
5/27/2004 vs George Washington L 4-6 8.0 7 6 5 6 14 0 1 0 2 0 2 0 25 28 0 5.63
Total 354-342 438.0 487 342 264 243 360 80 18 41 63 8 38 2 25 28 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Rhode Island (5/9/2004)
RUNS SCORED 20 Saint Joseph's (5/1/2004)
HITS 21 Massachusetts (4/24/2004)
RBIS 18 Saint Joseph's (5/1/2004)
DOUBLES 7 Saint Joseph's (5/1/2004)
TRIPLES 3 St. Francis College (4/20/2004)
HOME RUNS 6 St. Francis College (4/20/2004)
WALKS 12 Rhode Island (5/9/2004)
STRIKEOUTS 13 Rhode Island (5/8/2004); Dayton (3/27/2004)
SAC HITS 4 Saint Joseph's (5/1/2004)
SAC FLIES 3 Hofstra (3/24/2004)
STOLEN BASES 6 Rhode Island (5/9/2004)
HIT BY PITCH 4 Bucknell (3/7/2004)
CAUGHT STEALING 2 Manhattan (3/30/2004); LIU Brooklyn (5/4/2004); UNC Greensboro (2/22/2004); Dayton (3/27/2004); Richmond (4/10/2004)
HIT INTO DP 3 Liberty (3/17/2004)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Rhode Island (5/9/2004)
RUNS ALLOWED 19 Rhode Island (5/8/2004)
