Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

1998 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
41 D'Auria, Mike 41 D'Auria, Mike .382 .912 41-41 131 32 50 7 0 1 28 60 .458 18 1 11 2 .454 2 5 11-11
21 Stein, Tom 21 Stein, Tom .375 1.072 44-44 168 40 63 14 0 9 40 104 .619 25 3 30 3 .453 5 0 4-5
37 Muys, Adrian 37 Muys, Adrian .363 1.026 41-41 157 32 57 15 5 4 34 94 .599 18 1 38 5 .427 2 2 24-25
34 Martelli, Tony 34 Martelli, Tony .321 .876 47-46 190 37 61 14 1 4 29 89 .468 22 6 26 7 .408 0 5 1-2
18 Cisco, James 18 Cisco, James .320 .748 43-41 147 27 47 4 0 0 33 51 .347 20 2 15 5 .401 3 4 6-10
26 Crane, Wes 26 Crane, Wes .302 .829 43-34 139 31 42 7 0 3 22 58 .417 25 1 26 2 .412 0 1 6-8
10 Young, Colin 10 Young, Colin .299 .950 44-44 154 40 46 11 2 7 32 82 .532 26 7 34 2 .418 2 2 3-6
6 Lumia, Vince 6 Lumia, Vince .290 .875 44-42 131 33 38 8 1 3 26 57 .435 32 3 28 4 .440 0 1 6-9
25 Sprague, Robert 25 Sprague, Robert .227 .625 43-41 150 28 34 4 1 2 20 46 .307 17 4 21 1 .318 2 4 4-4
9 Chekmayan, Shawn 9 Chekmayan, Shawn .417 .939 12-6 24 5 10 1 0 0 2 11 .458 2 1 3 0 .481 0 2 0-1
36 Vega, Anthony 36 Vega, Anthony .337 1.011 29-22 89 20 30 3 3 5 23 54 .607 7 3 14 0 .404 0 0 8-9
23 Summers, Shannon 23 Summers, Shannon .267 .686 8-2 15 1 4 1 0 0 3 5 .333 2 0 5 1 .353 0 0 0-0
16 Denson, Ian 16 Denson, Ian .250 .668 12-5 20 2 5 2 0 0 2 7 .350 2 0 5 0 .318 0 0 0-1
1 Crist, Ryan 1 Crist, Ryan .250 .650 4-1 8 1 2 0 0 0 0 2 .250 1 1 4 0 .400 0 0 0-0
7 Colonna, Dan 7 Colonna, Dan .191 .571 19-11 47 6 9 3 0 0 6 12 .255 9 0 16 0 .316 1 0 1-1
15 Zumbo, Craig 15 Zumbo, Craig .083 .350 9-3 12 1 1 0 0 0 1 1 .083 3 0 7 0 .267 0 0 0-0
Totals .315 .872 47-47 1582 336 499 94 13 38 301 733 .463 229 33 283 32 .409 17 26 74-92
Opponents .299 .840 47-47 1544 285 462 105 7 40 248 701 .454 188 42 240 35 .386 17 23 53-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Reznik, Gary 31Reznik, Gary 3.80 1.39 5-4 14-11 2 0-0 0 71.0 65 37 30 34 38 17 2 3 268 .243 5 12 0 2 3
29 Kozlowski, Kris 29Kozlowski, Kris 4.53 1.70 3-4 15-9 3 1-0 1 53.2 64 36 27 27 36 15 0 5 214 .299 5 2 1 0 4
38 Antico, Matt 38Antico, Matt 4.81 1.66 5-3 14-9 1 0-0 0 67.1 84 48 36 28 35 13 2 9 264 .318 2 4 0 6 4
10 Young, Colin 10Young, Colin 2.70 1.20 5-1 9-5 2 0-0 0 40.0 38 18 12 10 35 11 1 1 149 .255 1 4 0 1 4
8 Vasquez, Alec 8Vasquez, Alec 3.00 2.67 0-0 1-1 0 0-0 0 3.0 2 2 1 6 0 0 0 0 8 .250 1 0 0 0 0
28 Reyes, Vincent 28Reyes, Vincent 4.95 1.60 4-3 14-3 0 0-0 0 40.0 53 31 22 11 34 15 0 5 173 .306 2 3 0 3 2
35 35 3535 5.11 1.78 1-0 5-0 0 0-0 1 12.1 13 8 7 9 5 3 0 1 49 .265 3 1 0 0 0  
24 Montano, Mike 24Montano, Mike 5.17 2.04 1-0 12-0 0 0-0 2 15.2 21 16 9 11 14 3 0 3 70 .300 4 2 0 1 1
22 Mullowney, Jay 22Mullowney, Jay 6.29 1.72 0-1 10-3 0 0-0 0 34.1 50 29 24 9 10 12 0 5 143 .350 2 4 0 3 2
44 Plutzer, Rob 44Plutzer, Rob 6.84 2.13 1-1 10-2 0 0-0 0 26.1 35 23 20 21 16 8 0 4 110 .318 1 5 0 1 2
11 Agger, Bob 11Agger, Bob 11.70 2.55 2-2 8-3 0 0-0 0 20.0 31 32 26 20 15 7 2 3 82 .378 4 4 0 0 1
20 Baron, Shawn 20Baron, Shawn 12.00 2.67 0-1 2-1 0 0-0 0 3.0 6 5 4 2 2 1 0 1 14 .429 1 1 0 0 0
Totals 5.07 1.68 27-20 114-47 8 1 4 386.2 462 285 218 188 240 105 7 40 1544 .299 31 42 1 17 23
Opponents 6.36 1.87 20-27 126-47 12 0 5 389.0 499 336 275 229 283 94 13 38 1582 .315 51 33 6 17 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Zumbo, Craig 15 Zumbo, Craig 26 24 2 0 1.000 2 0 0 0 0
31 Reznik, Gary 31 Reznik, Gary 21 3 18 0 1.000 2 9 1 0 0
38 Antico, Matt 38 Antico, Matt 15 2 13 0 1.000 2 10 9 0 0
29 Kozlowski, Kris 29 Kozlowski, Kris 9 2 7 0 1.000 1 6 4 0 0
44 Plutzer, Rob 44 Plutzer, Rob 7 0 7 0 1.000 0 2 1 0 0
23 Summers, Shannon 23 Summers, Shannon 1 1 0 0 1.000 0 0 0 0 0
18 Cisco, James 18 Cisco, James 401 382 14 5 .988 41 0 0 0 0
6 Lumia, Vince 6 Lumia, Vince 240 208 28 4 .983 0 41 18 14 0
41 D'Auria, Mike 41 D'Auria, Mike 200 86 108 6 .970 30 0 0 0 0
10 Young, Colin 10 Young, Colin 80 66 11 3 .963 2 4 4 0 0
7 Colonna, Dan 7 Colonna, Dan 78 49 26 3 .962 6 0 0 0 0
26 Crane, Wes 26 Crane, Wes 90 84 1 5 .944 0 0 0 0 0
9 Chekmayan, Shawn 9 Chekmayan, Shawn 35 30 3 2 .943 1 5 1 5 0
36 Vega, Anthony 36 Vega, Anthony 59 47 8 4 .932 1 7 0 0 0
25 Sprague, Robert 25 Sprague, Robert 36 32 1 3 .917 0 0 0 0 0
37 Muys, Adrian 37 Muys, Adrian 36 29 4 3 .917 1 0 0 0 0
34 Martelli, Tony 34 Martelli, Tony 232 70 141 21 .909 29 0 0 0 0
21 Stein, Tom 21 Stein, Tom 169 31 119 19 .888 15 0 0 0 0
1 Crist, Ryan 1 Crist, Ryan 7 2 4 1 .857 0 0 0 0 0
16 Denson, Ian 16 Denson, Ian 13 6 5 2 .846 0 0 0 0 0
22 Mullowney, Jay 22 Mullowney, Jay 6 1 4 1 .833 0 3 3 0 0
24 Montano, Mike 24 Montano, Mike 6 2 3 1 .833 1 7 0 0 0
11 Agger, Bob 11 Agger, Bob 14 1 10 3 .786 0 4 1 0 0
35 35 35 35 4 1 2 1 .750 0 1 0 0 0  
28 Reyes, Vincent 28 Reyes, Vincent 6 1 3 2 .667 0 7 0 0 0
20 Baron, Shawn 20 Baron, Shawn 0 0 0 0 .000 0 0 0 0 0
8 Vasquez, Alec 8 Vasquez, Alec 0 0 0 0 .000 0 0 0 0 0
Totals 1791 1160 542 89 .950 51 106 42 19 0
Opponents 1780 1167 520 93 .948 46 148 34 9 8

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Chekmayan, Shawn 9Chekmayan, Shawn .667 1.334 2-0 3 0 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
7 Colonna, Dan 7Colonna, Dan .455 1.045 4-3 11 1 5 1 0 0 2 6 .545 1 0 1 0 .500 0 0 0-0
41 D'Auria, Mike 41D'Auria, Mike .386 .881 15-15 44 12 17 4 0 0 5 21 .477 2 0 3 2 .404 1 3 2-2
37 Muys, Adrian 37Muys, Adrian .379 1.086 17-17 58 13 22 5 2 2 15 37 .638 7 1 14 1 .448 1 0 6-6
34 Martelli, Tony 34Martelli, Tony .371 .892 18-18 70 15 26 5 1 0 5 33 .471 5 1 6 3 .421 0 2 0-1
21 Stein, Tom 21Stein, Tom .344 .997 18-18 64 15 22 6 0 3 14 37 .578 8 1 12 1 .419 1 0 0-0
23 Summers, Shannon 23Summers, Shannon .333 1.000 2-0 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
10 Young, Colin 10Young, Colin .322 .982 18-18 59 13 19 4 1 3 19 34 .576 6 3 10 1 .406 1 1 1-4
26 Crane, Wes 26Crane, Wes .306 .800 16-14 49 8 15 3 0 0 7 18 .367 11 0 7 1 .433 0 1 3-3
18 Cisco, James 18Cisco, James .304 .730 18-18 56 11 17 2 0 0 14 19 .339 7 1 5 2 .391 0 3 1-2
36 Vega, Anthony 36Vega, Anthony .304 .985 8-6 23 5 7 0 1 2 9 15 .652 0 1 4 0 .333 0 0 0-1
6 Lumia, Vince 6Lumia, Vince .265 .766 18-18 49 9 13 2 1 0 4 17 .347 12 1 11 1 .419 0 1 1-2
25 Sprague, Robert 25Sprague, Robert .232 .551 17-17 56 6 13 2 0 0 4 15 .268 3 1 9 1 .283 0 3 0-0
16 Denson, Ian 16Denson, Ian .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Zumbo, Craig 15Zumbo, Craig .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .325 .867 18-18 550 108 179 35 6 10 98 256 .465 63 10 86 13 .402 4 14 14-21
Opponents .295 .799 18-18 511 86 151 27 2 10 77 212 .415 64 13 68 11 .384 6 12 19-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Montano, Mike 24Montano, Mike 0.00 3.33 0-0 2-0 0 0-0 0 2.1 2 0 0 5 0 0 0 0 8 .250 0 1 0 0 0
44 Plutzer, Rob 44Plutzer, Rob 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
10 Young, Colin 10Young, Colin 1.23 .85 2-0 3-2 2 0-0 0 14.2 10 3 2 2 10 2 0 0 49 .204 0 2 0 0 3
22 Mullowney, Jay 22Mullowney, Jay 2.08 1.46 0-0 2-0 0 0-0 0 8.2 9 2 2 3 2 1 0 1 34 .265 1 1 0 0 0
31 Reznik, Gary 31Reznik, Gary 4.09 1.61 4-1 6-6 2 0-0 0 33.0 35 20 15 18 16 9 1 2 126 .278 3 5 0 2 1
29 Kozlowski, Kris 29Kozlowski, Kris 4.71 1.67 2-3 6-4 3 1-0 0 28.2 31 18 15 16 17 6 0 1 108 .287 5 1 1 0 4
28 Reyes, Vincent 28Reyes, Vincent 5.79 2.09 1-1 4-0 0 0-0 0 9.1 16 11 6 3 6 3 0 0 47 .340 0 0 0 0 0
38 Antico, Matt 38Antico, Matt 6.11 1.85 1-3 6-6 0 0-0 0 35.1 48 32 24 17 16 6 1 6 137 .350 2 3 0 4 4
Totals 4.34 1.63 10-8 30-18 7 1 0 132.2 151 86 64 64 68 27 2 10 511 .295 11 13 1 6 12
Opponents 5.80 1.79 8-10 37-18 6 0 2 135.0 179 108 87 63 86 35 6 10 550 .325 11 10 3 4 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Young, Colin 10 Young, Colin 30 27 3 0 1.000 1 1 4 0 0
7 Colonna, Dan 7 Colonna, Dan 15 6 9 0 1.000 1 0 0 0 0
31 Reznik, Gary 31 Reznik, Gary 11 1 10 0 1.000 2 3 0 0 0
38 Antico, Matt 38 Antico, Matt 9 2 7 0 1.000 0 6 8 0 0
29 Kozlowski, Kris 29 Kozlowski, Kris 6 0 6 0 1.000 1 3 2 0 0
15 Zumbo, Craig 15 Zumbo, Craig 2 2 0 0 1.000 0 0 0 0 0
28 Reyes, Vincent 28 Reyes, Vincent 2 1 1 0 1.000 0 2 0 0 0
9 Chekmayan, Shawn 9 Chekmayan, Shawn 2 2 0 0 1.000 0 0 0 0 0
24 Montano, Mike 24 Montano, Mike 1 0 1 0 1.000 0 4 0 0 0
6 Lumia, Vince 6 Lumia, Vince 91 71 19 1 .989 0 19 13 7 0
41 D'Auria, Mike 41 D'Auria, Mike 63 33 29 1 .984 8 0 0 0 0
18 Cisco, James 18 Cisco, James 168 159 6 3 .982 13 0 0 0 0
26 Crane, Wes 26 Crane, Wes 34 32 0 2 .941 0 0 0 0 0
25 Sprague, Robert 25 Sprague, Robert 15 13 1 1 .933 0 0 0 0 0
34 Martelli, Tony 34 Martelli, Tony 85 23 55 7 .918 6 0 0 0 0
21 Stein, Tom 21 Stein, Tom 53 8 40 5 .906 5 0 0 0 0
36 Vega, Anthony 36 Vega, Anthony 9 8 0 1 .889 0 0 0 0 0
37 Muys, Adrian 37 Muys, Adrian 9 8 0 1 .889 0 0 0 0 0
16 Denson, Ian 16 Denson, Ian 3 2 0 1 .667 0 0 0 0 0
22 Mullowney, Jay 22 Mullowney, Jay 0 0 0 0 .000 0 0 1 0 0
23 Summers, Shannon 23 Summers, Shannon 0 0 0 0 .000 0 0 0 0 0
44 Plutzer, Rob 44 Plutzer, Rob 0 0 0 0 .000 0 0 0 0 0
Totals 608 398 187 23 .962 37 38 28 7 0
Opponents 632 405 200 27 .957 48 28 13 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/1998 at St. John's W 10-6 40 10 18 10 3 1 4 3 0 0 1 0 0 0 0 8 24 10 1 .450
3/13/1998 vs Akron W 7-6 36 7 8 5 3 0 0 10 0 2 1 1 0 1 0 20 30 10 4 .222
3/14/1998 vs St. Xavier L 3-4 34 3 9 2 1 0 0 3 0 1 0 1 0 1 0 6 27 9 4 .265
3/15/1998 vs WV Wesleyan L 4-6 34 4 9 4 3 1 1 1 0 3 0 0 0 1 0 8 27 11 4 .265
3/15/1998 vs Akron W 11-5 35 11 12 8 1 0 0 15 0 5 0 0 0 0 0 10 27 12 3 .343
3/16/1998 vs Illinois-Chicago W 8-6 34 8 13 6 2 0 0 3 0 1 0 0 0 1 0 6 27 16 1 .382
3/17/1998 vs Bradley L 2-5 32 2 6 1 0 1 0 1 0 0 1 0 2 0 0 5 24 12 0 .188
3/18/1998 vs Bethune-Cookman L 7-8 36 7 11 7 2 0 1 3 0 0 1 1 0 1 0 13 24 9 3 .306
3/24/1998 LIU Brooklyn W 10-4 37 10 14 10 3 1 2 4 0 1 0 1 0 2 0 5 27 10 2 .378
3/25/1998 St. Francis Brooklyn L 2-4 33 2 6 1 1 0 0 4 0 0 1 0 0 0 1 8 27 8 1 .182
3/28/1998 at Virginia Tech L 3-5 27 3 10 3 1 0 0 0 0 1 0 0 2 0 1 5 18 10 1 .370
3/28/1998 at Virginia Tech W 11-1 35 11 13 9 4 0 0 6 1 0 0 1 0 1 0 2 21 8 1 .371
3/29/1998 at Virginia Tech W 9-8 37 9 11 8 0 0 2 5 0 0 1 2 0 0 1 5 27 8 4 .297
3/31/1998 at Pace L 6-11 35 6 8 4 2 0 0 5 0 0 0 0 0 0 2 4 24 11 5 .229
4/2/1998 Fairleigh Dickinson W 22-8 37 22 18 22 5 0 3 12 0 0 0 0 0 2 0 6 24 9 3 .486
4/4/1998 at St. Bonaventure L 2-3 23 2 6 2 1 0 0 3 0 0 1 0 3 0 0 4 19 12 0 .261
4/4/1998 at St. Bonaventure W 7-2 29 7 10 7 3 0 0 4 0 1 0 2 0 1 0 8 21 10 2 .345
4/5/1998 at St. Bonaventure W 14-2 43 14 17 12 4 0 2 3 0 2 0 3 0 0 2 6 27 10 3 .395
4/8/1998 Wagner W 14-10 34 14 9 12 2 1 1 12 0 6 1 2 0 0 0 1 27 14 4 .265
4/10/1998 Saint Joseph's W 1-0 23 1 6 1 1 0 1 0 0 0 0 0 0 0 1 3 21 11 0 .261
4/11/1998 Saint Joseph's W 4-3 20 4 4 4 1 0 1 10 1 1 1 0 0 0 2 6 21 11 1 .200
4/11/1998 Saint Joseph's L 5-8 42 5 14 5 2 0 0 1 0 1 0 0 0 0 0 8 27 12 0 .333
4/13/1998 C.W. Post W 11-10 50 11 19 12 2 0 2 12 0 6 2 0 2 1 1 13 42 18 5 .380
4/14/1998 New York Tech L 6-8 34 6 12 5 1 0 1 5 1 0 1 1 3 0 2 5 27 15 0 .353
4/15/1998 at Wagner W 8-4 38 8 16 8 4 0 2 3 0 0 0 0 0 1 3 3 27 16 1 .421
4/18/1998 at Massachusetts L 4-9 27 4 9 4 2 0 0 3 0 1 1 0 0 0 0 4 18 9 1 .333
4/18/1998 at Massachusetts L 1-8 22 1 3 1 1 0 0 4 0 0 0 0 1 0 1 5 18 12 1 .136
4/19/1998 at Massachusetts L 10-11 37 10 15 7 4 0 0 8 2 0 0 1 4 0 2 2 24 10 4 .405
4/21/1998 at New York Tech W 6-5 30 6 5 5 0 0 2 9 0 2 0 1 0 0 2 4 27 13 4 .167
4/22/1998 at Hofstra L 2-16 30 2 5 2 1 0 0 2 0 2 0 0 0 0 2 10 24 11 3 .167
4/25/1998 at Temple W 4-1 28 4 8 4 2 2 0 4 2 2 1 0 1 0 0 6 21 7 0 .286
4/25/1998 at Temple L 6-7 28 6 9 4 2 1 0 4 0 0 1 0 1 1 0 6 19 10 0 .321
4/27/1998 at Temple W 11-2 43 11 17 11 3 2 1 1 1 1 0 0 1 0 0 4 27 14 3 .395
4/28/1998 at Fairleigh Dickinson W 19-18 49 19 19 17 3 0 1 9 0 4 0 1 0 0 0 8 27 16 1 .388
4/29/1998 at Monmouth L 4-8 36 4 10 4 2 0 1 3 0 1 0 0 0 0 0 6 24 10 1 .278
5/1/1998 Rhode Island W 2-1 21 2 4 2 1 0 0 1 0 2 1 0 1 0 2 2 21 9 1 .190
5/2/1998 Rhode Island W 13-5 29 13 15 13 2 0 3 6 1 2 0 1 0 1 1 2 21 10 1 .517
5/2/1998 Rhode Island L 1-10 36 1 8 1 1 1 0 0 0 0 0 0 0 0 0 8 27 14 0 .222
5/3/1998 Pace W 6-3 28 6 11 4 3 0 1 0 0 0 1 0 0 0 0 4 21 12 1 .393
5/3/1998 Pace L 5-13 31 5 10 5 4 0 0 0 0 1 0 2 0 0 0 5 21 14 4 .323
5/5/1998 at C.W. Post W 9-1 40 9 11 7 1 0 1 5 0 9 0 1 0 0 0 7 27 17 0 .275
5/12/1998 vs George Washington W 14-5 42 14 14 12 3 1 0 9 0 7 0 3 0 0 0 5 27 8 2 .333
5/12/1998 vs Virginia Tech W 3-1 36 3 9 3 1 0 1 2 0 3 0 0 0 0 1 7 27 12 2 .250
5/14/1998 Howard University W 15-5 36 15 16 14 3 0 3 10 0 3 0 2 2 1 2 3 27 13 2 .444
5/14/1998 vs Howard University W 7-4 30 7 6 6 1 0 1 9 1 0 0 2 2 0 1 2 27 14 1 .200
5/21/1998 vs Southern California L 6-10 30 6 8 6 2 0 0 7 0 3 1 2 0 1 1 4 24 10 3 .267
5/22/1998 vs The Citadel L 1-5 35 1 8 1 0 1 0 5 1 0 0 2 1 0 1 11 24 15 1 .229
Total 336-285 1582 336 499 301 94 13 38 229 11 74 18 33 26 17 32 283 1160 542 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/1998 at St. John's W 10-6 8.0 10 6 6 2 4 3 0 2 0 0 1 0 1 0 0 6.75
3/13/1998 vs Akron W 7-6 10.0 12 6 4 5 7 2 0 1 1 0 1 0 2 0 0 3.60
3/14/1998 vs St. Xavier L 3-4 9.0 9 4 4 5 8 2 0 0 1 0 2 0 2 1 0 4.00
3/15/1998 vs WV Wesleyan L 4-6 9.0 11 6 6 5 9 2 1 0 2 0 1 0 2 2 0 6.00
3/15/1998 vs Akron W 11-5 9.0 10 5 4 8 1 0 0 0 1 0 1 0 3 2 0 4.00
3/16/1998 vs Illinois-Chicago W 8-6 9.0 8 6 6 8 6 1 0 0 0 0 0 0 4 2 0 6.00
3/17/1998 vs Bradley L 2-5 8.0 11 5 5 4 6 2 1 1 0 0 0 0 4 3 0 5.63
3/18/1998 vs Bethune-Cookman L 7-8 8.0 13 8 6 3 6 5 1 0 0 0 2 0 4 4 0 6.75
3/24/1998 LIU Brooklyn W 10-4 9.0 8 4 3 3 5 3 0 1 0 0 0 0 5 4 0 3.00
3/25/1998 St. Francis Brooklyn L 2-4 9.0 7 4 3 4 12 2 0 1 0 0 2 0 5 5 0 3.00
3/28/1998 at Virginia Tech L 3-5 6.0 6 5 3 2 4 3 0 0 2 0 0 0 5 6 0 4.50
3/28/1998 at Virginia Tech W 11-1 7.0 7 1 1 3 4 1 0 0 0 0 1 0 6 6 0 1.29
3/29/1998 at Virginia Tech W 9-8 9.0 8 8 3 4 4 0 0 1 1 0 2 0 7 6 0 3.00
3/31/1998 at Pace L 6-11 8.0 14 11 8 4 5 5 0 0 3 0 1 0 7 7 0 9.00
4/2/1998 Fairleigh Dickinson W 22-8 8.0 12 8 6 1 6 5 0 2 0 0 2 0 8 7 0 6.75
4/4/1998 at St. Bonaventure L 2-3 6.1 9 3 3 4 4 1 0 0 1 1 0 1 8 8 0 4.26
4/4/1998 at St. Bonaventure W 7-2 7.0 9 2 1 1 3 3 0 0 0 0 1 0 9 8 0 1.29
4/5/1998 at St. Bonaventure W 14-2 9.0 11 2 1 1 5 2 0 0 0 0 0 0 10 8 0 1.00
4/8/1998 Wagner W 14-10 9.0 14 10 7 6 6 2 0 1 1 0 1 0 11 8 0 7.00
4/10/1998 Saint Joseph's W 1-0 7.0 4 0 0 2 2 0 0 0 0 0 0 0 12 8 0 0.00
4/11/1998 Saint Joseph's W 4-3 7.0 4 3 2 4 4 2 0 0 0 0 0 1 13 8 0 2.57
4/11/1998 Saint Joseph's L 5-8 9.0 15 8 8 3 4 3 0 1 0 0 1 0 13 9 0 8.00
4/13/1998 C.W. Post W 11-10 14.0 17 10 5 7 10 2 0 0 0 0 1 0 14 9 0 3.21
4/14/1998 New York Tech L 6-8 9.0 11 8 8 4 3 4 0 1 0 0 3 0 14 10 0 8.00
4/15/1998 at Wagner W 8-4 9.0 10 4 2 3 5 1 1 3 0 0 0 0 15 10 1 2.00
4/18/1998 at Massachusetts L 4-9 6.0 11 9 8 6 2 1 0 1 1 0 1 0 15 11 0 12.00
4/18/1998 at Massachusetts L 1-8 6.0 8 8 7 6 2 2 1 1 3 0 2 0 15 12 0 10.50
4/19/1998 at Massachusetts L 10-11 8.0 13 11 7 4 5 2 0 2 0 0 0 0 15 13 0 7.88
4/21/1998 at New York Tech W 6-5 9.0 10 5 2 2 7 3 0 0 0 0 0 0 16 13 0 2.00
4/22/1998 at Hofstra L 2-16 8.0 18 16 11 3 4 5 0 3 1 0 2 0 16 14 0 12.38
4/25/1998 at Temple W 4-1 7.0 3 1 1 1 7 1 0 0 0 0 1 0 17 14 0 1.29
4/25/1998 at Temple L 6-7 6.1 9 7 3 7 2 1 1 1 0 0 0 3 17 15 0 4.26
4/27/1998 at Temple W 11-2 9.0 5 2 1 6 5 0 0 0 0 0 0 0 18 15 0 1.00
4/28/1998 at Fairleigh Dickinson W 19-18 9.0 16 18 16 7 8 4 0 5 0 0 4 0 19 15 1 16.00
4/29/1998 at Monmouth L 4-8 8.0 12 8 6 6 5 3 0 1 2 0 0 0 19 16 0 6.75
5/1/1998 Rhode Island W 2-1 7.0 6 1 1 1 2 1 0 0 0 0 1 0 20 16 0 1.29
5/2/1998 Rhode Island W 13-5 7.0 8 5 4 4 6 2 0 1 1 0 2 0 21 16 0 5.14
5/2/1998 Rhode Island L 1-10 9.0 15 10 10 5 3 2 0 2 2 0 1 0 21 17 0 10.00
5/3/1998 Pace W 6-3 7.0 5 3 2 6 5 0 0 1 1 0 0 0 22 17 0 2.57
5/3/1998 Pace L 5-13 7.0 14 13 7 6 5 4 0 2 4 0 1 0 22 18 0 9.00
5/5/1998 at C.W. Post W 9-1 9.0 5 1 1 6 6 3 0 0 1 0 0 0 23 18 1 1.00
5/12/1998 vs George Washington W 14-5 9.0 10 5 5 4 11 5 0 0 0 0 1 0 24 18 1 5.00
5/12/1998 vs Virginia Tech W 3-1 9.0 4 1 1 4 4 2 0 0 1 0 2 0 25 18 0 1.00
5/14/1998 Howard University W 15-5 9.0 9 5 4 2 2 1 0 1 0 0 0 0 26 18 0 4.00
5/14/1998 vs Howard University W 7-4 9.0 10 4 4 1 8 2 0 2 0 0 0 0 27 18 0 4.00
5/21/1998 vs Southern California L 6-10 8.0 12 10 7 3 5 3 1 1 1 0 0 0 27 19 0 7.88
5/22/1998 vs The Citadel L 1-5 8.0 9 5 5 2 3 2 0 1 0 0 1 0 27 20 0 5.63
Total 336-285 386.2 462 285 218 188 240 105 7 40 31 1 42 5 27 20 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 C.W. Post (4/13/1998)
RUNS SCORED 22 Fairleigh Dickinson (4/2/1998)
HITS 19 C.W. Post (4/13/1998); Fairleigh Dickinson (4/28/1998)
RBIS 22 Fairleigh Dickinson (4/2/1998)
DOUBLES 5 Fairleigh Dickinson (4/2/1998)
TRIPLES 2 Temple (4/25/1998); Temple (4/27/1998)
HOME RUNS 4 St. John's (3/10/1998)
WALKS 15 Akron (3/15/1998)
STRIKEOUTS 20 Akron (3/13/1998)
SAC HITS 4 Massachusetts (4/19/1998)
SAC FLIES 2 LIU Brooklyn (3/24/1998); Fairleigh Dickinson (4/2/1998)
STOLEN BASES 9 C.W. Post (5/5/1998)
HIT BY PITCH 3 St. Bonaventure (4/5/1998); George Washington (5/12/1998)
CAUGHT STEALING 2 C.W. Post (4/13/1998)
HIT INTO DP 3 Rhode Island (5/1/1998); Pace (3/31/1998); Wagner (4/15/1998)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 C.W. Post (4/13/1998)
RUNS ALLOWED 18 Fairleigh Dickinson (4/28/1998)
EARNED RUNS 16 Fairleigh Dickinson (4/28/1998)
WALKS ALLOWED 8 Illinois-Chicago (3/16/1998); Akron (3/15/1998)
STRIKEOUTS 12 St. Francis Brooklyn (3/25/1998)
HITS ALLOWED 18 Hofstra (4/22/1998)
DOUBLES ALLOWED 5 Fairleigh Dickinson (4/2/1998); Bethune-Cookman (3/18/1998); Pace (3/31/1998); Hofstra (4/22/1998); George Washington (5/12/1998)
TRIPLES ALLOWED 1 WV Wesleyan (3/15/1998); Bradley (3/17/1998); Bethune-Cookman (3/18/1998); Wagner (4/15/1998); Massachusetts (4/18/1998)
HOME RUNS ALLOWED 5 Fairleigh Dickinson (4/28/1998)
WILD PITCHES 4 Pace (5/3/1998)
HIT BATTERS 4 Fairleigh Dickinson (4/28/1998)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 C.W. Post (4/13/1998)
